說明
This dataset contains 11.339 mammal occurrences from 123.271 images recorded using camera traps in the Ueckermünder Heide region in Northern Germany and Poland. We used a two-minute threshold to determine independent occurrences. The study area covers approximately 400 km² and was subdivided into 50 grid cells of 4 km² each to ensure systematic spatial sampling coverage. Camera trap surveys were carried out during three field sessions: June–October 2022 (43 camera locations), 2023 (46 locations), and 2024 (48 locations). Camera locations were randomly selected within each cell, and the final placement was adjusted aiming to maximise the probability of recording wildlife activity. All surveys used Reconyx HyperFire HC600 camera traps (Reconyx Inc., Holmen, WI, USA). Cameras were deployed in trees at a height of approx. 0.5 meters, following standardized protocols to ensure consistency across years and locations. The dataset is provided Camtrap DP format. This dataset is an output of the project "REWILD_DE-2 – Erhaltung von Biodiversität und Inwertsetzung von Ökosystemleistungen durch Rewilding – Vom Oderdelta lernen”, funded by the Bundesministerium für Forschung, Technologie und Raumfahrt of Germany (BMFTR) within the Research Initiative for the Conservation of Biodiversity (FEdA), funding code 16LW0064K.
資料紀錄
The data in this resource has been published as a Data Package.
此 IPT 存放資料以提供資料儲存庫服務。資料與資源的詮釋資料可由「下載」單元下載。「版本」表格列出此資源的其它公開版本,以便利追蹤其隨時間的變更。
版本
以下的表格只顯示可公開存取資源的已發布版本。
關鍵字
large mammals; camera trap; Rewilding; monitoring; Oder Delta
Contributors
Licenses
| 名稱 | CC-BY-4.0 |
|---|---|
| 範疇 | data |
| 名稱 | CC-BY-4.0 |
|---|---|
| 範疇 | media |
Geographic Scope
| 座標 | [[[14.137809, 53.462768], [14.362448, 53.462768], [14.362448, 53.710135], [14.137809, 53.710135], [14.137809, 53.462768]]] |
|---|---|
| Coordinate precision | - |
Taxonomic Scope
| Scientific name | Animalia |
|---|
| Scientific name | Equus caballus |
|---|
| Scientific name | Martes martes/foina |
|---|
| Scientific name | Nyctereutes procyonoides |
|---|
| Scientific name | Corvus |
|---|
| Scientific name | Grus grus |
|---|
| Scientific name | Lutra lutra |
|---|
| Scientific name | Turdus |
|---|
| Scientific name | Phasianus colchicus |
|---|
| Scientific name | Felis catus |
|---|
| Scientific name | Capreolus capreolus |
|---|
| Scientific name | Martes martes |
|---|
| Scientific name | Canis lupus familiaris |
|---|
| Scientific name | Sciurus vulgaris |
|---|
| Scientific name | Martes |
|---|
| Scientific name | Cervus elaphus |
|---|
| Scientific name | Lepus europaeus |
|---|
| Scientific name | Columbidae |
|---|
| Scientific name | Leporidae |
|---|
| Scientific name | Felidae |
|---|
| Scientific name | Aves |
|---|
| Scientific name | Accipiter nisus |
|---|
| Scientific name | Dryocopus martius |
|---|
| Scientific name | Dama dama |
|---|
| Scientific name | Felis |
|---|
| Scientific name | Vulpes vulpes |
|---|
| Scientific name | Scolopax rusticola |
|---|
| Scientific name | Strix aluco |
|---|
| Scientific name | Rodentia |
|---|
| Scientific name | Homo sapiens |
|---|
| Scientific name | Coloeus monedula |
|---|
| Scientific name | Bos taurus |
|---|
| Scientific name | Garrulus glandarius |
|---|
| Scientific name | Turdus merula |
|---|
| Scientific name | Procyon lotor |
|---|
| Scientific name | Columba palumbus |
|---|
| Scientific name | Mammalia |
|---|
| Scientific name | Meles meles |
|---|
| Scientific name | Picus viridis |
|---|
| Scientific name | Castor fiber |
|---|
| Scientific name | Cervidae |
|---|
| Scientific name | Buteo buteo |
|---|
| Scientific name | Sturnus vulgaris |
|---|
| Scientific name | Sus scrofa |
|---|
| Scientific name | Canis lupus |
|---|
| Scientific name | Accipitridae |
|---|
Temporal Scope
| Start / Start | 2022-06-06 / 2024-10-24 |
|---|
Project
| 標題 | REWILD_DE: Sustaining Biodiversity and Creating Ecosystem Service Opportunities through Rewilding – Learning from the Oder Delta |
|---|---|
| 說明 | The research project REWILD_DE takes up the concept of rewilding using the example of the so far only rewilding area in Germany and addresses scientific and socio-economic questions as well as aspects of practical implementation. What opportunities does rewilding in various forms - such as stream restoration, natural grazing approaches or coexistence with wildlife - offer for the conservation and restoration of biodiversity? What ecosystem services in terms of regional economic and other societal benefits does it provide or support? How can rewilding strengthen regional economic potential? And finally: What role can it play for biodiversity and nature conservation in Germany? The project aims to find answers to these questions and to develop practice-oriented solutions. During the three-year project period, it will be analysed under which conditions biodiversity and ecosystem services can be valued through rewilding in order to generate support from the affected stakeholders in the region around the Szczecin Lagoon. This instrumental perspective will be complemented by the development of a "rewilding dialogue" with local people. Through artistic approaches and public relations work, guiding principles are to be discussed and an appreciation for the intangible values of nature is to be promoted. The project is accompanied by a Stakeholder Advisory Board composed of representatives of key regional actors. Finally, the project partners will also assess to what extent the concept is suitable for nature conservation in other areas of Germany. |
| Path | https://www.ufz.de/rewild_de/ |
| Sampling design | targeted |
| Capture method | [activityDetection] |
| Observation level | [event] |
| Individual animal | false |
Bibliographic citation
Sharma S, Brenner W, Kozyra K, Mittelman P, Fernández N (2026). Camera trap observations in Oder Delta, 2022 to 2024. Version 1. Camtrap DP dataset. https://ipt.idiv.de/resource?r=oder_delta_camtrap1&v=1