id	bibliographicCitation	basisOfRecord	occurrenceID	recordedBy	recordedByID	eventDate	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimLatitude	verbatimLongitude	verbatimIdentification	taxonID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus
MarZoo:Mum:001	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:001	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6502	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Acrocalanus gibber	https://www.gbif.org/species/2114252	Acrocalanus gibber Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Acrocalanus	Acrocalanus gibber	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:002	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:002	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6503	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Acrocalanus gibber	https://www.gbif.org/species/2114252	Acrocalanus gibber Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Acrocalanus	Acrocalanus gibber	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:003	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:003	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6504	2022-12-15	ASIA	India	IN	Maharashtra	Mumbai	Girgaon Chowpatty	18.9531389	72.8134444	100	18°57'11.3"N	72°48'48.4"E	Acrocalanus gibber	https://www.gbif.org/species/2114252	Acrocalanus gibber Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Acrocalanus	Acrocalanus gibber	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:004	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:004	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6505	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Acrocalanus gibber	https://www.gbif.org/species/2114252	Acrocalanus gibber Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Acrocalanus	Acrocalanus gibber	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:005	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:005	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6506	2023-02-26	ASIA	India	IN	Maharashtra	Mumbai	Elephanta caves	18.9596667	72.9376111	100	18°57'34.8"N	72°56'15.4"E	Acrocalanus gibber	https://www.gbif.org/species/2114252	Acrocalanus gibber Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Acrocalanus	Acrocalanus gibber	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:006	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:006	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6507	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Paracalanus aculeatus	https://www.gbif.org/species/2114244	Paracalanus aculeatus Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Paracalanus	Paracalanus aculeatus	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:007	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:007	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6508	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Paracalanus aculeatus	https://www.gbif.org/species/2114244	Paracalanus aculeatus Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Paracalanus	Paracalanus aculeatus	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:008	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:008	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6509	2022-12-15	ASIA	India	IN	Maharashtra	Mumbai	Girgaon Chowpatty	18.9531389	72.8134444	100	18°57'11.3"N	72°48'48.4"E	Paracalanus aculeatus	https://www.gbif.org/species/2114244	Paracalanus aculeatus Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Paracalanus	Paracalanus aculeatus	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:009	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:009	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6510	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Paracalanus aculeatus	https://www.gbif.org/species/2114244	Paracalanus aculeatus Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Paracalanus	Paracalanus aculeatus	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:010	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:010	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6511	2023-02-26	ASIA	India	IN	Maharashtra	Mumbai	Elephanta caves	18.9596667	72.9376111	100	18°57'34.8"N	72°56'15.4"E	Paracalanus aculeatus	https://www.gbif.org/species/2114244	Paracalanus aculeatus Giesbrecht, 1888	Animalia	Arthropoda	Copepoda	Calanoida	Paracalanidae	Paracalanus	Paracalanus aculeatus	SPECIES	Giesbrecht, 1888	ACCEPTED
MarZoo:Mum:011	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:011	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6512	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Cosmocalanus darwinii	https://www.gbif.org/species/2114994	Cosmocalanus darwinii (Lubbock, 1860)	Animalia	Arthropoda	Copepoda	Calanoida	Calanidae	Cosmocalanus	Cosmocalanus darwinii	SPECIES	(Lubbock, 1860)	ACCEPTED
MarZoo:Mum:012	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:012	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6513	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Cosmocalanus darwinii	https://www.gbif.org/species/2114994	Cosmocalanus darwinii (Lubbock, 1860)	Animalia	Arthropoda	Copepoda	Calanoida	Calanidae	Cosmocalanus	Cosmocalanus darwinii	SPECIES	(Lubbock, 1860)	ACCEPTED
MarZoo:Mum:013	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:013	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6514	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Cosmocalanus darwinii	https://www.gbif.org/species/2114994	Cosmocalanus darwinii (Lubbock, 1860)	Animalia	Arthropoda	Copepoda	Calanoida	Calanidae	Cosmocalanus	Cosmocalanus darwinii	SPECIES	(Lubbock, 1860)	ACCEPTED
MarZoo:Mum:014	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:014	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6515	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Eucalanus bungii	https://www.gbif.org/species/5166468	Eucalanus bungii Giesbrecht, 1893	Animalia	Arthropoda	Copepoda	Calanoida	Eucalanidae	Eucalanus	Eucalanus bungii	SPECIES	Giesbrecht, 1893	ACCEPTED
MarZoo:Mum:015	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:015	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6516	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Eucalanus bungii	https://www.gbif.org/species/5166468	Eucalanus bungii Giesbrecht, 1893	Animalia	Arthropoda	Copepoda	Calanoida	Eucalanidae	Eucalanus	Eucalanus bungii	SPECIES	Giesbrecht, 1893	ACCEPTED
MarZoo:Mum:016	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:016	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6517	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Eucalanus bungii	https://www.gbif.org/species/5166468	Eucalanus bungii Giesbrecht, 1893	Animalia	Arthropoda	Copepoda	Calanoida	Eucalanidae	Eucalanus	Eucalanus bungii	SPECIES	Giesbrecht, 1893	ACCEPTED
MarZoo:Mum:017	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:017	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6518	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Heliodiaptomus viduus	https://www.gbif.org/species/4332331	Heliodiaptomus viduus (Gurney, 1916)	Animalia	Arthropoda	Copepoda	Calanoida	Diaptomidae	Heliodiaptomus	Heliodiaptomus viduus	SPECIES	(Gurney, 1916)	ACCEPTED
MarZoo:Mum:018	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:018	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6519	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Heliodiaptomus viduus	https://www.gbif.org/species/4332331	Heliodiaptomus viduus (Gurney, 1916)	Animalia	Arthropoda	Copepoda	Calanoida	Diaptomidae	Heliodiaptomus	Heliodiaptomus viduus	SPECIES	(Gurney, 1916)	ACCEPTED
MarZoo:Mum:019	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:019	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6520	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Temora turbinata	https://www.gbif.org/species/5166377	Temora turbinata (Dana, 1849)	Animalia	Arthropoda	Copepoda	Calanoida	Temoridae	Temora	Temora turbinata	SPECIES	(Dana, 1849)	ACCEPTED
MarZoo:Mum:020	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:020	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6521	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Temora turbinata	https://www.gbif.org/species/5166377	Temora turbinata (Dana, 1849)	Animalia	Arthropoda	Copepoda	Calanoida	Temoridae	Temora	Temora turbinata	SPECIES	(Dana, 1849)	ACCEPTED
MarZoo:Mum:021	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:021	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6522	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Temora turbinata	https://www.gbif.org/species/5166377	Temora turbinata (Dana, 1849)	Animalia	Arthropoda	Copepoda	Calanoida	Temoridae	Temora	Temora turbinata	SPECIES	(Dana, 1849)	ACCEPTED
MarZoo:Mum:022	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:022	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6523	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Tortanus forcipatus	https://www.gbif.org/species/2115558	Tortanus forcipatus (Giesbrecht, 1889)	Animalia	Arthropoda	Copepoda	Calanoida	Tortanidae	Tortanus	Tortanus forcipatus	SPECIES	(Giesbrecht, 1889)	ACCEPTED
MarZoo:Mum:023	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:023	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6524	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Tortanus forcipatus	https://www.gbif.org/species/2115558	Tortanus forcipatus (Giesbrecht, 1889)	Animalia	Arthropoda	Copepoda	Calanoida	Tortanidae	Tortanus	Tortanus forcipatus	SPECIES	(Giesbrecht, 1889)	ACCEPTED
MarZoo:Mum:024	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:024	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6525	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Cibicidoides alazanensis	https://www.gbif.org/species/11261805	Cibicidoides alazanensis (Nuttall, 1932)	Chromista	Foraminifera	Globothalamea	Rotaliida	Anomalinidae	Anomalinoides	Anomalinoides alazanensis	SPECIES	(Nuttall, 1932)	SYNONYM
MarZoo:Mum:025	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:025	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6526	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Cibicidoides alazanensis	https://www.gbif.org/species/11261805	Cibicidoides alazanensis (Nuttall, 1932)	Chromista	Foraminifera	Globothalamea	Rotaliida	Anomalinidae	Anomalinoides	Anomalinoides alazanensis	SPECIES	(Nuttall, 1932)	SYNONYM
MarZoo:Mum:026	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:026	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6527	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Cibicidoides bradyi	https://www.gbif.org/species/4381696	Cibicidoides bradyi (Trauth, 1918)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Heterolepa	Heterolepa bradyi	SPECIES	(Trauth, 1918)	SYNONYM
MarZoo:Mum:027	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:027	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6528	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Cibicidoides dohmi	https://www.gbif.org/species/11184095	Cibicidoides dohmi (Bermúdez, 1949)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides dohmi	SPECIES	(Bermúdez, 1949)	ACCEPTED
MarZoo:Mum:028	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:028	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6529	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Cibicidoides dohmi	https://www.gbif.org/species/11184095	Cibicidoides dohmi (Bermúdez, 1949)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides dohmi	SPECIES	(Bermúdez, 1949)	ACCEPTED
MarZoo:Mum:029	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:029	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6530	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Cibicidoides eocaenus	https://www.gbif.org/species/10020489	Cibicidoides eocaenus (Gümbel, 1870)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Heterolepa	Heterolepa eocaena	SPECIES	(Gümbel, 1870)	SYNONYM
MarZoo:Mum:030	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:030	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6531	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Cibicidoides guazumalensis	https://www.gbif.org/species/11139710	Cibicidoides guazumalensis (Bermúdez, 1949)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides guazumalensis	SPECIES	(Bermúdez, 1949)	ACCEPTED
MarZoo:Mum:031	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:031	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6532	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Cibicidoides guazumalensis	https://www.gbif.org/species/11139710	Cibicidoides guazumalensis (Bermúdez, 1949)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides guazumalensis	SPECIES	(Bermúdez, 1949)	ACCEPTED
MarZoo:Mum:032	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:032	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6533	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Cibicidoides incrassatus	https://www.gbif.org/species/7371541	Cibicidoides incrassatus (Fichtel & Moll, 1798)	Chromista	Foraminifera	Globothalamea	Rotaliida	Anomalinidae	Anomalinoides	Anomalinoides incrassatus	SPECIES	(Fichtel & Moll, 1798)	SYNONYM
MarZoo:Mum:033	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:033	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6534	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Cibicidoides lamontdohertyi	https://www.gbif.org/species/10028845	Cibicidoides lamontdohertyi Miller & Katz, 1987	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides lamontdohertyi	SPECIES	Miller & Katz, 1987	ACCEPTED
MarZoo:Mum:034	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:034	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6535	2022-10-22	ASIA	India	IN	Maharashtra	Mumbai	Versova Beach	19.1293889	72.81375	100	19°07'45.8"N	72°48'49.5"E	Cibicidoides mexicanus	https://www.gbif.org/species/11180512	Cibicidoides mexicanus (Nuttall, 1932)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides mexicanus	SPECIES	(Nuttall, 1932)	ACCEPTED
MarZoo:Mum:035	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:035	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6536	2023-01-31	ASIA	India	IN	Maharashtra	Mumbai	Manori Beach	19.2098056	72.7807778	100	19°12'35.3"N	72°46'50.8"E	Cibicidoides grimsdalei	https://www.gbif.org/species/11127348	Cibicidoides grimsdalei (Nuttall, 1930)	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicidoides	Cibicidoides grimsdalei	SPECIES	(Nuttall, 1930)	ACCEPTED
MarZoo:Mum:036	Ojha, S., & Yadav, R. (2025). Exploring Marine Zooplankton Diversity In Mumbai’s Coastline, Maharashtra, India. Journal Of Advanced Zoology, 46(2), 45–54. https://doi.org/10.53555/jaz.v46i2.5181	MaterialEntity	MarZoo:Mum:036	Sundaram Ojha | Rupesh Yadav	https://orcid.org/0000-0002-1907-6537	2022-11-18	ASIA	India	IN	Maharashtra	Mumbai	Aksa Beach	19.1758611	72.7939722	100	19°10'33.1"N	72°47'38.3"E	Copilia mirabilis	https://www.gbif.org/species/2110676	Copilia mirabilis Dana, 1852-1853	Animalia	Arthropoda	Copepoda	Cyclopoida	Sapphirinidae	Copilia	Copilia mirabilis	SPECIES	Dana, 1852-1853	ACCEPTED
