id	bibliographicCitation	basisOfRecord	occurrenceID	recordedBy	recordedByID	eventDate	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimLatitude	verbatimLongitude	verbatimIdentification	class	order	family
TCSC:RY:BioC:001	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.5	PreservedSpecimen	TCSC:RY:BioC:001	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9963056	74.5478333	USG84	10	17°59’46.7” N	74°32’52.2” E	Mantis octospilota	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:002	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.6	PreservedSpecimen	TCSC:RY:BioC:002	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.985	74.5322222	USG84	15	17°59’06.0” N	74°31’56.0” E	Mantis octospilota	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:003	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.7	PreservedSpecimen	TCSC:RY:BioC:003	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Kalewadi	18.4107222	74.6790556	USG84	10	18°24’38.6” N	74°40’44.6” E	Mantis octospilota	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:004	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.8	PreservedSpecimen	TCSC:RY:BioC:004	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Kalewadi	18.4107222	74.6790556	USG84	10	18°24’38.6” N	74°40’44.6” E	Tenodera sinensis	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:005	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.9	PreservedSpecimen	TCSC:RY:BioC:005	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9963056	74.5478333	USG84	10	17°59’46.7” N	74°32’52.2” E	Tenodera sinensis	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:006	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.10	PreservedSpecimen	TCSC:RY:BioC:006	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9908056	74.5518056	USG84	10	17°59’26.9” N	74°33’06.5” E	Hierodula membranacea	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:007	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.11	PreservedSpecimen	TCSC:RY:BioC:007	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.1511944	74.6721944	USG84	10	19°09’04.3” N	74°40’19.9” E	Hierodula membranacea	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:008	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.12	PreservedSpecimen	TCSC:RY:BioC:008	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.9821111	74.5291944	USG84	10	17°58’55.6” N	74°31’45.1” E	Hierodula membranacea	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:009	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.13	PreservedSpecimen	TCSC:RY:BioC:009	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Dalaj	18.222	74.825	USG84	10	18°13’19.2” N	74°49’30.0” E	Hierodula membranacea	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:010	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.14	PreservedSpecimen	TCSC:RY:BioC:010	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.14525	74.6778333	USG84	10	19°08’42.9” N	74°40’40.2” E	Hierodula tenuidentata	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:011	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.15	PreservedSpecimen	TCSC:RY:BioC:011	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.9831944	74.5295	USG84	10	17°58’59.5” N	74°31’46.2” E	Hierodula tenuidentata	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:012	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.16	PreservedSpecimen	TCSC:RY:BioC:012	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.22775	74.7715833	USG84	10	18°13’39.9” N	74°46’17.7” E	Hierodula tenuidentata	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:013	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.17	PreservedSpecimen	TCSC:RY:BioC:013	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.1511944	74.6721944	USG84	10	19°09’04.3” N	74°40’19.9” E	Sphodromantis gastrica	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:014	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.18	PreservedSpecimen	TCSC:RY:BioC:014	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.9821111	74.5291944	USG84	10	17°58’55.6” N	74°31’45.1” E	Sphodromantis gastrica	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:015	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.19	PreservedSpecimen	TCSC:RY:BioC:015	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Kalewadi	18.4081944	74.6790556	USG84	10	18°24’29.5” N	74°40’44.6” E	Sphodromantis gastrica	Insecta	Mantodea	Mantidae
TCSC:RY:BioC:016	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.20	PreservedSpecimen	TCSC:RY:BioC:016	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	18.0053889	74.5575556	USG84	10	18°00’19.4” N	74°33’27.2” E	Anax indicus	Insecta	Mantodea	Aeshnidae
TCSC:RY:BioC:017	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.21	PreservedSpecimen	TCSC:RY:BioC:017	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.2293333	74.7736667	USG84	10	18°13’45.6” N	74°46’25.2” E	Anax indicus	Insecta	Mantodea	Aeshnidae
TCSC:RY:BioC:018	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.22	PreservedSpecimen	TCSC:RY:BioC:018	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	18.0053889	74.5575556	USG84	10	18°00’19.4” N	74°33’27.2” E	Bradinopyga geminata	Insecta	Odonata	Libellulidae
TCSC:RY:BioC:019	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.23	PreservedSpecimen	TCSC:RY:BioC:019	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.2293333	74.7736667	USG84	10	18°13’45.6” N	74°46’25.2” E	Bradinopyga geminata	Insecta	Odonata	Libellulidae
TCSC:RY:BioC:020	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.24	PreservedSpecimen	TCSC:RY:BioC:020	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	18.0053889	74.5575556	USG84	10	18°00’19.4” N	74°33’27.2” E	Pantata flavescens	Insecta	Odonata	Libellulidae
TCSC:RY:BioC:021	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.25	PreservedSpecimen	TCSC:RY:BioC:021	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.1567778	74.67725	USG84	10	19°09’24.4” N	74°40’38.1” E	Trithemis aurora	Insecta	Odonata	Libellulidae
TCSC:RY:BioC:022	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.26	PreservedSpecimen	TCSC:RY:BioC:022	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	18.0053889	74.5575556	USG84	10	18°00’19.4” N	74°33’27.2” E	Argia fumipennis	Insecta	Odonata	Coenagrionidae
TCSC:RY:BioC:023	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.27	PreservedSpecimen	TCSC:RY:BioC:023	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.2293333	74.7736667	USG84	10	18°13’45.6” N	74°46’25.2” E	Argia fumipennis	Insecta	Odonata	Coenagrionidae
TCSC:RY:BioC:024	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.28	PreservedSpecimen	TCSC:RY:BioC:024	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.1567778	74.67725	USG84	10	19°09’24.4” N	74°40’38.1” E	Oristicta filicicola	Insecta	Odonata	Isostictidae
TCSC:RY:BioC:025	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.29	PreservedSpecimen	TCSC:RY:BioC:025	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Dalaj	18.226	74.8255833	USG84	10	18°13’33.6” N	74°49’32.1” E	Oristicta filicicola	Insecta	Odonata	Isostictidae
TCSC:RY:BioC:026	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.30	PreservedSpecimen	TCSC:RY:BioC:026	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9908056	74.5518056	USG84	10	17°59’26.9” N	74°33’06.5” E	Coccinella transversalis	Insecta	Coeleoptera	Coccinella
TCSC:RY:BioC:027	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.31	PreservedSpecimen	TCSC:RY:BioC:027	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.1511944	74.6721944	USG84	10	19°09’04.3” N	74°40’19.9” E	Coccinella transversalis	Insecta	Coeleoptera	Coccinella
TCSC:RY:BioC:028	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.32	PreservedSpecimen	TCSC:RY:BioC:028	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.9821111	74.5291944	USG84	10	17°58’55.6” N	74°31’45.1” E	Coccinella transversalis	Insecta	Coeleoptera	Coccinella
TCSC:RY:BioC:029	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.33	PreservedSpecimen	TCSC:RY:BioC:029	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9908056	74.5518056	USG84	10	17°59’26.9” N	74°33’06.5” E	Cheilomenes sexmaculata	Insecta	Coeleoptera	Coccinella
TCSC:RY:BioC:030	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.34	PreservedSpecimen	TCSC:RY:BioC:030	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.1511944	74.6721944	USG84	10	19°09’04.3” N	74°40’19.9” E	Cheilomenes sexmaculata	Insecta	Coeleoptera	Coccinella
TCSC:RY:BioC:031	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.35	PreservedSpecimen	TCSC:RY:BioC:031	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.9821111	74.5291944	USG84	10	17°58’55.6” N	74°31’45.1” E	Cheilomenes sexmaculata	Insecta	Coeleoptera	Coccinella
TCSC:RY:BioC:032	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.36	PreservedSpecimen	TCSC:RY:BioC:032	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9963056	74.5478333	USG84	10	17°59’46.7” N	74°32’52.2” E	Pheropsophus jessoensis	Insecta	Coeleoptera	Carabidae
TCSC:RY:BioC:033	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.37	PreservedSpecimen	TCSC:RY:BioC:033	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.985	74.5322222	USG84	15	17°59’06.0” N	74°31’56.0” E	Pheropsophus jessoensis	Insecta	Coeleoptera	Carabidae
TCSC:RY:BioC:034	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.38	PreservedSpecimen	TCSC:RY:BioC:034	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Kalewadi	18.4107222	74.6790556	USG84	10	18°24’38.6” N	74°40’44.6” E	Pheropsophus jessoensis	Insecta	Coeleoptera	Carabidae
TCSC:RY:BioC:035	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.39	PreservedSpecimen	TCSC:RY:BioC:035	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.2293333	74.7736667	USG84	10	18°13’45.6” N	74°46’25.2” E	Ropalidia marginata	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:036	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.40	PreservedSpecimen	TCSC:RY:BioC:036	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	18.0053889	74.5575556	USG84	10	18°00’19.4” N	74°33’27.2” E	Ropalidia marginata	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:037	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.41	PreservedSpecimen	TCSC:RY:BioC:037	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.2293333	74.7736667	USG84	10	18°13’45.6” N	74°46’25.2” E	Polistes Carolina	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:038	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.42	PreservedSpecimen	TCSC:RY:BioC:038	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	18.0053889	74.5575556	USG84	10	18°00’19.4” N	74°33’27.2” E	Polistes Carolina	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:039	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.43	PreservedSpecimen	TCSC:RY:BioC:039	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Kalewadi	18.4107222	74.6790556	USG84	10	18°24’38.6” N	74°40’44.6” E	Bombus lapidarius	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:040	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.44	PreservedSpecimen	TCSC:RY:BioC:040	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.985	74.5322222	USG84	10	17°59’06.0” N	74°31’56.0” E	Bombus lapidarius	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:041	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.45	PreservedSpecimen	TCSC:RY:BioC:041	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9963056	74.5478333	USG84	10	17°59’46.7” N	74°32’52.2” E	Bombus lapidarius	Insecta	Hymenoptera	Vespidae
TCSC:RY:BioC:042	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.46	PreservedSpecimen	TCSC:RY:BioC:042	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Nimblak	19.14525	74.6778333	USG84	10	19°08’42.9” N	74°40’40.2” E	Dorylus helvolus	Insecta	Hymenoptera	Formicidae
TCSC:RY:BioC:043	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.47	PreservedSpecimen	TCSC:RY:BioC:043	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Pimprad	17.9831944	74.5295	USG84	10	17°58’59.5” N	74°31’46.2” E	Dorylus helvolus	Insecta	Hymenoptera	Formicidae
TCSC:RY:BioC:044	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.48	PreservedSpecimen	TCSC:RY:BioC:044	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Bhadalwadi	18.22775	74.7715833	USG84	10	18°13’39.9” N	74°46’17.7” E	Dorylus helvolus	Insecta	Hymenoptera	Formicidae
TCSC:RY:BioC:045	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.49	PreservedSpecimen	TCSC:RY:BioC:045	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9963056	74.5478333	USG84	10	17°59’46.7” N	74°32’52.2” E	Chrysocoris stollii	Insecta	Hemiptera	Scutelleridae
TCSC:RY:BioC:046	Yadav, R. B., Mind, T., Patil, T., & Kudale, S. (2024). Insect pests acting as biocontrol agents at Phaltan and Indapur tehsils of Maharashtra state. BIOINFOLET - A Quarterly Journal of Life Sciences, 21(2), 296–297. https://doi.org/10.5958/0976-4755.2024.00088.50	PreservedSpecimen	TCSC:RY:BioC:046	Dr. Rupesh Yadav | Tejaswini Mind		2020-11-15/2021-03-15	Asia	India	IN	Maharashtra		Takalwade	17.9908056	74.5518056	USG84	10	17°59’26.9” N	74°33’06.5” E	Chrysocoris stollii	Insecta	Hemiptera	Scutelleridae
