id	bibliographicCitation	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	eventDate	country	countryCode	stateProvince	locality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	typeStatus	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	nomenclaturalCode
5020fa19-5fce-40f2-9d7d-7358f7145f44	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.09	K	preservedSpecimen	5020fa19-5fce-40f2-9d7d-7358f7145f44	K000098153	Collett 775	H. Collett	https://www.wikidata.org/wiki/Q5719708	1888-05-01	Myanmar	MM	Shan State	Naungtaya, Shan Hills, Upper Burma (Myanmar)	Naungtaya, Shan Hills, Upper Burma (Myanmar)	20.4313	96.7035	WGS84	5000	Lectotype	Dioscorea collettii Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	collettii	species	Hook.f.	ICN
6037d5db-bbf7-4450-86c2-0fc7826fb66e	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.10	CAL	preservedSpecimen	6037d5db-bbf7-4450-86c2-0fc7826fb66e	CAL0000024783	Collett 775	H. Collett	https://www.wikidata.org/wiki/Q5719708	1888-05-01	Myanmar	MM	Shan State	Naungtaya, Shan Hills, Upper Burma (Myanmar)	Naungtaya, Shan Hills, Upper Burma (Myanmar)	20.4313	96.7035	WGS84	5000	Isolectotype	Dioscorea collettii Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	collettii	species	Hook.f.	ICN
c99872c7-5d6b-4a18-8182-d7c7afd77cc9	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.11	K	preservedSpecimen	c99872c7-5d6b-4a18-8182-d7c7afd77cc9	K000098243	Wallich 5105B	N. Wallich	https://www.wikidata.org/wiki/Q730310	1849	Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Lectotype	Dioscorea gibbiflora Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	gibbiflora	species	Hook.f.	ICN
301665de-ebc1-48d2-b44f-1ca23703733b	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.12	K	preservedSpecimen	301665de-ebc1-48d2-b44f-1ca23703733b	K000098242	Wallich 5105B	N. Wallich	https://www.wikidata.org/wiki/Q730310	1849	Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea gibbiflora Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	gibbiflora	species	Hook.f.	ICN
2f93dc83-602d-45bf-a4b6-c7431e81594b	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.13	K	preservedSpecimen	2f93dc83-602d-45bf-a4b6-c7431e81594b	K000098244	Wallich 5105B	N. Wallich	https://www.wikidata.org/wiki/Q730310	1849	Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea gibbiflora Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	gibbiflora	species	Hook.f.	ICN
90192040-258c-4d81-a8b9-9c6b38108fa1	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.14	K	preservedSpecimen	90192040-258c-4d81-a8b9-9c6b38108fa1	K000098245	Wallich 5105B	N. Wallich	https://www.wikidata.org/wiki/Q730310	1849	Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea gibbiflora Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	gibbiflora	species	Hook.f.	ICN
7e1f223b-5269-4733-8088-81cf6b56f278	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.15	K	preservedSpecimen	7e1f223b-5269-4733-8088-81cf6b56f278	K000098247	Wallich 5105B	N. Wallich	https://www.wikidata.org/wiki/Q730310	1849	Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea gibbiflora Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	gibbiflora	species	Hook.f.	ICN
dfb89e56-c222-4f4f-992e-0bdd27123959	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.16	K	preservedSpecimen	dfb89e56-c222-4f4f-992e-0bdd27123959	K000950634	Jacquemont 568	V. Jacquemont			India	IN	Maharashtra	Between Poonah (Pune) and Carli, India	Between Poonah (Pune) and Carli, India	18.6528	73.6636	WGS84	25000	Lectotype	Dioscorea jacquemontii Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	jacquemontii	species	Hook.f.	ICN
29794519-9646-4fc4-a41a-3307fbaa1d4b	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.17	BM	preservedSpecimen	29794519-9646-4fc4-a41a-3307fbaa1d4b	BM001049925	s.n. (Wall. Cat. 5111)	G. Porter			Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Lectotype	Dioscorea laurifolia Wall. ex Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	laurifolia	species	Wall. ex Hook.f.	ICN
dfac90f4-3f12-4efb-9781-25de768cf18a	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.18	K	preservedSpecimen	dfac90f4-3f12-4efb-9781-25de768cf18a	K001104831	s.n. (Wall. Cat. 5111)	G. Porter			Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea laurifolia Wall. ex Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	laurifolia	species	Wall. ex Hook.f.	ICN
275412c0-5bc2-4503-b78e-38d4fc263f97	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.19	K	preservedSpecimen	275412c0-5bc2-4503-b78e-38d4fc263f97	K000098237	s.n. (Wall. Cat. 5111)	G. Porter			Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea laurifolia Wall. ex Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	laurifolia	species	Wall. ex Hook.f.	ICN
c89fb436-6af6-45c7-b01e-125a5066a32c	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.20	K	preservedSpecimen	c89fb436-6af6-45c7-b01e-125a5066a32c	K000098238	s.n. (Wall. Cat. 5111)	G. Porter			Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea laurifolia Wall. ex Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	laurifolia	species	Wall. ex Hook.f.	ICN
4cc61a8e-780f-46e2-ace4-03f8ac3f6713	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.21	CAL	preservedSpecimen	4cc61a8e-780f-46e2-ace4-03f8ac3f6713	CAL0000477394	s.n. (Wall. Cat. 5111)	G. Porter			Malaysia	MY	Penang	Penang	Penang	5.4141	100.3288	WGS84	15000	Isolectotype	Dioscorea laurifolia Wall. ex Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	laurifolia	species	Wall. ex Hook.f.	ICN
71e2b759-a38d-4ff6-b406-be855b2b6950	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.22	K	preservedSpecimen	71e2b759-a38d-4ff6-b406-be855b2b6950	K000098236	Macrae 111	J. Macrae	https://www.wikidata.org/wiki/Q5925810		Sri Lanka	LK		Ceylon (Sri Lanka)	Ceylon (Sri Lanka)	7.8731	80.7718	WGS84	200000	Lectotype	Dioscorea obcuneata Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	obcuneata	species	Hook.f.	ICN
94f1dec5-69a2-4af2-a99c-874c9d44397e	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.23	BM	preservedSpecimen	94f1dec5-69a2-4af2-a99c-874c9d44397e	BM000958191	Macrae 111	J. Macrae	https://www.wikidata.org/wiki/Q5925810		Sri Lanka	LK		Ceylon (Sri Lanka)	Ceylon (Sri Lanka)	7.8731	80.7718	WGS84	200000	Isolectotype	Dioscorea obcuneata Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	obcuneata	species	Hook.f.	ICN
d48873b3-0885-4c5a-a3b9-bca1285c0b3d	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.24	BM	preservedSpecimen	d48873b3-0885-4c5a-a3b9-bca1285c0b3d	BM001051495	Ridley 1646	H.N. Ridley	https://www.wikidata.org/wiki/Q733709	1890	Singapore	SG		Singapore	Singapore	1.3521	103.8198	WGS84	10000	Lectotype	Dioscorea polyclades Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	polyclades	species	Hook.f.	ICN
e62a2db1-f05b-4805-a5a2-fe244bcc4991	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.25	K	preservedSpecimen	e62a2db1-f05b-4805-a5a2-fe244bcc4991	K000098200	Wight 2827	R. Wight	https://www.wikidata.org/wiki/Q1375864	1835-08-01	India	IN	Tamil Nadu	Courtallam, Travancore (Tamil Nadu, India)	Courtallam, Travancore (Tamil Nadu, India)	8.9342	77.2778	WGS84	2000	Lectotype	Dioscorea wightii Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	wightii	species	Hook.f.	ICN
c85403ef-05b9-432c-9075-4f5e8b81d64b	Pagare, R. S., Kishor, K. C., & Arisdason, W. (2020). Typification of seven names in Dioscorea (Dioscoreaceae) described by J.D. Hooker. Rheedea, 30(2), 312. https://doi.org/10.22244/rheedea.2020.30.02.26	CAL	preservedSpecimen	c85403ef-05b9-432c-9075-4f5e8b81d64b	CAL0000024785	Wight 2827	R. Wight	https://www.wikidata.org/wiki/Q1375864	1835-08-01	India	IN	Tamil Nadu	Courtallam, Travancore (Tamil Nadu, India)	Courtallam, Travancore (Tamil Nadu, India)	8.9342	77.2778	WGS84	2000	Isolectotype	Dioscorea wightii Hook.f.	Plantae	Tracheophyta	Liliopsida	Dioscoreales	Dioscoreaceae	Dioscorea	wightii	species	Hook.f.	ICN
