id	modified	language	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	associatedTaxa	preparations	fieldNumber	eventDate	eventTime	verbatimEventDate	habitat	samplingProtocol	fieldNotes	country	stateProvince	county	municipality	locality	decimalLatitude	decimalLongitude	georeferenceSources	georeferenceRemarks	typeStatus	identifiedBy	dateIdentified	taxonID	scientificNameID	taxonConceptID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__1	2015-02-09T15:43:42Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__1	OSUM Reptiles 1		1	undetermined	adult						No Date		none specified	OSUZM 1901-1					World	0.0	0.0	Unknown				2012				Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__2	2015-02-09T15:43:41Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__2	OSUM Reptiles 10		1	undetermined	adult						No Date		none specified						World	0.0	0.0	Unknown				2012		tsn:80028		Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__3	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__3	OSUM Reptiles 100	Hine, J. S. (James Stewart) & Walker, C. F. (Charles F.)	1	undetermined	adult				1930-08-16		16 August 1930		none specified	Verbatim Date: 16 Aug 1930	United States	Ohio	Harrison		Washington Twp., Harrison Co., Ohio	40.29	-81.09	GeoNames (Auto-Correction)	Locality: Tetrapods			2012		itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=80028#null		Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__4	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__4	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012	tsn:80028			Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__5	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__5	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012	itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=80028#null			Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__6	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__6	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012			tsn:80028	Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__7	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__7	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012			itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=80028#null	Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__8	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__8	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012		NBNSYS0000161229		Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__9	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__9	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012		urn:lsid:ipni.org:names:50959-2		Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__10	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__10	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012		urn:lsid:marinespecies.org:taxname:538339		Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__11	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__11	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012	urn:lsid:marinespecies.org:taxname:538339			Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__12	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__12	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012			urn:lsid:marinespecies.org:taxname:538339	Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__13	2017-02-09T16:01:07Z	en	Ohio State University - Reptile Division, Columbus, OH (OSUM)	Reptiles	PreservedSpecimen	urn:lsid:biosci.ohio-state.edu:osuc_occurrences:OSUM__Reptiles__13	OSUM Reptiles 1000	Kerkes, M. (Mike)	1	undetermined	adult				1959-08-22		22 August 1959		none specified	C (Crock Verbatim Date: 22 Aug 1959	United States	Ohio	Vinton		Eagle Twp.: Sec. 11, Vinton Co., Ohio	39.25	-82.49	GeoNames (Auto-Correction)	Locality: Tetrapods			2012		urn:lsid:dyntaxa.se:Taxon:106661		Lampsilis radiata luteola (Lamarck)	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Lampsilis	radiata	luteola
