id	basisOfRecord	occurrenceID	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	eventDate	habitat	locationID	continent	country	countryCode	locality	minimumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	verbatimIdentification	typeStatus	identifiedBy	identifiedByID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus
NM:Opiliones:Roewer1913:001	PreservedSpecimen	NM:Opiliones:Roewer1913:001	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600036	17	17	individuals	PRESENT	1911-09-25	under logs	geopick-v2.1.0-2025-03-30T22-35-23.905Z-987	ASIA	India	IN	Sadiya, Assam, India		27.8506118	95.6383896	epsg:4326	3998	0.0000001		POINT (95.6383896 27.8506118)	epsg:4326	null	Vijay Barve	2025-03-30T22:35:24.240Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella feae Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70682	Gagrella feae Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Hexomma	feae		SPECIES	Thorell, 1889	SYNONYM
NM:Opiliones:Roewer1913:002	PreservedSpecimen	NM:Opiliones:Roewer1913:002	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600037	8	8	individuals	PRESENT	1911-09-30	under logs	geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella feae Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70683	Gagrella feae Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Hexomma	feae		SPECIES	Thorell, 1889	SYNONYM
NM:Opiliones:Roewer1913:003	PreservedSpecimen	NM:Opiliones:Roewer1913:003	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600038	10	10	individuals	PRESENT	1911-09-30	from rotten wood and under bark.	geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella feae Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70684	Gagrella feae Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Hexomma	feae		SPECIES	Thorell, 1889	SYNONYM
NM:Opiliones:Roewer1913:004	PreservedSpecimen	NM:Opiliones:Roewer1913:004	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600039	7	7	individuals	PRESENT	1911-09-18	under decomposing plantain leaf-stem.		ASIA	India	IN		600														Gagrella feae-humeralist Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70685	Hexomma feae humerale (Thorell, 1889)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Hexomma	feae	humerale	SUBSPECIES	(Thorell, 1889)	ACCEPTED
NM:Opiliones:Roewer1913:005	PreservedSpecimen	NM:Opiliones:Roewer1913:005	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600040	13	13	individuals	PRESENT	1911-09-25	under logs	geopick-v2.1.0-2025-03-30T22-35-23.905Z-987	ASIA	India	IN	Sadiya, Assam, India		27.8506118	95.6383896	epsg:4326	3998	0.0000001		POINT (95.6383896 27.8506118)	epsg:4326	null	Vijay Barve	2025-03-30T22:35:24.240Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella feae-humeralist Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70686	Hexomma feae humerale (Thorell, 1889)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Hexomma	feae	humerale	SUBSPECIES	(Thorell, 1889)	ACCEPTED
NM:Opiliones:Roewer1913:006	PreservedSpecimen	NM:Opiliones:Roewer1913:006	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600041	2	2	individuals	PRESENT	1912-01-09		geopick-v2.1.0-2025-03-30T23-09-40.401Z-373	ASIA	India	IN	Egar stream, between Rotung and Renging, Aruchal Pradesh, India		28.1289167	95.2449417	epsg:4326	4000	0.0000001		POINT (95.2449417 28.1289167)	epsg:4326	null	Vijay Barve	2025-03-30T23:09:40.621Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella lepida, Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70687	Gagrella lepida Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Gagrella	lepida		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:007	PreservedSpecimen	NM:Opiliones:Roewer1913:007	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600042	1	1	individuals	PRESENT	1912-01-01		geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella lepida, Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70688	Gagrella lepida Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Gagrella	lepida		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:008	PreservedSpecimen	NM:Opiliones:Roewer1913:008	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600043	1	1	individuals	PRESENT	1912-01-11		geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Gagrella lepida, Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70689	Gagrella lepida Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Gagrella	lepida		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:009	PreservedSpecimen	NM:Opiliones:Roewer1913:009	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600044	3	3	individuals	PRESENT				ASIA	India	IN	Dibrugarh, Assam, India		27.316341	95.0207684	epsg:4326	47647	0.0000001	2.101		epsg:4326	1	Vijay Barve	2025-03-31T03:20:43.394Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Melanopa varians Roewer.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70690	Melanopa varians (With, 1903)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Melanopa	varians		SPECIES	(With, 1903)	ACCEPTED
NM:Opiliones:Roewer1913:010	PreservedSpecimen	NM:Opiliones:Roewer1913:010	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600045	4	4	individuals	PRESENT	1911-12-30	from rotten wood.	geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Melanopa atrata (Stoliczka) Roewer.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70691	Melanopa atrata (Stoliczka, 1869)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Melanopa	atrata		SPECIES	(Stoliczka, 1869)	ACCEPTED
NM:Opiliones:Roewer1913:011	PreservedSpecimen	NM:Opiliones:Roewer1913:011	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600046	8	8	individuals	PRESENT	1911-11-30/1911-12-08	under bark.	geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Melanopa atrata (Stoliczka) Roewer.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70692	Melanopa atrata (Stoliczka, 1869)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Melanopa	atrata		SPECIES	(Stoliczka, 1869)	ACCEPTED
NM:Opiliones:Roewer1913:012	PreservedSpecimen	NM:Opiliones:Roewer1913:012	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600047	1	1	individuals	PRESENT	1911-12-16		geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Melanopa atrata (Stoliczka) Roewer.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70693	Melanopa atrata (Stoliczka, 1869)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Melanopa	atrata		SPECIES	(Stoliczka, 1869)	ACCEPTED
NM:Opiliones:Roewer1913:013	PreservedSpecimen	NM:Opiliones:Roewer1913:013	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600048	1	1	individuals	PRESENT	1912-01-09		geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Melanopa atrata (Stoliczka) Roewer.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70694	Melanopa atrata (Stoliczka, 1869)	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Melanopa	atrata		SPECIES	(Stoliczka, 1869)	ACCEPTED
NM:Opiliones:Roewer1913:014	PreservedSpecimen	NM:Opiliones:Roewer1913:014	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600049	2	2	individuals	PRESENT		in small stream	geopick-v2.1.0-2025-03-31T03-22-50.892Z-21	ASIA	India	IN	Yembung, Arunachal Pradesh, India	1100	28.1650919	95.0413513	epsg:4326	4999	0.0000001		POINT (95.0413513 28.1650919)	epsg:4326	null	Vijay Barve	2025-03-31T03:22:51.114Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Zaleptus sulphureust Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70695	Zaleptus sulphureus Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Zaleptus	sulphureus		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:015	PreservedSpecimen	NM:Opiliones:Roewer1913:015	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600050	1	1	individuals	PRESENT	1911-12-20		geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Zaleptus sulphureust Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70696	Zaleptus sulphureus Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Zaleptus	sulphureus		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:016	PreservedSpecimen	NM:Opiliones:Roewer1913:016	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600051	4	4	individuals	PRESENT	1912-01-05/1912-01-06	found when road-making and under leaf-stem of plantain.	geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Zaleptus sulphureust Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70697	Zaleptus sulphureus Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Sclerosomatidae	Zaleptus	sulphureus		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:017	PreservedSpecimen	NM:Opiliones:Roewer1913:017	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600052	2	2	individuals	PRESENT	1911-12-30	under bark.	geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Assamia sexdentatat Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70698	Assamia sexdentata Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Parassamia	sexdentata		SPECIES	Thorell, 1889	SYNONYM
NM:Opiliones:Roewer1913:018	PreservedSpecimen	NM:Opiliones:Roewer1913:018	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600053	1	1	individuals	PRESENT	1911-11-30/1911-12-08		geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Assamia sexdentatat Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70699	Assamia sexdentata Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Parassamia	sexdentata		SPECIES	Thorell, 1889	SYNONYM
NM:Opiliones:Roewer1913:019	PreservedSpecimen	NM:Opiliones:Roewer1913:019	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600054	2	2	individuals	PRESENT	1911-12-31		geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Assamia aborensist Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70700	Assamia aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Neassamia	aborensis		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:020	PreservedSpecimen	NM:Opiliones:Roewer1913:020	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600055	1	1	individuals	PRESENT	1912-03		geopick-v2.1.0-2025-03-31T03-27-40.292Z-958	ASIA	India	IN	Renging, Arunachal Pradesh, India	1000	28.1202305	95.2728474	epsg:4326	1000	0.0000001		POINT (95.2728474 28.1202305)	epsg:4326	null	Vijay Barve	2025-03-31T03:27:40.496Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Assamia aborensist Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70701	Assamia aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Neassamia	aborensis		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:021	PreservedSpecimen	NM:Opiliones:Roewer1913:021	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600056	8	8	individuals	PRESENT	1911-11-30	from rotten wood and under bark.	geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Pygoplus trifasciatust Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70702	Pygoplus trifasciatus Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Pygoplus	trifasciatus		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:022	PreservedSpecimen	NM:Opiliones:Roewer1913:022	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600057	1	1	individuals	PRESENT	1911-12-21	under stones.	geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Pygoplus trifasciatust Thorell.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70703	Pygoplus trifasciatus Thorell, 1889	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Pygoplus	trifasciatus		SPECIES	Thorell, 1889	ACCEPTED
NM:Opiliones:Roewer1913:023	PreservedSpecimen	NM:Opiliones:Roewer1913:023	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600058	5	5	individuals	PRESENT	1911-11-30		geopick-v2.1.0-2025-03-30T22-41-16.531Z-193	ASIA	India	IN	Kobo Village, Arunchal Prasedh, India	400	27.9922035	95.5244923	epsg:4326	2000	0.0000001		POINT (95.5244923 27.9922035)	epsg:4326	null	Vijay Barve	2025-03-30T22:41:16.746Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Macrobunus singularist Roewer.		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70704	Macrobunus singularis Roewer, 1912	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Aboriscus	singularis		SPECIES	Roewer, 1912	SYNONYM
NM:Opiliones:Roewer1913:024	PreservedSpecimen	NM:Opiliones:Roewer1913:024	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600059	1	1	individuals	PRESENT	1912-01-06	under leaf-stem of plaintain.	geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Macrobunus longipest Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70705	Macrobunus longipes Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Aboriscus	longipes		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:025	PreservedSpecimen	NM:Opiliones:Roewer1913:025	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600060	7	7	individuals	PRESENT	1911-12-19	under bark.	geopick-v2.1.0-2025-03-31T03-27-40.292Z-958	ASIA	India	IN	Renging, Arunachal Pradesh, India		28.1202305	95.2728474	epsg:4326	1000	0.0000001		POINT (95.2728474 28.1202305)	epsg:4326	null	Vijay Barve	2025-03-31T03:27:40.496Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Macrobunus aborensist Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70706	Macrobunus aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Aboriscus	aborensis		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:026	PreservedSpecimen	NM:Opiliones:Roewer1913:026	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600061	1	1	individuals	PRESENT	1912-01-06	under leaf-stem of plantain.	geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Macrobunus aborensist Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70707	Macrobunus aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Aboriscus	aborensis		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:027	PreservedSpecimen	NM:Opiliones:Roewer1913:027	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600062	1	1	individuals	PRESENT	1912-01-13/1912-01-17		geopick-v2.1.0-2025-03-31T03-22-50.892Z-21	ASIA	India	IN	Yembung, Arunachal Pradesh, India	1100	28.1650919	95.0413513	epsg:4326	4999	0.0000001		POINT (95.0413513 28.1650919)	epsg:4326	null	Vijay Barve	2025-03-31T03:22:51.114Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Macrobunus aborensist Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70708	Macrobunus aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Assamiidae	Aboriscus	aborensis		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:028	PreservedSpecimen	NM:Opiliones:Roewer1913:028	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600063	2	2	individuals	PRESENT	1911-12-30	under stones.	geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Metathyreotus aborensis, Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70709	Metathyreotus aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Epedanidae	Metathyreotus	aborensis		SPECIES	Roewer, 1913	ACCEPTED
NM:Opiliones:Roewer1913:029	PreservedSpecimen	NM:Opiliones:Roewer1913:029	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600064	1	1	individuals	PRESENT	1911-12-21	under stones.	geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Metathyreotus kempi, Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70710	Metathyreotus kempi Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Epedanidae	Metathyreotus	kempi		SPECIES	Roewer, 1913	ACCEPTED
NM:Opiliones:Roewer1913:030	PreservedSpecimen	NM:Opiliones:Roewer1913:030	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600065	1	1	individuals	PRESENT	1911-12-31		geopick-v2.1.0-2025-03-31T04-07-11.528Z-669	ASIA	India	IN	Upper Rotung, Arunachal Pradesh, India	2000	28.1007551	95.1623726	epsg:4326	3001	0.0000001		POINT (95.1623726 28.1007551)	epsg:4326	null	Vijay Barve	2025-03-31T04:07:11.734Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Pelitnus aborensis, Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70711	Pelitnus aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Sandokanidae	Gnomulus	aborensis		SPECIES	Roewer, 1913	SYNONYM
NM:Opiliones:Roewer1913:031	PreservedSpecimen	NM:Opiliones:Roewer1913:031	Stanley Wells Kemp	https://www.wikidata.org/wiki/Q7600066	1	1	individuals	PRESENT	1911-12-21	under stones.	geopick-v2.1.0-2025-03-30T22-30-08.599Z-982	ASIA	India	IN	Rotung, Arunachal Pradesh, India	1300	28.1417459	95.1491976	epsg:4326	1999	0.0000001		POINT (95.1491976 28.1417459)	epsg:4326	null	Vijay Barve	2025-03-30T22:30:09.169Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Pelitnus aborensis, Roewer		Carl Friedrich Roewer	http://www.wikidata.org/entity/Q70712	Pelitnus aborensis Roewer, 1913	Animalia	Arthropoda	Arachnida	Opiliones	Sandokanidae	Gnomulus	aborensis		SPECIES	Roewer, 1913	SYNONYM
