id	bibliographicCitation	basisOfRecord	occurrenceID	recordedBy	recordedByID	eventDate	locationID	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	identifiedByID	scientificName	kingdom	phylum	order	family	genus	specificEpithet	taxonRank
Biologia:Pune:Snails:2023:001	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:001	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.727301	73.669367	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:002	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:002	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.73517	73.672752	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:003	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:003	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.627887	73.775293	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:004	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:004	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:005	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:005	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:006	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:006	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.70924	73.760696	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:007	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:007	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.4423	73.7671	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:008	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:008	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.430289	74.412458	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:009	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:009	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.754536	73.407847	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:010	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:010	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.500377	73.956526	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:011	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:011	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.535611	73.788058	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:012	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:012	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Filapaludina bengalensis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Filopaludina	bengalensis	species
Biologia:Pune:Snails:2023:013	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:013	Akash Bagade	https://orcid.org/0000-0002-6849-1594	2021/2023		Asia	India	IN	Maharashtra	Pune		18.627887	73.775293	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Idiopoma dissimilis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Idiopoma	dissimilis	species
Biologia:Pune:Snails:2023:014	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:014	Akash Bagade	https://orcid.org/0000-0002-6849-1594	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Idiopoma dissimilis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Idiopoma	dissimilis	species
Biologia:Pune:Snails:2023:015	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:015	Akash Bagade	https://orcid.org/0000-0002-6849-1594	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Idiopoma dissimilis	Animalia	Mollusca	Architaenioglossa	Viviparidae	Idiopoma	dissimilis	species
Biologia:Pune:Snails:2023:016	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:016	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.627887	73.775293	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:017	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:017	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:018	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:018	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:019	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:019	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.70924	73.760696	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:020	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:020	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.4423	73.7671	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:021	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:021	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.655549	73.80143	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:022	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:022	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.759631	73.423142	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:023	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:023	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.754536	73.407847	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:024	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:024	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Melanoides tuberculata	Animalia	Mollusca		Thiaridae	Melanoides	tuberculata	species
Biologia:Pune:Snails:2023:025	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:025	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.627887	73.775293	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:026	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:026	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:027	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:027	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:028	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:028	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.4423	73.7671	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:029	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:029	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.655549	73.80143	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:030	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:030	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:031	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:031	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Mieniplotia scabra	Animalia	Mollusca		Thiaridae	Mieniplotia	scabra	species
Biologia:Pune:Snails:2023:032	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:032	Akash Bagade	https://orcid.org/0000-0002-6849-1597	2021/2023		Asia	India	IN	Maharashtra	Pune		18.70924	73.760696	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Tarebia granifera	Animalia	Mollusca		Thiaridae	Tarebia	granifera	species
Biologia:Pune:Snails:2023:033	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:033	Akash Bagade	https://orcid.org/0000-0002-6849-1597	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Akash Bagade	https://orcid.org/0000-0002-6849-1599	Tarebia granifera	Animalia	Mollusca		Thiaridae	Tarebia	granifera	species
Biologia:Pune:Snails:2023:034	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:034	Saurabh Khandare	https://orcid.org/0009-0001-0002-6716	2021/2023		Asia	India	IN	Maharashtra	Pune		18.754536	73.407847	USG84	200	Yugandhar Shinde	https://orcid.org/0000-0001-6248-3712	Paludomus annandalei	Animalia	Mollusca		Paludomidae	Paludomus	annandalei	species
Biologia:Pune:Snails:2023:035	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:035	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Bithynia pulchella	Animalia	Mollusca	Littorinimorpha	Bithyniidae	Bithynia	pulchella	species
Biologia:Pune:Snails:2023:036	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:036	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Bithynia pulchella	Animalia	Mollusca	Littorinimorpha	Bithyniidae	Bithynia	pulchella	species
Biologia:Pune:Snails:2023:037	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:037	Akash Bagade	https://orcid.org/0000-0002-6849-1593	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Bithynia pulchella	Animalia	Mollusca	Littorinimorpha	Bithyniidae	Bithynia	pulchella	species
Biologia:Pune:Snails:2023:038	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:038	Akash Bagade	https://orcid.org/0000-0002-6849-1594	2021/2023		Asia	India	IN	Maharashtra	Pune		18.500377	73.956526	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3214	Radix rufescens	Animalia	Mollusca		Lymnaeidae	Radix	rufescens	species
Biologia:Pune:Snails:2023:039	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:039	Akash Bagade	https://orcid.org/0000-0002-6849-1594	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3214	Radix rufescens	Animalia	Mollusca		Lymnaeidae	Radix	rufescens	species
Biologia:Pune:Snails:2023:040	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:040	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.727301	73.669367	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:041	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:041	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.73517	73.672752	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:042	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:042	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.627887	73.775293	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:043	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:043	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:044	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:044	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:045	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:045	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.70924	73.760696	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:046	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:046	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.57411	73.835201	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:047	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:047	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.554922	73.824114	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:048	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:048	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.500377	73.956526	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:049	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:049	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.550358	73.826006	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:050	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:050	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		19.285733	73.700361	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:051	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:051	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.280486	73.963769	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:052	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:052	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.385272	73.636817	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:053	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:053	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.535611	73.788058	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:054	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:054	Akash Bagade	https://orcid.org/0000-0002-6849-1595	2021/2023		Asia	India	IN	Maharashtra	Pune		18.554294	73.863889	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3215	Racesina luteola	Animalia	Mollusca		Lymnaeidae	Racesina	luteola	species
Biologia:Pune:Snails:2023:055	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:055	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.727301	73.669367	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:056	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:056	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.73517	73.672752	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:057	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:057	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.627887	73.775293	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:058	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:058	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.624577	74.466666	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:059	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:059	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.704659	73.714778	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:060	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:060	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.70924	73.760696	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:061	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:061	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.57411	73.835201	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:062	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:062	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.641114	73.749633	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:063	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:063	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.554294	73.863889	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:064	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:064	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.515556	73.8445	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:065	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:065	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.759631	73.423142	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
Biologia:Pune:Snails:2023:066	https://doi.org/10.1080/14888386.2024.2410013	HumanObservation	Biologia:Pune:Snails:2023:066	Akash Bagade	https://orcid.org/0000-0002-6849-1596	2021/2023		Asia	India	IN	Maharashtra	Pune		18.754536	73.407847	USG84	200	Sameer Padhye	https://orcid.org/0000-0002-2125-3213	Physella acuta	Animalia	Mollusca		Physidae	Physella	acuta	species
