id	modified	institutionID	institutionCode	datasetName	eventID	fieldNumber	eventDate	year	month	day	verbatimEventDate	habitat	samplingProtocol	locationID	continent	waterBody	country	countryCode	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	georeferenceProtocol	georeferenceSources	georeferenceRemarks
AE37222A-B059-48E1-A0DB-201F593A8649	2025-06-20T13:57:33	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	AE37222A-B059-48E1-A0DB-201F593A8649		2024-07-29/2024-08-16	2024	07	29	2024-07-29/2024-08-16	Various shallow marine	various manual collections	DISCO-CollectionID:84000	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI Station	Bocas del Toro, STRI Station			1	10	1–10	Generalized locality for specimens collected during workshop (location uncertainty is distance from STRI dock to farthest sampling location [Zapotilla #2]))	9.35187	-82.256435	WGS84	26880		Google Maps		
6013CA54-FBC2-495F-9226-06D96FA8F6DC	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	6013CA54-FBC2-495F-9226-06D96FA8F6DC		2024-07-31	2024	07	31	2024-07-31	Patch of detritus-rich sand amongst seagrass	hand (ziplock)	DISCO-CollectionID:84001	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Immediately off STRI dock	Immediately off STRI dock			1	1	1	Silty sand, sat overnight in bucket before processing	9.3511	-82.2573	WGS84	25		Google Earth		
16AF107D-1639-4EEB-9CAC-7018245B719F	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	16AF107D-1639-4EEB-9CAC-7018245B719F		2024-08-01	2024	08	01	2024-08-01	Sand between seagrass (deeper). Sand — 10 cm into sediment	hand	DISCO-CollectionID:84002	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.347825	-82.159739	WGS84	25		Google Maps		
03DE3CF7-F2FB-4D29-AB68-D52318B48139	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	03DE3CF7-F2FB-4D29-AB68-D52318B48139		2024-08-01	2024	08	01	2024-08-01	Wood on beach	hand picking	DISCO-CollectionID:84003	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			0	0	0		9.347825	-82.159739	WGS84	25		Google Maps		
5C2E0CF3-088C-4DBA-8353-8B99EAE035E3	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	5C2E0CF3-088C-4DBA-8353-8B99EAE035E3		2024-08-01	2024	08	01	2024-08-01	Red algae	hand pick	DISCO-CollectionID:84004	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.347825	-82.159739	WGS84	25		Google Maps		
9B644C13-2E9F-4ED5-9864-63C813EC91B4	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	9B644C13-2E9F-4ED5-9864-63C813EC91B4		2024-08-02	2024	08	02	2024-08-02	Shelly rubble at coral edge	hand	DISCO-CollectionID:84005	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach, 100 m offshore	Polo Beach, 100 m offshore			4	4	4		9.348622	-82.160476	WGS84	25		Google Earth		
CCAEA10C-3949-45B9-A83B-8ADC2E0266E2	2025-05-23T10:46:40	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	CCAEA10C-3949-45B9-A83B-8ADC2E0266E2		2024-08-02	2024	08	02	2024-08-02	Sandy substrate, reef edge	hand	DISCO-CollectionID:84006	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach, 50 m offshore	Polo Beach, 50 m offshore			3	3	3		9.348156	-82.160497	WGS84	25		Google Earth		
39968543-38D3-41E1-BE06-7199B5D1A8EE	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	39968543-38D3-41E1-BE06-7199B5D1A8EE		2024-08-02	2024	08	02	2024-08-02	Seagrass	hand	DISCO-CollectionID:84007	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.347825	-82.159739	WGS84	25		Google Maps		
063D6F84-6457-479C-A1A8-11A24B7BF160	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	063D6F84-6457-479C-A1A8-11A24B7BF160		2024-08-03	2024	08	03	2024-08-03	Attached inverts & benthic samples	hand	DISCO-CollectionID:84008	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI Station, off dock	STRI Station, off dock			1	23	~ 1–2	Morning collection	9.351077	-82.25725	WGS84	25		Google Maps		
F080E73B-9E46-429A-8601-EA768D07AFDA	2025-05-23T10:46:38	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	F080E73B-9E46-429A-8601-EA768D07AFDA		2024-08-04	2024	08	04	2024-08-04	Mangroves	scrapers & bucket	DISCO-CollectionID:84009	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, behind yellow research apartments	Behind yellow research apartments							9.352816	-82.257608	WGS84	25		Google Maps		
19446388-BEA7-4F92-B7A4-744DDF98613B	2025-05-23T10:46:42	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	19446388-BEA7-4F92-B7A4-744DDF98613B		2024-08-01	2024	08	01	2024-08-01	Sand, reef, seagrass	kick net	DISCO-CollectionID:84010	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1.5	1 – 1.5		9.347825	-82.159739	WGS84	25		Google Maps		
4E665EBC-C08D-42F8-B867-7C02A9F21A4A	2025-05-23T10:46:41	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	4E665EBC-C08D-42F8-B867-7C02A9F21A4A		2024-08-01	2024	08	01	2024-08-01	Coral rubble	hand	DISCO-CollectionID:84011	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1	Bag #24	9.347825	-82.159739	WGS84	25		Google Maps		
59583789-A74C-456C-B5EB-CE89554EBB67	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	59583789-A74C-456C-B5EB-CE89554EBB67		2024-08-01	2024	08	01	2024-08-01	Sandy coast, rubble coral	hand	DISCO-CollectionID:84012	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			2	2	2		9.347825	-82.159739	WGS84	25		Google Maps		
A5C0A5B4-8F98-432D-B361-01D7EDF33F42	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	A5C0A5B4-8F98-432D-B361-01D7EDF33F42		2024-08-01	2024	08	01	2024-08-01	Coral rubble	hand pick	DISCO-CollectionID:84013	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.347825	-82.159739	WGS84	25		Google Maps		
7331863B-A4ED-4B69-B9A0-0788613582CD	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	7331863B-A4ED-4B69-B9A0-0788613582CD		2024-08-01	2024	08	01	2024-08-01	Purple sponge	hand pick	DISCO-CollectionID:84014	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.347825	-82.159739	WGS84	25		Google Maps		
0F6A9435-B131-4000-84D0-A4804486B14A	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	0F6A9435-B131-4000-84D0-A4804486B14A		2024-08-01	2024	08	01	2024-08-01	Beach wrack	hand	DISCO-CollectionID:84015	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			0	0	On intertidal	Talitrids	9.34829	-82.15839	WGS84	25				
DB8A9068-B834-4366-AD92-E64ED8830A37	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	DB8A9068-B834-4366-AD92-E64ED8830A37		2024-08-01	2024	08	01	2024-08-01	Upper tide line under rocks	hand collecting	DISCO-CollectionID:84016	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI dock	STRI dock	1	1					9.351372	-82.256864	WGS84	25				
E5AA7D06-1982-4147-9AD3-F2D21B15E393	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	E5AA7D06-1982-4147-9AD3-F2D21B15E393		2024-08-03	2024	08	03	2024-08-03	Mangrove mud & rocks	kick netting, hand picking	DISCO-CollectionID:84017	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI dock	STRI dock			0	0	0		9.3513	-82.2569	WGS84	25				
8AC29712-DE7C-4D19-8CC7-E96E2AEBA1B6	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	8AC29712-DE7C-4D19-8CC7-E96E2AEBA1B6		2024-08-01	2024	08	01	2024-08-01	Sandy intertidal	scooping bucket	DISCO-CollectionID:84018	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Beach across STRI	Beach across STRI			0	0	intertidal		9.351313	-82.25517	WGS84	25				
9D6C0DB0-BFC3-448B-BB25-B91F333B3D85	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	9D6C0DB0-BFC3-448B-BB25-B91F333B3D85		2024-08-01	2024	08	01	2024-08-01	Mangrove roots	root cutting	DISCO-CollectionID:84019	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Mangroves off the STRI dock	Mangroves off the STRI dock			0	0	< 1		9.351284	-82.25707	WGS84	25		Google Maps		
A1B6BD77-9F22-4F4F-A6FA-6755B97288A0	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	A1B6BD77-9F22-4F4F-A6FA-6755B97288A0		2024-08-01	2024	08	01	2024-08-01	Rocky (man-made) intertidal	hand	DISCO-CollectionID:84020	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI boat launch	STRI boat launch			0	0	< 1	Hermit crabs collected among rocks in cages at sides of boat launch, ~30 specimens	9.35119	-82.2569	WGS84	25				
0C4A9D77-8749-40C4-9AC5-8569DAE9A1C0	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	0C4A9D77-8749-40C4-9AC5-8569DAE9A1C0		2024-08-02	2024	08	02	2024-08-02	Sandy intertidal	hand scoop	DISCO-CollectionID:84021	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			0	0	0	3 samples. 1 — nothing in sample — discarded. 2 & 3 retained for sorting	9.34803	-82.16194	WGS84	25				
6FE8652B-151C-4B2D-BC7E-AA6D101AE5BC	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	6FE8652B-151C-4B2D-BC7E-AA6D101AE5BC		2024-08-02	2024	08	02	2024-08-02	Patch of coarse sand by reef	hand	DISCO-CollectionID:84022	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	2	1–2	Top 2–5 cm, middle & edge of patch	9.348081	-82.160618	WGS84	25				
141E062E-5505-402E-9845-771E44C5D866	2025-06-20T13:58:09	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	141E062E-5505-402E-9845-771E44C5D866		2024-08-04	2024	08	04	2024-08-04	Mangrove, eelgrass beds & algae	hand	DISCO-CollectionID:84023	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Behind yellow research apartments	Behind yellow research apartments							9.352816	-82.257608	WGS84	25		Google Maps		
29C5F4D6-B7F3-4D12-966C-6306F0F315CF	2025-05-23T10:46:39	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	29C5F4D6-B7F3-4D12-966C-6306F0F315CF		2024-08-05	2024	08	05	2024-08-05	Sand, algae	snorkel	DISCO-CollectionID:84024	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Swan Cay	Swan Cay			1	4	1–4		9.45345	-82.300107	WGS84	25		Google Maps		
5FC62953-2D4B-4980-AA71-B9795AECA9EA	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	5FC62953-2D4B-4980-AA71-B9795AECA9EA		2024-08-05	2024	08	05	2024-08-05	Intertidal	hand sieve	DISCO-CollectionID:84025	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Starfish Beach	Starfish Beach			.5	.5	.5		9.404421	-82.326024	WGS84	25		Google Maps		
99ED956D-21B4-4CE9-9530-AD5557492736	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	99ED956D-21B4-4CE9-9530-AD5557492736		2024-08-04	2024	08	04	2024-08-04	Mangrove forest (terrestrial)	leaf litter sorting	DISCO-CollectionID:84026	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Mangrove forest next to sea table	Mangrove forest next to sea table	1	1					9.3521	-82.25706	WGS84	25		Phone		
003FC4C7-B90F-4E34-B210-21F948EAA186	2025-06-09T12:54:05	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	003FC4C7-B90F-4E34-B210-21F948EAA186		2024-08-04	2024	08	04	2024-08-04		various	DISCO-CollectionID:84027	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Off STRI dock to the lef, close to mangroves	Off STRI dock to the left, close to mangroves			.5	2	0.5 – 2	Afternoon group	9.350972	-82.256948	WGS84	25		Google Maps		
D33ED561-824A-4C73-A3D4-31855D111416	2025-05-23T10:46:40	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	D33ED561-824A-4C73-A3D4-31855D111416		2024-08-02	2024	08	02	2024-08-02	Reef rubble	hand	DISCO-CollectionID:84028	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach, near reef	Polo Beach, near reef			1	2	1–2	Reef rubble — 2 1 gal ziplok bags & 1 Mickey Mouse bag. Also some clumps of Amphiroa in mesh bag	9.348156	-82.160497	WGS84	25		Google Earth		
D5F36751-32F7-415C-B664-7A56310EB5EB	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	D5F36751-32F7-415C-B664-7A56310EB5EB		2024-08-02	2024	08	02	2024-08-02	Assorted macroalgae	hand	DISCO-CollectionID:84029	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1	Ziplok bags w/ assorted reds, Halimeda, greens	9.348156	-82.160497	WGS84	25		Google Earth		
4FCE8021-77E0-47FB-B736-17ACB47C9D69	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	4FCE8021-77E0-47FB-B736-17ACB47C9D69		2024-08-02	2024	08	02	2024-08-02	Coral rubble / hermit crabs	hand	DISCO-CollectionID:84030	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.348156	-82.160497	WGS84	25		Google Earth		
C4947B58-28D1-43E4-961B-926EECDAF4BD	2025-05-23T10:46:41	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	C4947B58-28D1-43E4-961B-926EECDAF4BD		2024-08-02	2024	08	02	2024-08-02	Sea grass & sand & coral	kick tow	DISCO-CollectionID:84031	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach	Polo Beach			1	1	1		9.348156	-82.160497	WGS84	25		Google Earth		
DA1C7D2A-4E7A-46CA-AE17-ABAD629DBFE8	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	DA1C7D2A-4E7A-46CA-AE17-ABAD629DBFE8		2024-08-03	2024	08	03	2024-08-03	Rock/rubble, encrusting on pilings, mangroves	hand	DISCO-CollectionID:84032	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI dock	STRI dock			1	2	~ 1–2	Afternoon collection	9.351082	-82.257235	WGS84	25		Google Maps		
F5674B86-08F2-42E0-9825-CAC22F5AE845	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	F5674B86-08F2-42E0-9825-CAC22F5AE845		2024-08-03	2024	08	03	2024-08-03	Leaf litter	hand	DISCO-CollectionID:84033	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI Station	STRI Station	1	1					9.35235	-82.257095	WGS84	25				
8B9E7AE6-A0A0-4E82-BD51-E40B794A0820	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	8B9E7AE6-A0A0-4E82-BD51-E40B794A0820		2024-08-03	2024	08	03	2024-08-03	Rocky shoreline	hand	DISCO-CollectionID:84034	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI Station dock	STRI Station dock							9.351204	-82.256854	WGS84	25				
3164E99C-CF8A-496A-97C1-A5291C4C0650	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	3164E99C-CF8A-496A-97C1-A5291C4C0650		2024-08-04	2024	08	04	2024-08-04	Scraping sponges & tunicates of platform and dock plings, mangrove roots, seagrass & algae	hand picked	DISCO-CollectionID:84035	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Off the STRI dock	Off the STRI dock			.2	0	0.2 – 2		9.351077	-82.25725	WGS84	25		Google Maps		
8039EDBA-EB40-4C50-B273-F85407025FD8	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	8039EDBA-EB40-4C50-B273-F85407025FD8		2024-08-02	2024	08	02	2024-08-02	Sandy beach	hand	DISCO-CollectionID:84036	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Polo Beach, Bastimentos	Polo Beach, Bastimentos							9.347729	-82.161345	WGS84	25				
EEC269F8-5191-4FD0-9E01-16817DB4A47E	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	EEC269F8-5191-4FD0-9E01-16817DB4A47E		2024-08-05	2024	08	05	2024-08-05	Coral rubble	hand	DISCO-CollectionID:84037	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Swan Cay	Swan Cay			2	3	2–3	Bag 8, Bag 5	9.45345	-82.300107	WGS84	25		Google Maps		
E9B60186-FA49-404B-B73C-10D1CE66E262	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	E9B60186-FA49-404B-B73C-10D1CE66E262		2024-08-10	2024	08	10	2024-08-10	Beach above high tide line	hand, sieve	DISCO-CollectionID:84038	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Road to Drogo Beach	Road to Drogo Beach	1	1					9.41588	-82.3294	WGS84	25				
CC9F82FF-58FD-4142-8167-0D3FD0EBE12D	2025-06-20T13:56:36	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	CC9F82FF-58FD-4142-8167-0D3FD0EBE12D		2024-08-10	2024	08	10	2024-08-10	Roadside, 20 m from beach	hand	DISCO-CollectionID:84039	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Road to Drogo Beach	Road to Drogo Beach	3	3					9.41753	-82.32303	WGS84	25				
727B37E9-BD5B-4C13-8884-39825CC4A9E9	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	727B37E9-BD5B-4C13-8884-39825CC4A9E9		2024-08-10	2024	08	10	2024-08-10	Leaf litter	hand, sieve	DISCO-CollectionID:84040	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, La Gruta Cave vicinity	La Gruta Cave vicinity	60	60					9.39644	-82.27161	WGS84	25				
DDE1FEA2-E813-4E5B-B494-EE6E0BEBD400	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	DDE1FEA2-E813-4E5B-B494-EE6E0BEBD400		2024-08-05	2024	08	05	2024-08-05	Coral rubble	hand	DISCO-CollectionID:84041	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Swan Cay	Swan Cay			2	3	2–3	Bag #8, bag #5	9.45345	-82.300107	WGS84	25		Google Maps		
13A57AE5-1C3C-46CE-9101-6E9B370254C5	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	13A57AE5-1C3C-46CE-9101-6E9B370254C5		2024-08-05	2024	08	05	2024-08-05	Sponges	hand	DISCO-CollectionID:84042	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Swan Cay	Swan Cay			2	3	2–3		9.45345	-82.300107	WGS84	25		Google Maps		
0599410E-1852-462A-AAF7-92DBEC25D3BA	2025-06-20T13:57:33	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	0599410E-1852-462A-AAF7-92DBEC25D3BA		2024-08-05	2024	08	05	2024-08-05	Midwater	light traps, lighted plankton tow, baited traps	DISCO-CollectionID:84043	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI dock	STRI dock			1.5	1.5	1.5	Box jelly!	9.3511	-82.2572	WGS84	25		iPhone 12 Mini		
1E0307A1-C53B-4896-99CA-C61CC8906A2C	2025-05-23T10:46:37	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	1E0307A1-C53B-4896-99CA-C61CC8906A2C		2024-08-06	2024	08	06	2024-08-06	Coral rubble, sea grass	hand	DISCO-CollectionID:84044	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Crawl Beach	Crawl Beach			1	2	1–2		9.245568	-82.136141	WGS84	25				
9763DE52-19A9-4795-9592-C04C3A3FAF17	2025-05-23T10:46:36	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	9763DE52-19A9-4795-9592-C04C3A3FAF17		2024-08-05	2024	08	05	2024-08-05	Shallow coral reef	hand	DISCO-CollectionID:84045	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Eric's Reef	Eric's Reef			10	10	10		9.25417	-82.1257	WGS84	25		Pixel 4a phone		
A71FBDC6-7E3A-4B1A-8A29-AF1F7BD0BB2F	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	A71FBDC6-7E3A-4B1A-8A29-AF1F7BD0BB2F		2024-08-05	2024	08	05	2024-08-05	Shallow coral reef	kick net	DISCO-CollectionID:84046	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Eric's Reef	Eric's Reef			10	10	10		9.25417	-82.1257	WGS84	25		Pixel 4a phone		
201520F4-04AD-4617-856B-64DD82E40FEE	2025-06-20T13:57:33	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	201520F4-04AD-4617-856B-64DD82E40FEE		2024-08-08	2024	08	08	2024-08-08			DISCO-CollectionID:84048	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Punta Donato	Punta Donato							9.384097	-82.354128	WGS84	25				
C890E2A7-2675-411E-8703-7AF1E7730F39	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	C890E2A7-2675-411E-8703-7AF1E7730F39		2024-08-08	2024	08	08	2024-08-08	Terrestrial (sandy beach)		DISCO-CollectionID:84049	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Punta Donato	Punta Donato	1	1					9.384409	-82.355231	WGS84	25				
F47B466F-058D-48D7-9581-BFC20A7B5BF8	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	F47B466F-058D-48D7-9581-BFC20A7B5BF8		2024-08-09	2024	08	09	2024-08-09	Shallow sand	hand, kick tow	DISCO-CollectionID:84050	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Zapatilla #2	Zapatilla #2			2	2	2		9.25308	-82.03343	WGS84	25		Phone GPS		
567F8E69-DE3F-4139-AE39-26A6E85787B0	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	567F8E69-DE3F-4139-AE39-26A6E85787B0		2024-08-09	2024	08	09	2024-08-09	Channel to outer reef	hand	DISCO-CollectionID:84051	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Zapatilla #2	Zapatilla #2			10	10	10	Bag #30 (single sample)	9.258628	-82.033818	WGS84	25		Google Earth		
1B23C9EC-6C2A-42E3-9F4F-EAF505D3E69F	2025-05-23T10:46:36	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	1B23C9EC-6C2A-42E3-9F4F-EAF505D3E69F		2024-08-08	2024	08	08	2024-08-08	Reef, sand, sand patches	hand	DISCO-CollectionID:84052	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Tervi Bight East Reef	Tervi Bight East Reef			1	3	1–3		9.434318	-82.354019	WGS84	25				
C2F5F8A5-9B7D-4857-ADAA-666B5EC4996D	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	C2F5F8A5-9B7D-4857-ADAA-666B5EC4996D		2024-08-06	2024	08	06	2024-08-06	Pond (freshwater)	plankton net	DISCO-CollectionID:84054	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, BDT STRI Station	BDT STRI Station							9.351863	-82.256517	WGS84	25				
D8345483-12D2-4952-94B4-F8D0E18291F4	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	D8345483-12D2-4952-94B4-F8D0E18291F4		2024-08-10	2024	08	10	2024-08-10	Inside cave, near opening	hand	DISCO-CollectionID:84055	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, La Gruta Cave	La Gruta Cave	60	60					9.39645	-82.27161	WGS84	25				
45E37C1A-E2B1-431B-9FB4-5E6DD62F9864	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	45E37C1A-E2B1-431B-9FB4-5E6DD62F9864		2024-08-11	2024	08	11	2024-08-11		hand	DISCO-CollectionID:84056	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, STRI Boat Launch	STRI Boat Launch			0	0	<1		9.3511	-82.2572	WGS84	25				
1A8EDC2C-E5E5-4F7D-8C3D-F0D779AB714D	2025-05-08T00:00:00	urn:lsid:biocol.org:col:34802	LACM	Panama 2024	1A8EDC2C-E5E5-4F7D-8C3D-F0D779AB714D		2024-08-07	2024	08	07	2024-08-07	Beach, under driftwood, coconuts	hand	DISCO-CollectionID:84057	North America	Caribbean Sea	Republic of Panamá	PA	Panama, Bocas del Toro, Bluff Beach	Bluff Beach	1	1					9.391872	-82.239407	WGS84	25				
