id	rightsHolder	basisOfRecord	occurrenceID	occurrenceRemarks	habitat	samplingProtocol	continent	country	locality	verbatimDepth	decimalLatitude	decimalLongitude	taxonID	acceptedNameUsageID	parentNameUsageID	scientificName	kingdom	class	order	family	genus	specificEpithet	taxonRank
BMAP:Benthos:PLNG_0001	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0001		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0001	BMAP:Benthos:PLNG_0001		Polychaeta Grube, 1850	Animalia	Polychaeta					class
BMAP:Benthos:PLNG_0002	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0002		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0002	BMAP:Benthos:PLNG_0002	BMAP:Benthos:PLNG_0001	Capitellida Fauchald, 1977	Animalia	Polychaeta	Capitellida				order
BMAP:Benthos:PLNG_0003	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0003		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0003	BMAP:Benthos:PLNG_0003	BMAP:Benthos:PLNG_0002	Arenicolidae Johnston, 1835	Animalia	Polychaeta	Capitellida	Arenicolidae			family
BMAP:Benthos:PLNG_0004	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0004		soft bottom	hand corer, van Veen drag	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0004	BMAP:Benthos:PLNG_0004	BMAP:Benthos:PLNG_0002	Abarenicola affinis affinis (Ashworth, 1902)	Animalia	Polychaeta	Capitellida	Arenicolidae	Abarenicola	affinis	subspecies
BMAP:Benthos:PLNG_0005	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0005		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0005	BMAP:Benthos:PLNG_0005	BMAP:Benthos:PLNG_0002	Capitellidae Grube, 1862	Animalia	Polychaeta	Capitellida	Capitellidae			family
BMAP:Benthos:PLNG_0006	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0006		hard and soft bottoms	van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0006	BMAP:Benthos:PLNG_0006	BMAP:Benthos:PLNG_0002	Mediomastus branchiferus Hartmann-Schröder, 1962	Animalia	Polychaeta	Capitellida	Capitellidae	Mediomastus	branchiferus	species
BMAP:Benthos:PLNG_0007	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0007		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0007	BMAP:Benthos:PLNG_0007	BMAP:Benthos:PLNG_0002	Maldanidae Malmgren, 1867	Animalia	Polychaeta	Capitellida	Maldanidae			family
BMAP:Benthos:PLNG_0008	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0008		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	5 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0008	BMAP:Benthos:PLNG_0008	BMAP:Benthos:PLNG_0002	Axiothella rubrocincta (Johnson, 1901)	Animalia	Polychaeta	Capitellida	Maldanidae	Axiothella	rubrocincta	species
BMAP:Benthos:PLNG_0009	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0009		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0009	BMAP:Benthos:PLNG_0009	BMAP:Benthos:PLNG_0001	Cossurida Fauchald, 1977	Animalia	Polychaeta	Cossurida				order
BMAP:Benthos:PLNG_0010	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0010		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0010	BMAP:Benthos:PLNG_0010	BMAP:Benthos:PLNG_0009	Cossuridae Day, 1863	Animalia	Polychaeta	Cossurida	Cossuridae			family
BMAP:Benthos:PLNG_0011	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0011	Material examined: Figure 2A. Prostomium conical or almost triangular in shape, slightly longer than width; two peristomial segments, first incomplete peristomial segment, First setiger uniramous; branchiae on setigers 3.	soft bottom	van Veen drag	America	Peru	Cañete	10 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0011	BMAP:Benthos:PLNG_0011	BMAP:Benthos:PLNG_0009	Cossura chilensis Hartmann-Schröder, 1965	Animalia	Polychaeta	Cossurida	Cossuridae	Cossura	chilensis	species
BMAP:Benthos:PLNG_0012	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0012		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0012	BMAP:Benthos:PLNG_0012	BMAP:Benthos:PLNG_0001	Eunicida Uschakov, 1955	Animalia	Polychaeta	Eunicida				order
BMAP:Benthos:PLNG_0013	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0013		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0013	BMAP:Benthos:PLNG_0013	BMAP:Benthos:PLNG_0012	Dorvilleidae Chamberlin, 1919	Animalia	Polychaeta	Eunicida	Dorvilleidae			family
BMAP:Benthos:PLNG_0014	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0014		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0014	BMAP:Benthos:PLNG_0014	BMAP:Benthos:PLNG_0013	Schistomeringos annulata (Moore, 1906)	Animalia	Polychaeta	Eunicida	Dorvilleidae	Schistomeringos	annulata	species
BMAP:Benthos:PLNG_0015	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0015		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0015	BMAP:Benthos:PLNG_0015	BMAP:Benthos:PLNG_0012	Lumbrineridae Schmarda, 1861	Animalia	Polychaeta	Eunicida	Lumbrineridae			family
BMAP:Benthos:PLNG_0016	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0016		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 5 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0016	BMAP:Benthos:PLNG_0016	BMAP:Benthos:PLNG_0015	Lumbrineris biuncinata Hartmann-Schröder, 1960	Animalia	Polychaeta	Eunicida	Lumbrineridae	Lumbrineris	biuncinata	species
BMAP:Benthos:PLNG_0017	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0017		hard and soft bottoms	hand corer, van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0017	BMAP:Benthos:PLNG_0017	BMAP:Benthos:PLNG_0015	Lumbrineris lobata Hartmann-Schröder, 1960	Animalia	Polychaeta	Eunicida	Lumbrineridae	Lumbrineris	lobata	species
BMAP:Benthos:PLNG_0018	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0018		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0018	BMAP:Benthos:PLNG_0018	BMAP:Benthos:PLNG_0012	Onuphidae Kinberg, 1865	Animalia	Polychaeta	Eunicida	Onuphidae			family
BMAP:Benthos:PLNG_0019	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0019	Material examined: Figure 2B. Prostomium rounded; Ceratophores of palps and antennae with 9-11 (some times 8-11) proximal rings and a longer distal ring. Anterior 5-6 pairs of parapodia modified, with 4–5 bidentate pseudocompound hooks and 1–2 upper simple chaetae, hooks with tiny spines on the shaft. Branchiae with up to 23 spiraled whorls, with long and thin filaments, starting from chaetiger 5.	soft bottom	van Veen drag	America	Peru	Cañete	8 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0019	BMAP:Benthos:PLNG_0019	BMAP:Benthos:PLNG_0018	Diopatra chiliensis Quatrefages, 1866	Animalia	Polychaeta	Eunicida	Onuphidae	Diopatra	chiliensis	species
BMAP:Benthos:PLNG_0020	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0020		hard and soft bottoms	van Veen grab, 25cmX25cm quadrats	America	Peru	Cañete	8 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0020	BMAP:Benthos:PLNG_0020	BMAP:Benthos:PLNG_0018	Diopatra obliqua Hartman, 1944	Animalia	Polychaeta	Eunicida	Onuphidae	Diopatra	obliqua	species
BMAP:Benthos:PLNG_0021	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0021		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0021	BMAP:Benthos:PLNG_0021	BMAP:Benthos:PLNG_0001	Orbiniida Dales, 1963	Animalia	Polychaeta	Orbiniida				order
BMAP:Benthos:PLNG_0022	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0022		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0022	BMAP:Benthos:PLNG_0022	BMAP:Benthos:PLNG_0021	Orbiniidae Hartman, 1942	Animalia	Polychaeta	Orbiniida	Orbiniidae			family
BMAP:Benthos:PLNG_0023	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0023		soft bottom	van Veen drag	America	Peru	Cañete	8 - 12 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0023	BMAP:Benthos:PLNG_0023	BMAP:Benthos:PLNG_0022	Leitoscoloplos chilensis (Hartmann-Schröder, 1965)	Animalia	Polychaeta	Orbiniida	Orbiniidae	Leitoscoloplos	chilensis	species
BMAP:Benthos:PLNG_0024	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0024		soft bottom	van Veen drag	America	Peru	Cañete	8 - 12 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0024	BMAP:Benthos:PLNG_0024	BMAP:Benthos:PLNG_0022	Leitoscoloplos kerguelensis (McIntosh, 1885)	Animalia	Polychaeta	Orbiniida	Orbiniidae	Leitoscoloplos	kerguelensis	species
BMAP:Benthos:PLNG_0025	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0025		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0025	BMAP:Benthos:PLNG_0025	BMAP:Benthos:PLNG_0022	Naineris brevicephala Hartmann-Schröder, 1960	Animalia	Polychaeta	Orbiniida	Orbiniidae	Naineris	brevicephala	species
BMAP:Benthos:PLNG_0026	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0026	Material examined: Figure 2C. Prostomium rounded, as long as wide, a pair of eyes located in the posterior half of the prostomium; the division of the thorax and abdomen is not clear. The first two segments without chaetas. Cirrus dorsal short and digitiforms. Gills from segment 8. Types of substrate:  hard and soft bottoms. Depth/ bathymetric range: 0-10 m.	hard and soft bottoms	hand corer, van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0026	BMAP:Benthos:PLNG_0026	BMAP:Benthos:PLNG_0022	Protoariciella uncinata Hartmann-Schröder, 1962	Animalia	Polychaeta	Orbiniida	Orbiniidae	Protoariciella	uncinata	species
BMAP:Benthos:PLNG_0027	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0027		soft bottom	hand corer, van Veen drag	America	Peru	Cañete	0 - 12 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0027	BMAP:Benthos:PLNG_0027	BMAP:Benthos:PLNG_0022	Scoloplos rubra (Webster, 1879)	Animalia	Polychaeta	Orbiniida	Orbiniidae	Scoloplos	rubra	species
BMAP:Benthos:PLNG_0028	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0028		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0028	BMAP:Benthos:PLNG_0028	BMAP:Benthos:PLNG_0001	Oweniida Dales, 1963	Animalia	Polychaeta	Oweniida				order
BMAP:Benthos:PLNG_0029	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0029		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0029	BMAP:Benthos:PLNG_0029	BMAP:Benthos:PLNG_0028	Oweniidae Rioja, 1923	Animalia	Polychaeta	Oweniida	Oweniidae			family
BMAP:Benthos:PLNG_0030	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0030		soft bottom	van Veen drag	America	Peru	Cañete	8 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0030	BMAP:Benthos:PLNG_0030	BMAP:Benthos:PLNG_0029	Owenia collaris Hartman, 1955	Animalia	Polychaeta	Oweniida	Oweniidae	Owenia	collaris	species
BMAP:Benthos:PLNG_0031	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0031		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0031	BMAP:Benthos:PLNG_0031	BMAP:Benthos:PLNG_0001	Phyllodocida Levinsen, 1883	Animalia	Polychaeta	Phyllodocida				order
BMAP:Benthos:PLNG_0032	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0032		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0032	BMAP:Benthos:PLNG_0032	BMAP:Benthos:PLNG_0031	Glyceridae Grube, 1850	Animalia	Polychaeta	Phyllodocida	Glyceridae			family
BMAP:Benthos:PLNG_0033	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0033		hard and soft bottoms	hand corer, van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0033	BMAP:Benthos:PLNG_0033	BMAP:Benthos:PLNG_0032	Glycera americana Leidy, 1855	Animalia	Polychaeta	Phyllodocida	Glyceridae	Glycera	americana	species
BMAP:Benthos:PLNG_0034	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0034		hard and soft bottoms	hand corer, van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 12 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0034	BMAP:Benthos:PLNG_0034	BMAP:Benthos:PLNG_0032	Hemipodia californiensis (Hartman, 1938)	Animalia	Polychaeta	Phyllodocida	Glyceridae	Hemipodia	californiensis	species
BMAP:Benthos:PLNG_0035	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0035		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0035	BMAP:Benthos:PLNG_0035	BMAP:Benthos:PLNG_0031	Goniadidae Krinberg, 1866	Animalia	Polychaeta	Phyllodocida	Goniadidae			family
BMAP:Benthos:PLNG_0036	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0036		soft bottom	hand corer, van Veen drag	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0036	BMAP:Benthos:PLNG_0036	BMAP:Benthos:PLNG_0035	Goniada echinulata Grube, 1870	Animalia	Polychaeta	Phyllodocida	Goniadidae	Goniada	echinulata	species
BMAP:Benthos:PLNG_0037	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0037	Material examined: Figure 2E. Prostomium with 8 rings, 4 antennas with constrictions resembling annulations. Proboscis with several different types of papillae, arranged in distinct longitudinal rows and best developed in median proboscidial part. Papillae long and unidentate, fang-shaped papillae with bent tip and broad base. Papillae slightly shorter, unidentate, fang-shaped papillae with slightly bent tip and smaller base. Papillae shorter, unidentate, more or less straight, conical papillae with slender base. Papillae small, stout conical to globular. Papillae slightly smaller, stout globular. Papillae slightly smaller, stout globular to rounded papillae. First segment usually without parapodium and chaetous. Black granulations in the parapodium and part of the body.	soft bottom	hand corer, van Veen drag	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0037	BMAP:Benthos:PLNG_0037	BMAP:Benthos:PLNG_0035	Goniadides falcigera Hartmann-Schröder, 1962	Animalia	Polychaeta	Phyllodocida	Goniadidae	Goniadides	falcigera	species
BMAP:Benthos:PLNG_0038	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0038		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0038	BMAP:Benthos:PLNG_0038	BMAP:Benthos:PLNG_0031	Hesionidae Grube, 1850	Animalia	Polychaeta	Phyllodocida	Hesionidae			family
BMAP:Benthos:PLNG_0039	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0039		soft bottom	van Veen drag	America	Peru	Cañete	8 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0039	BMAP:Benthos:PLNG_0039	BMAP:Benthos:PLNG_0038	Heteropodarke heteromorpha Hartmann-Schröder, 1962	Animalia	Polychaeta	Phyllodocida	Hesionidae	Heteropodarke	heteromorpha	species
BMAP:Benthos:PLNG_0040	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0040		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0040	BMAP:Benthos:PLNG_0040	BMAP:Benthos:PLNG_0038	Oxydromus furcatus (Hartmann-Schröder, 1962)	Animalia	Polychaeta	Phyllodocida	Hesionidae	Oxydromus	furcatus	species
BMAP:Benthos:PLNG_0041	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0041		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0041	BMAP:Benthos:PLNG_0041	BMAP:Benthos:PLNG_0031	Nephytyidae Grube, 1850	Animalia	Polychaeta	Phyllodocida	Nephytyidae			family
BMAP:Benthos:PLNG_0042	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0042		soft bottom	van Veen drag	America	Peru	Cañete	8 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0042	BMAP:Benthos:PLNG_0042	BMAP:Benthos:PLNG_0041	Nephtys ferruginea Hartman, 1940	Animalia	Polychaeta	Phyllodocida	Nephytyidae	Nephtys	ferruginea	species
BMAP:Benthos:PLNG_0043	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0043	Material examined: Figure 2F. The prostomium is approximately pentagonal in shape and broader than long.  Long proboscis, with 22 rows of papillae, each row with 6 to 7 papillae, the anterior papillae are 2 to 3 the size of the posterior ones. Interramal cirri first present on segment 4 and continuing through of body, distinctly recurved and heavily ciliated. The neuropodium carries a superior lobe present in the anterior and posterior segments.	soft bottom	hand corer, van Veen drag	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0043	BMAP:Benthos:PLNG_0043	BMAP:Benthos:PLNG_0041	Nephtys impressa Baird, 1873	Animalia	Polychaeta	Phyllodocida	Nephytyidae	Nephtys	impressa	species
BMAP:Benthos:PLNG_0044	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0044		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0044	BMAP:Benthos:PLNG_0044	BMAP:Benthos:PLNG_0031	Nereididae Blainville, 1818	Animalia	Polychaeta	Phyllodocida	Nereididae			family
BMAP:Benthos:PLNG_0045	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0045		hard and soft bottoms	van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0045	BMAP:Benthos:PLNG_0045	BMAP:Benthos:PLNG_0044	Nereis callaona (Grube, 1857)	Animalia	Polychaeta	Phyllodocida	Nereididae	Nereis	callaona	species
BMAP:Benthos:PLNG_0046	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0046		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0046	BMAP:Benthos:PLNG_0046	BMAP:Benthos:PLNG_0044	Platynereis australis (Schmarda, 1861)	Animalia	Polychaeta	Phyllodocida	Nereididae	Platynereis	australis	species
BMAP:Benthos:PLNG_0047	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0047	Material examined: Figure 2G. Prostomium with entire anterior margin, wider than long. The dorsal part of the body presents a greenish-brown color, including the prostomium and palps.  One apodous anterior segment, greater than length of chaetiger 1. Tentacular cirri with distinct cirrophores, longest tentacular cirri extend back to chaetiger 3–4. The paragnath distribution: área I: 1 conical paragnath; área II: about 17-20 bar paragnaths in four rows; área III: Numerous paragnaths distributed in 4 rows; area IV: about 40–50 bar paragnaths in 4 rows, around 15 cones towards jaws and 2–4 bars next to the jaws, área V: 1 conical paragnath; área VI: 1 large triangular shield-shaped bar present; área VII and VIII: about 18–20 in two rows, anterior row with cones, posterior with bars, forming a single band of paragnaths. First two parapodia uniramous, all others biramous. Long dorsal cirrus, located at the distal end of the dorsal lobe of the notopodium from the posterior third of the body.	hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0047	BMAP:Benthos:PLNG_0047	BMAP:Benthos:PLNG_0044	Pseudonereis gallapagensis Kinberg, 1865	Animalia	Polychaeta	Phyllodocida	Nereididae	Pseudonereis	gallapagensis	species
BMAP:Benthos:PLNG_0048	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0048		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0048	BMAP:Benthos:PLNG_0048	BMAP:Benthos:PLNG_0031	Phyllodocidae Örsted, 1843	Animalia	Polychaeta	Phyllodocida	Phyllodocidae			family
BMAP:Benthos:PLNG_0049	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0049		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0049	BMAP:Benthos:PLNG_0049	BMAP:Benthos:PLNG_0048	Phyllodoce parvula Gravier, 1907	Animalia	Polychaeta	Phyllodocida	Phyllodocidae	Phyllodoce	parvula	species
BMAP:Benthos:PLNG_0050	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0050		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0050	BMAP:Benthos:PLNG_0050	BMAP:Benthos:PLNG_0048	Protomystides confusa Hartmann-Schröder, 1962	Animalia	Polychaeta	Phyllodocida	Phyllodocidae	Protomystides	confusa	species
BMAP:Benthos:PLNG_0051	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0051		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0051	BMAP:Benthos:PLNG_0051	BMAP:Benthos:PLNG_0048	Protomystides lanceolata Hartmann-Schröder, 1962	Animalia	Polychaeta	Phyllodocida	Phyllodocidae	Protomystides	lanceolata	species
BMAP:Benthos:PLNG_0052	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0052		hard and soft bottoms	van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 12 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0052	BMAP:Benthos:PLNG_0052	BMAP:Benthos:PLNG_0048	Steggoa negra Hartmann-Schröder, 1962	Animalia	Polychaeta	Phyllodocida	Phyllodocidae	Steggoa	negra	species
BMAP:Benthos:PLNG_0053	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0053		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0053	BMAP:Benthos:PLNG_0053	BMAP:Benthos:PLNG_0048	Steggoa peruana Hartmann-Schröder, 1960	Animalia	Polychaeta	Phyllodocida	Phyllodocidae	Steggoa	peruana	species
BMAP:Benthos:PLNG_0054	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0054		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0054	BMAP:Benthos:PLNG_0054	BMAP:Benthos:PLNG_0031	Pilargidae Saint-Josep, 1899	Animalia	Polychaeta	Phyllodocida	Pilargidae			family
BMAP:Benthos:PLNG_0055	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0055		hard and soft bottoms	hand corer, van Veen drag, 25cm x 25cm quadrat	America	Peru	Cañete	0 - 15 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0055	BMAP:Benthos:PLNG_0055	BMAP:Benthos:PLNG_0054	Hermundura fauveli (Berkeley & Berkeley, 1941)	Animalia	Polychaeta	Phyllodocida	Pilargidae	Hermundura	fauveli	species
BMAP:Benthos:PLNG_0056	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0056		soft bottom	van Veen drag	America	Peru	Cañete	10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0056	BMAP:Benthos:PLNG_0056	BMAP:Benthos:PLNG_0054	Sigambra bassi (Hartman, 1945)	Animalia	Polychaeta	Phyllodocida	Pilargidae	Sigambra	bassi	species
BMAP:Benthos:PLNG_0057	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0057		NA		America	Peru	Cañete				BMAP:Benthos:PLNG_0057	BMAP:Benthos:PLNG_0057	BMAP:Benthos:PLNG_0031	Polynoidae Malmgren, 1867	Animalia	Polychaeta	Phyllodocida	Polynoidae			family
BMAP:Benthos:PLNG_0058	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0058		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0058	BMAP:Benthos:PLNG_0058	BMAP:Benthos:PLNG_0057	Halosydna fuscomarmorata (Grube, 1876)	Animalia	Polychaeta	Phyllodocida	Polynoidae	Halosydna	fuscomarmorata	species
BMAP:Benthos:PLNG_0059	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0059		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0059	BMAP:Benthos:PLNG_0059	BMAP:Benthos:PLNG_0057	Halosydna johnsoni (Darboux, 1899)	Animalia	Polychaeta	Phyllodocida	Polynoidae	Halosydna	johnsoni	species
BMAP:Benthos:PLNG_0060	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0060		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	0 - 10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0060	BMAP:Benthos:PLNG_0060	BMAP:Benthos:PLNG_0057	Halosydna parva Kinberg, 1856	Animalia	Polychaeta	Phyllodocida	Polynoidae	Halosydna	parva	species
BMAP:Benthos:PLNG_0061	Smithsonian Conservation Biology Institute	HumanObservation	BMAP:Benthos:PLNG_0061		hard bottom	25cmX25cm quadrats	America	Peru	Cañete	10 m	-13.259454	-76.31308	BMAP:Benthos:PLNG_0061	BMAP:Benthos:PLNG_0061	BMAP:Benthos:PLNG_0057	Harmothoe hirsuta Johnson, 1897	Animalia	Polychaeta	Phyllodocida	Polynoidae	Harmothoe	hirsuta	species
