id	basisOfRecord	occurrenceID	recordedBy	individualCount	lifeStage	behavior	occurrenceStatus	eventDate	eventTime	habitat	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	vernacularName
NM003:IND:VSP001	humanObservation	NM003:IND:VSP001	Sitaram Mahato	1	Adult	Walking	present	2024-07-28	3:24 PM	Road	Asia	India	IN	West Bengal	Alipur duar	Buxa Forest	26.6292728	89.52864643	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP002	humanObservation	NM003:IND:VSP002	Sitaram Mahato	1	Adult	Walking	present	2024-08-30	7:00 AM	Human Settlement	Asia	India	IN	West Bengal	Alipur duar	Jayanti	26.70023966	89.60963927	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP003	humanObservation	NM003:IND:VSP003	Sitaram Mahato	1	Adult	Running	present	2024-08-14	3:50 PM	Road	Asia	India	IN	West Bengal	Alipur duar	Jayanti	26.69900431	89.60687568	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP004	humanObservation	NM003:IND:VSP004	Sitaram Mahato	1	Adult	Basking	present	2024-08-28	3:15 PM	Road	Asia	India	IN	West Bengal	Alipur duar	Jayanti	26.72266418	89.60944549	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP005	humanObservation	NM003:IND:VSP005	Souradeepa Kundu	1	Sub-adult	Walking	present	2023-01-03	3:15 PM	Openfield	Asia	India	IN	West Bengal	Howrah	Shibpur	22.55891989	88.29149622	100	Varanus flavescens	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	flavescens	Yellow Monitor
NM003:IND:VSP006	humanObservation	NM003:IND:VSP006	Souradeepa Kundu	1	Sub-adult	Swimming	present	2023-05-19	9:20 AM	Waterbody	Asia	India	IN	Jharkhand	Godda	Godda	24.78990876	87.22331282	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP007	humanObservation	NM003:IND:VSP007	Souradeepa Kundu	1	Adult	Walking	present	2023-08-08	1:45 PM	Tree Grooves	Asia	India	IN	West Bengal	South 24 Parganas	Sonarpur	22.43119641	88.39913962	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP008	humanObservation	NM003:IND:VSP008	Dip Paul	1	Sub-adult	Escape	present	2024-09-21	3:00 PM	Tree Grooves	Asia	India	IN	West Bengal	North 24 Parganas	Ashoknagar	22.83112563	88.60313785	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP009	humanObservation	NM003:IND:VSP009	Dip Paul	1	Juvenile	Walking	present	2024-05-16	10:30 AM	Tree Grooves	Asia	India	IN	West Bengal	North 24 Parganas		22.55616888	88.67309194	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP010	humanObservation	NM003:IND:VSP010	Dip Paul	1	Adult	Walking	present	2024-08-14	9:00 AM	Tree Grooves	Asia	India	IN	West Bengal	North 24 Parganas	Ashoknagar	22.82589822	88.61051604	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP011	humanObservation	NM003:IND:VSP011	Tejaswi Barkataki	1	Adult	Basking	present	2024-07-20	10:45	Banks of Waterbody	Asia	India	IN	Assam	Nagaon	Nagaon	26.33685724	92.7013368	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP012	humanObservation	NM003:IND:VSP012	Mohammad Asif Dudekula	2	Sub-adult	Walking	present	2024-08-14	1:35 PM	Road	Asia	India	IN	Bihar	Patna	Bhaktiarpur	25.45267034	85.54636973	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP013	humanObservation	NM003:IND:VSP013	Adarsh Shresth	1	Juvenile	Basking	present	2024-07-14	11:43 AM	Banks of Waterbody	Asia	India	IN	Chattisgarh	Bilaspur	Koni	22.12142619	82.14881982	100	Varanus flavescens	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	flavescens	Yellow Monitor
NM003:IND:VSP014	humanObservation	NM003:IND:VSP014	Mayank Bagchi	1	Adult	Walking	present	2024-04-08	1:26 PM	Road	Asia	India	IN	Chattisgarh	Bastar	Jagdalpur	19.07914132	82.0203391	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP015	humanObservation	NM003:IND:VSP015	Aurobindo Samal	4	Adult	Resting	present	2024-04-10	11:13	Tree Grooves	Asia	India	IN	Odisha		Dangamal	20.75081162	86.86184231	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP016	humanObservation	NM003:IND:VSP016	Riya Bipinbhai Joshi	1	Juvenile	Walking	present	2024-06-15	3:20 PM	Openfield	Asia	India	IN	Gujarat		Gandhinagar	23.19396978	72.64400344	100	Varanus griseus	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	griseus	Desert Monitor
NM003:IND:VSP017	humanObservation	NM003:IND:VSP017	Riya Bipinbhai Joshi	1	Sub-adult	Foraging	present	2024-08-22	1:40 PM	Tree Grooves	Asia	India	IN	Gujarat		Vadodara	22.29238397	73.08898487	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP018	humanObservation	NM003:IND:VSP018	Shivam Kumar	1	Adult	Feeding	present	2024-08-16	4:00 AM	Tree Grooves	Asia	India	IN	Bihar	Rohtas	Goraro	25.11767457	84.30493528	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP019	humanObservation	NM003:IND:VSP019	Solanki Vishalbhai Sadulbhai	1	Juvenile	Walking	present	2024-08-06	11:30 AM	Road	Asia	India	IN	Gujarat	Bhavnagar		21.78784739	72.17760361	100	Varanus griseus	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	griseus	Desert Monitor
NM003:IND:VSP020	humanObservation	NM003:IND:VSP020	Reshma Dixit Tadvi	1	Juvenile		present	2024-08-19	6:06 PM	Tree Grooves	Asia	India	IN	Gujarat	Chota Udaipur	Nasvadi	22.0468721	73.73572828	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP021	humanObservation	NM003:IND:VSP021	Jay Pandya	1	Juvenile	Basking	present	2024-09-23	9:20	Openfield	Asia	India	IN	Gujarat	Gandhinagar		23.19199223	72.65134046	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP022	humanObservation	NM003:IND:VSP022	Neel Vasava	1	Sub-adult	Basking	present	2024-07-22	6:17	Tree Grooves	Asia	India	IN	Gujarat	Vadodara		22.309319	73.186164	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP023	humanObservation	NM003:IND:VSP023	Neel Vasava	1	Juvenile	Walking	present	2024-09-15	2:30	Openfield	Asia	India	IN	Gujarat	Vadodara		22.3146	73.189	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP024	humanObservation	NM003:IND:VSP024	Deepak Phashi	1	Juvenile	Running	present	2024-08-02	11:00 AM	Openfield	Asia	India	IN	Karnataka	Shivamogga		13.90063446	75.58565533	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP025	humanObservation	NM003:IND:VSP025	Afnan Sayeed	1	Adult	Resting	present	2024-09-24	8:30	Tree Grooves	Asia	India	IN	Karnataka	Chikmagalur	Lakavalli	13.70211449	75.65159317	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP026	humanObservation	NM003:IND:VSP026	Jyothika Biju	1	Adult	Feeding	present	2024-08-17	4:30 PM	Garbage Area	Asia	India	IN	Kerala	Ernakulam	Mulakulam	9.850152718	76.51398185	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP027	humanObservation	NM003:IND:VSP027	Jyothika Biju	1	Adult	Walking	present	2024-09-22	5:00 PM	Human Settlement	Asia	India	IN	Kerala	Ernakulam	Piravom	9.862602854	76.49296139	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP028	humanObservation	NM003:IND:VSP028	Seena Narayanan Karimbumkara	1	Adult	Walking	present	2024-09-10	2:12 PM	Human Settlement	Asia	India	IN	Kerala	Kannur	Mathukkoth	11.80718857	75.57124387	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP029	humanObservation	NM003:IND:VSP029	Seena Narayanan Karimbumkara	1	Adult	Walking	present	2024-09-18	11:30 AM	Road	Asia	India	IN	Kerala	Kannur	Valiyannur	11.91058443	75.42557374	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP030	humanObservation	NM003:IND:VSP030	Abraham	1	Adult	Resting	present	2023-06-23	11:45 AM	Human Settlement	Asia	India	IN	Kerala	Pathanamthitta	Pathanamthitta	9.251555	76.871671	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP031	humanObservation	NM003:IND:VSP031	Ashmita Das	1	Adult	Resting	present	2023-06-15	4:15 AM	Human Settlement	Asia	India	IN	West Bengal	Kolkata		22.52374957	88.29769642	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP032	humanObservation	NM003:IND:VSP032	Ramkumar Lodhi	1	Juvenile	Walking	present	2024-09-21	5:38 PM	Road	Asia	India	IN	Madhya Pradesh			22.37113774	78.05329209	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP033	humanObservation	NM003:IND:VSP033	Samir Barve	1	Sub-adult	Resting	present	2024-09-23	9:00 AM	Tree Grooves	Asia	India	IN	Maharastra	Pune	Jejuri	18.25697243	74.14715765	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP034	humanObservation	NM003:IND:VSP034	Samir Barve	1	Adult	Basking	present	2023-08-20	8:00	Openfield	Asia	India	IN	Maharastra	Pune	Waghapur	18.39826773	74.12829286	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP035	humanObservation	NM003:IND:VSP035	Madhur Vaidya	1	Juvenile	Resting	present	2024-08-19	9:30 AM	Tree Grooves	Asia	India	IN	Maharastra	Raigad		18.44494349	72.93385742	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP036	humanObservation	NM003:IND:VSP036	Ritu Mishra	1	Hatchling	Feeding	present	2024-09-20	7:05 AM	Sewer Canal	Asia	India	IN	Maharastra	Mumbai		19.20317731	72.84938927	100	Varanus flavescens	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	flavescens	Yellow Monitor
NM003:IND:VSP037	humanObservation	NM003:IND:VSP037	Jagannathan MR	1	Juvenile	Walking	present	2024-08-14	10:15 AM	Canal	Asia	India	IN	Karnataka	Raichur	Devadurga	16.42722392	76.93915564	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP038	humanObservation	NM003:IND:VSP038	Jagannathan MR	1	Adult	Walking	present	2024-08-14	12:00 PM	Rocky Terrain	Asia	India	IN	Karnataka	Raichur	Devadurga	16.42722392	76.93915564	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP039	humanObservation	NM003:IND:VSP039	Santanu Bhar	2	Juvenile	Walking	present	2024-08-17	11:35 AM	Tree Grooves	Asia	India	IN	Uttar Pradesh	Noida		28.468355	77.40422755	100	Varanus griseus	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	griseus	Desert Monitor
NM003:IND:VSP040	humanObservation	NM003:IND:VSP040	David Hopkins	1	Sub-adult	Walking	present	2024-08-31	10:15 AM	Human Settlement	Asia	India	IN	Uttarakhand	Almora	Kausani	29.84318944	79.60171267	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP041	humanObservation	NM003:IND:VSP041	David Hopkins	1	Sub-adult	Escape	present	2024-08-31	10:15 AM	Human Settlement	Asia	India	IN	Uttarakhand	Almora	Kausani	29.84333834	79.60096165	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP042	humanObservation	NM003:IND:VSP042	Mahendra Dan	1	Adult	Resting	present	2024-08-16	11:30 AM	Openfield	Asia	India	IN	Rajasthan	Sirohi	Sirohi	24.8995825	72.84780734	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP043	humanObservation	NM003:IND:VSP043	Tarun Meena	1	Juvenile	Running	present	2024-08-19	1:34 PM	Human Settlement	Asia	India	IN	Rajasthan	Ajmer	Kishangarh	26.59060235	74.87634738	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP044	humanObservation	NM003:IND:VSP044	Pradhyuman Sindha	1	Sub-adult	Resting	present	2024-08-28	10:00 AM	Openfield	Asia	India	IN	Rajasthan	Jaisalmer	Ramdevra	27.00068343	71.92012839	100	Varanus griseus	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	griseus	Desert Monitor
NM003:IND:VSP045	humanObservation	NM003:IND:VSP045	Mudassar Shaikh	1	Juvenile	Basking	present	2024-08-11	9:30 AM	Openfield	Asia	India	IN	Maharastra		Saswad	18.35182214	74.03835107	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP046	humanObservation	NM003:IND:VSP046	Jetti Rohith	1	Adult	Running	present	2024-07-19	4:15 PM	Tree Grooves	Asia	India	IN	Telangana	Warangal	Narsampet	17.92921172	79.88587009	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP047	humanObservation	NM003:IND:VSP047	Srajal	3	Sub-adult	Running	present	2024-09-21	3:00 PM	Banks of Waterbody	Asia	India	IN	Uttarakhand	Garhwal	Saneh	29.70803176	78.53089246	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP048	humanObservation	NM003:IND:VSP048	Yamini Nayal	5	Adult	Running	present	2024-09-22	10:20 AM	Cropland	Asia	India	IN	Uttarakhand	Dehradun		30.37979678	78.07828342	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP049	humanObservation	NM003:IND:VSP049	Srinjan Majumdar	1	Sub-adult	Basking	present	2024-08-15	8:55 AM	Tree Grooves	Asia	India	IN	Uttarakhand	Dehradun	Chandrabani	30.27462468	77.96767523	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP050	humanObservation	NM003:IND:VSP050	Akilan	1	Sub-adult	Walking	present	2024-08-14	5:30 AM	Road	Asia	India	IN	Uttarakhand	Dehradun	Chandrabani	30.28367507	77.97509403	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP051	humanObservation	NM003:IND:VSP051	Debraj Aru	2	Juvenile	Resting	present	2024-08-23	4:30 PM	Cropland	Asia	India	IN	West Bengal	Howrah	Khalna	22.53622021	87.90905061	100	Varanus flavescens	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	flavescens	Yellow Monitor
NM003:IND:VSP052	humanObservation	NM003:IND:VSP052	Muthukumaran	1	Juvenile	Walking	present	2024-09-23	1:35 PM	Tree Grooves	Asia	India	IN	Kerala	Thiruvananthapuram	Vithura	8.691208643	77.06703079	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP053	humanObservation	NM003:IND:VSP053	Subhadip Sarkar	1	Juvenile	Feeding	present	2024-08-23	10:00 AM	Human Settlement	Asia	India	IN	West Bengal			22.78788231	87.58134981	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP054	humanObservation	NM003:IND:VSP054	Arpan Mukherjee	2	Adult	Resting	present	2024-09-04	4:10 PM	Openfield	Asia	India	IN	West Bengal	Kolkata		22.47544116	88.39574868	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP055	humanObservation	NM003:IND:VSP055	Kousheyo Bagchi	1	Sub-adult	Swimming	present	2024-08-14	1:33 PM	Waterbody	Asia	India	IN	West Bengal	North 24 Parganas	Ashoknagar	22.84565056	88.6375716	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP056	humanObservation	NM003:IND:VSP056	Sourav Pal	7	Adult	Feeding	present	2024-09-06	8:00 AM	Banks of Waterbody	Asia	India	IN	West Bengal	South 24 Parganas	Bakrahat	22.40161586	88.20972131	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP057	humanObservation	NM003:IND:VSP057	Sangita Hajra Balial	4	Adult	Walking	present	2024-08-25	2:04 PM	Banks of Waterbody	Asia	India	IN	West Bengal	Howrah	Amta	22.58065751	88.02623809	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP058	humanObservation	NM003:IND:VSP058	Anusua Pal	1	Juvenile	Swimming	present	2024-08-30	1:00:00 PM	Sewer Canal	Asia	India	IN	West Bengal	Kolkata		22.46744201	88.34186506	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP059	humanObservation	NM003:IND:VSP059	Anusua Pal	1	Juvenile	Escape	present	2024-08-31	9:00:00 AM	Banks of Waterbody	Asia	India	IN	West Bengal	Kolkata		22.466491	88.33946424	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP060	humanObservation	NM003:IND:VSP060	Anusua Pal	1	Sub-adult	Swimming	present	2024-08-31	12:00 PM	Sewer Canal	Asia	India	IN	West Bengal	South 24 Parganas		22.21819768	88.16114345	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP061	humanObservation	NM003:IND:VSP061	Arpan Mukherjee	2	Adult	Foraging	present	2024-09-03	4:30 PM	Openfield	Asia	India	IN	West Bengal			22.32848293	88.43733333	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP062	humanObservation	NM003:IND:VSP062	Tarak Samanta	1	Adult	Foraging	present	2024-05-19	1:20 PM	Openfield	Asia	India	IN	West Bengal	North 24 Paraganas,	Newtown	22.60893798822115	88.46344634	100	Varanus bengalensis	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	bengalensis	Bengal Monitor
NM003:IND:VSP063	humanObservation	NM003:IND:VSP063	Sridipta Manna	1	Juvenile	Foraging	present	2024-09-06	2:42 PM	Human Settlement	Asia	India	IN	West Bengal	Howrah	Shyampur	22.2950148	88.02357343	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
NM003:IND:VSP064	humanObservation	NM003:IND:VSP064	Swarnab Ghosh	1	Sub-adult	Swimming	present	2024-08-31	4:30 PM	Waterbody	Asia	India	IN	West Bengal	Sundarban		25.06007631	88.28988263	100	Varanus salvator	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	salvator	Asian Water Monitor
