id	bibliographicCitation	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	recordedByID	eventDate	continent	country	countryCode	stateProvince	county	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	typeStatus	taxonID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus
LepMah:001	More, S., Kambale, S., Sawant, M., Mane, R., & Bhosale, H. (2022). Lepidagathis mahakassapae sp. nov. (Acanthaceae: Barlerieae) from the high elevated Lateritic Plateau of northern Western Ghats of Maharashtra, India. Nordic Journal of Botany, 2022(7), e03345. https://doi.org/10.1111/njb.03345	CAL	PreservedSpecimen	LepMah:001	SSM 173	S. More	https://orcid.org/0000-0002-7712-7785	2021-03-08	Asia	India	IN	Maharashtra	Satara	Chalkewadi Plateau	Chalkewadi Plateau	1141	1141	17.585111	73.829861	WGS84	holotype	https://www.gbif.org/species/12261141	Lepidagathis mahakassapae S.More, M.Sawant, H.S.Bhosale & Kambale	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	Lepidagathis	mahakassapae	SPECIES	S.More, M.Sawant, H.S.Bhosale & Kambale	ACCEPTED
LepMah:002	More, S., Kambale, S., Sawant, M., Mane, R., & Bhosale, H. (2022). Lepidagathis mahakassapae sp. nov. (Acanthaceae: Barlerieae) from the high elevated Lateritic Plateau of northern Western Ghats of Maharashtra, India. Nordic Journal of Botany, 2022(7), e03345. https://doi.org/10.1111/njb.03346	BLAT	PreservedSpecimen	LepMah:002	SSM 173	S. More	https://orcid.org/0000-0002-7712-7785	2021-03-08	Asia	India	IN	Maharashtra	Satara	Chalkewadi Plateau	Chalkewadi Plateau	1141	1141	17.585111	73.829861	WGS84	isotype	https://www.gbif.org/species/12261142	Lepidagathis mahakassapae S.More, M.Sawant, H.S.Bhosale & Kambale	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	Lepidagathis	mahakassapae	SPECIES	S.More, M.Sawant, H.S.Bhosale & Kambale	ACCEPTED
LepMah:003	More, S., Kambale, S., Sawant, M., Mane, R., & Bhosale, H. (2022). Lepidagathis mahakassapae sp. nov. (Acanthaceae: Barlerieae) from the high elevated Lateritic Plateau of northern Western Ghats of Maharashtra, India. Nordic Journal of Botany, 2022(7), e03345. https://doi.org/10.1111/njb.03347	BLAT	PreservedSpecimen	LepMah:003	SSM 171	S. More	https://orcid.org/0000-0002-7712-7785	2019-12-24	Asia	India	IN	Maharashtra	Satara	Chalkewadi Plateau	Chalkewadi Plateau	1148	1148	17.585611	73.81425	WGS84	paratype	https://www.gbif.org/species/12261143	Lepidagathis mahakassapae S.More, M.Sawant, H.S.Bhosale & Kambale	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	Lepidagathis	mahakassapae	SPECIES	S.More, M.Sawant, H.S.Bhosale & Kambale	ACCEPTED
LepMah:004	More, S., Kambale, S., Sawant, M., Mane, R., & Bhosale, H. (2022). Lepidagathis mahakassapae sp. nov. (Acanthaceae: Barlerieae) from the high elevated Lateritic Plateau of northern Western Ghats of Maharashtra, India. Nordic Journal of Botany, 2022(7), e03345. https://doi.org/10.1111/njb.03348	BLAT	PreservedSpecimen	LepMah:004	SSM 172	S. More	https://orcid.org/0000-0002-7712-7785	2020-10-09	Asia	India	IN	Maharashtra	Satara	Chalkewadi Plateau	Chalkewadi Plateau	1148	1148	17.585611	73.81425	WGS84	paratype	https://www.gbif.org/species/12261144	Lepidagathis mahakassapae S.More, M.Sawant, H.S.Bhosale & Kambale	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	Lepidagathis	mahakassapae	SPECIES	S.More, M.Sawant, H.S.Bhosale & Kambale	ACCEPTED
LepMah:005	More, S., Kambale, S., Sawant, M., Mane, R., & Bhosale, H. (2022). Lepidagathis mahakassapae sp. nov. (Acanthaceae: Barlerieae) from the high elevated Lateritic Plateau of northern Western Ghats of Maharashtra, India. Nordic Journal of Botany, 2022(7), e03345. https://doi.org/10.1111/njb.03349	BLAT	PreservedSpecimen	LepMah:005	SSM 174	S. More	https://orcid.org/0000-0002-7712-7785	2021-03-12	Asia	India	IN	Maharashtra	Satara	Chalkewadi Plateau	Chalkewadi Plateau	1148	1148	17.585611	73.81425	WGS84	paratype	https://www.gbif.org/species/12261145	Lepidagathis mahakassapae S.More, M.Sawant, H.S.Bhosale & Kambale	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	Lepidagathis	mahakassapae	SPECIES	S.More, M.Sawant, H.S.Bhosale & Kambale	ACCEPTED
LepMah:006	More, S., Kambale, S., Sawant, M., Mane, R., & Bhosale, H. (2022). Lepidagathis mahakassapae sp. nov. (Acanthaceae: Barlerieae) from the high elevated Lateritic Plateau of northern Western Ghats of Maharashtra, India. Nordic Journal of Botany, 2022(7), e03345. https://doi.org/10.1111/njb.03350	SUK	PreservedSpecimen	LepMah:006	RNM 302	R. Mane	https://orcid.org/0000-0002-3198-6816	2021-03-10	Asia	India	IN	Maharashtra	Satara	Mhavashi plateau	Patan taluka, Mhavashi plateau	728	728	17.452833	73.854944	WGS84	paratype	https://www.gbif.org/species/12261146	Lepidagathis mahakassapae S.More, M.Sawant, H.S.Bhosale & Kambale	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	Lepidagathis	mahakassapae	SPECIES	S.More, M.Sawant, H.S.Bhosale & Kambale	ACCEPTED
