id	modified	institutionID	institutionCode	datasetName	eventID	fieldNumber	eventDate	year	month	day	verbatimEventDate	habitat	samplingProtocol	locationID	continent	waterBody	country	countryCode	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	georeferenceProtocol	georeferenceSources	georeferenceRemarks
97B8C550-36B7-499C-A864-8EEF63495CF8	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	97B8C550-36B7-499C-A864-8EEF63495CF8	FFS-TC-06	2000-09-11	2000	09	11			SCUBA	DISCO-CollectionID:85644	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N forereef, 1.5 km N of Tern Island				5	12			23.875	-166.294667		100				
7FB21064-9C20-454F-B071-12240D7CB403	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	7FB21064-9C20-454F-B071-12240D7CB403	FFS-TC-07	2000-09-11	2000	09	11			SCUBA	DISCO-CollectionID:85645	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N forereef, 2 km W of Tern Island				5	10			23.866667	-166.304667		100				
0EFD45DF-3F08-4125-BF90-64DE2FAEE8F2	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	0EFD45DF-3F08-4125-BF90-64DE2FAEE8F2	FFS-TC-08	2000-09-12	2000	09	12			SCUBA	DISCO-CollectionID:85646	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N forereef, N of Trig Island				10	17			23.8749	-166.250533		100				
DA23CAFF-BF73-4F1D-A53D-D5C82002A354	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	DA23CAFF-BF73-4F1D-A53D-D5C82002A354	FFS-TC-09	2000-09-12	2000	09	12			SCUBA	DISCO-CollectionID:85647	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N forereef, N of Tern Island				10	15			23.881667	-166.251667		100				
55CD874E-4255-40B9-B768-8CB2634F0366	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	55CD874E-4255-40B9-B768-8CB2634F0366	FFS-TC-10	2000-09-12	2000	09	12			SCUBA	DISCO-CollectionID:85648	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N forereef, W of Tern Island, near Shark Island				3	10			23.881667	-166.263333		100				
AE98EFFF-A822-4B8C-8B0B-605F0E90855B	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	AE98EFFF-A822-4B8C-8B0B-605F0E90855B	FFS-TC-11	2000-09-13	2000	09	13			SCUBA	DISCO-CollectionID:85649	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, E perimeter backreef, 14 km due E of East Island				4	6			23.795	-166.082833		100				
3EFBFC55-DF28-4914-84AE-6A7212B3FFC0	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	3EFBFC55-DF28-4914-84AE-6A7212B3FFC0	FFS-TC-12	2000-09-13	2000	09	13			SCUBA	DISCO-CollectionID:85650	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon patch reef, 1 km W of East Island				5	15			23.788767	-166.219967		100				
2112E0CB-323D-4CE6-B585-0140D8D9F599	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	2112E0CB-323D-4CE6-B585-0140D8D9F599	FFS-TC-13	2000-09-14	2000	09	14			SCUBA	DISCO-CollectionID:85651	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon patch reef, 0.5 km W of Gin Islands				3	10			23.732617	-166.172917		100				
AD9E94A1-E753-44A0-A311-7BD8A50E838F	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	AD9E94A1-E753-44A0-A311-7BD8A50E838F	FFS-TC-14	2000-09-14	2000	09	14			SCUBA	DISCO-CollectionID:85652	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon reef, 1 km NW of Gin Islands				0	6			23.74485	-166.172717		100				
54180326-F7B3-480D-B35B-5A4116C8F188	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	54180326-F7B3-480D-B35B-5A4116C8F188	FFS-TC-15	2000-09-14	2000	09	14			SCUBA	DISCO-CollectionID:85653	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon, W side of La Perouse Pinnacle				3	7			23.76845	-166.261483		100				
3B779AF3-350A-436B-83F4-41D438A3644E	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	3B779AF3-350A-436B-83F4-41D438A3644E	FFS-TC-16	2000-09-15	2000	09	15			SCUBA	DISCO-CollectionID:85654	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S perimeter forereef, 1 km S of Disappearing Island				12	18			23.63775	-166.179467		100				
7E5A4901-A17A-4932-88B0-36454329EE3D	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	7E5A4901-A17A-4932-88B0-36454329EE3D	FFS-TC-17	2000-09-15	2000	09	15			SCUBA	DISCO-CollectionID:85655	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S perimeter backreef, 2 km E of Disappearing Island				3	7			23.648233	-166.155183		100				
687FCE81-A4D5-4543-8B6B-63AFD121DD78	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	687FCE81-A4D5-4543-8B6B-63AFD121DD78	FFS-R-14	2000-09-23	2000	09	23			SCUBA	DISCO-CollectionID:85656	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S perimeter backreef, 1 km NW of Disappearing Island				11	13			23.649733	-166.176533		100				
25169FEC-B3EF-480E-8C73-3D98D73BD730	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	25169FEC-B3EF-480E-8C73-3D98D73BD730	FFS-R-15	2000-09-23	2000	09	23			SCUBA	DISCO-CollectionID:85657	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S perimeter forereef, 0.5 km S of Disappearing Island				2	7			23.642167	-166.173783		100				
7668F4A4-9AAD-4A34-A820-0D9D60C35CEE	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	7668F4A4-9AAD-4A34-A820-0D9D60C35CEE	FFS-R-16	2000-09-24	2000	09	24			SCUBA	DISCO-CollectionID:85658	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, SE perimeter forereef, 8 km E of Disappearing Island				10	15			23.63515	-166.099967		100				
03B004C2-7E58-45DA-AE0C-159DCFFDE809	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	03B004C2-7E58-45DA-AE0C-159DCFFDE809	FFS-R-17	2000-09-23	2000	09	23			SCUBA	DISCO-CollectionID:85659	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S perimeter backreef, 0.5 km W of Disappearing Island				2	7			23.645633	-166.174467		100				
9BE2F080-F90A-4A54-AB3A-2DB5F6E0BC1E	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	9BE2F080-F90A-4A54-AB3A-2DB5F6E0BC1E	FFS-R-18	2000-09-24	2000	09	24			SCUBA	DISCO-CollectionID:85660	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, E perimeter forereef, 12 km E of Gin Islands				5	10			23.729067	-166.054467		100				
67F97E5E-398A-4B73-AEF0-EB3CE67961C4	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	67F97E5E-398A-4B73-AEF0-EB3CE67961C4	FFS-R-19	2000-09-24	2000	09	24			SCUBA	DISCO-CollectionID:85661	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, SE perimeter backreef, 5 km E of Disappearing Island				6	9			23.632717	-166.124417		100				
9A231C40-29D7-420A-9EEB-4B91B1465132	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	9A231C40-29D7-420A-9EEB-4B91B1465132	FFS-R-20	2000-09-24	2000	09	24			SCUBA	DISCO-CollectionID:85662	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, E perimeter forereef, 12 km NE of East Island				15	20			23.833933	-166.1158		100				
8ED296CB-AAC3-4B63-9FAD-58CC40668A74	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	8ED296CB-AAC3-4B63-9FAD-58CC40668A74	FFS-R-21	2000-09-24	2000	09	24			SCUBA	DISCO-CollectionID:85663	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, E perimeter forereef, 12 E of Gin Islands				7	10			23.715617	-166.057533		100				
E516BBD8-637B-40EE-8094-41D565F6DBF1	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	E516BBD8-637B-40EE-8094-41D565F6DBF1	FFS-R-22	2000-09-25	2000	09	25			SCUBA	DISCO-CollectionID:85664	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N perimeter forereef, 2 km W of Tern Island				10	15			23.868683	-166.306867		100				
E8141B75-9E3E-43FA-91F9-E71FF9D79872	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	E8141B75-9E3E-43FA-91F9-E71FF9D79872	FFS-R-23	2000-09-24	2000	09	24			SCUBA	DISCO-CollectionID:85665	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, E perimeter forereef, 5 km E of Whale-Skate Islands				11	18			23.83075	-166.112333		100				
3812AE37-67AB-4B67-A455-D094EAACECE5	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	3812AE37-67AB-4B67-A455-D094EAACECE5	FFS-R-24	2000-09-25	2000	09	25			SCUBA	DISCO-CollectionID:85666	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N perimeter backreef, 1.5 km SW of Tern Island				8	12			23.861333	-166.29965		100				
AE823D84-EFA1-4DDD-9986-0B7A1E0E3E68	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	AE823D84-EFA1-4DDD-9986-0B7A1E0E3E68	FFS-R-25	2000-09-25	2000	09	25			SCUBA	DISCO-CollectionID:85667	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, NW perimeter forereef, 1 km N of Shark Island				6	12			23.860233	-166.325383		100				
2B1396DA-50C2-4B1B-A69E-0D01AEFC789B	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	2B1396DA-50C2-4B1B-A69E-0D01AEFC789B	FFS-R-26	2000-09-25	2000	09	25			SCUBA	DISCO-CollectionID:85668	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N lagoon pinnacle, 6 km S of Trig Island				3	8			23.821533	-166.248733		100				
DA005E97-554A-4984-85CA-71B6EAD97DAD	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	DA005E97-554A-4984-85CA-71B6EAD97DAD	FFS-R-27	2000-09-25	2000	09	25			SCUBA	DISCO-CollectionID:85669	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N central lagoon pinnacle, 2 km S of Tern Island				2	9			23.84845	-166.286917		100				
817C02EC-8D79-4FD3-A475-D583AE9E09AA	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	817C02EC-8D79-4FD3-A475-D583AE9E09AA	FFS-R-28	2000-09-26	2000	09	26			SCUBA	DISCO-CollectionID:85670	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, W central lagoon, S side of La Perouse Pinnacle				15	20			23.767617	-166.2647		100				
4E398ABC-2782-421E-84B1-7FE7D931D13A	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	4E398ABC-2782-421E-84B1-7FE7D931D13A	FFS-R-29	2000-09-25	2000	09	25			SCUBA	DISCO-CollectionID:85671	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, N central lagoon pinnacle, 4 km SE of Tern Island				4	10			23.8369	-166.266017		100				
AF6769B7-481A-457A-83B6-127D9931303D	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	AF6769B7-481A-457A-83B6-127D9931303D	FFS-R-30	2000-09-26	2000	09	26			SCUBA	DISCO-CollectionID:85672	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon pinnacle, 2 km SE of East Island				4	12			23.773	-166.198967		100				
172329A9-931F-46C3-BD63-2D1A947D940D	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	172329A9-931F-46C3-BD63-2D1A947D940D	FFS-R-31	2000-09-26	2000	09	26			SCUBA	DISCO-CollectionID:85673	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, W central lagoon, N side of La Perouse Pinnacle				10	15			23.771333	-166.262283		100				
91F05891-3B55-4B27-827A-382B3C6B2C6C	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	91F05891-3B55-4B27-827A-382B3C6B2C6C	FFS-R-32	2000-09-26	2000	09	26			SCUBA	DISCO-CollectionID:85674	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon reef, 5 km SE of East Islands				5	8			23.764067	-166.16905		100				
565E4326-4864-4A4C-9F85-132DB0A56F6A	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	565E4326-4864-4A4C-9F85-132DB0A56F6A	FFS-R-33	2000-09-26	2000	09	26			SCUBA	DISCO-CollectionID:85675	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, Central lagoon patch reef, 2 km S of East Island				2	10			23.775317	-166.205717		100				
388ADA09-B7E2-4B6E-94C5-1AFAE9E11819	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	388ADA09-B7E2-4B6E-94C5-1AFAE9E11819	FFS-R-34	2000-09-27	2000	09	27			SCUBA	DISCO-CollectionID:85676	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, SW end of perimeter reef, SW lagoon, 12 km S of La Perouse Pinnacle				14	16			23.6609	-166.2511		100				
77992CB5-B954-4117-A78D-F0A43B160760	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	77992CB5-B954-4117-A78D-F0A43B160760	FFS-R-35	2000-09-26	2000	09	26			SCUBA	DISCO-CollectionID:85677	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, E central lagoon patch reef, 3 km E of East Island				1	7			23.7887	-166.181433		100				
B3BDAB66-6421-468B-8C9A-E0ED0AAC25DC	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	B3BDAB66-6421-468B-8C9A-E0ED0AAC25DC	FFS-R-36	2000-09-27	2000	09	27			SCUBA	DISCO-CollectionID:85678	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S lagoon reef, 4 km WNW of Disappearing Island				10	13			23.659233	-166.208017		100				
29FF2DB6-F740-48F6-93A9-EA76B0A46DBA	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	29FF2DB6-F740-48F6-93A9-EA76B0A46DBA	FFS-R-37	2000-09-27	2000	09	27			SCUBA	DISCO-CollectionID:85679	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, SW end of perimeter reef, SW lagoon, 6 km W of Disappearing Island				10	14			23.652767	-166.220417		100				
9E32CC2B-DF7A-4300-A2B0-50B21F01E5F9	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	9E32CC2B-DF7A-4300-A2B0-50B21F01E5F9	FFS-R-38	2000-09-27	2000	09	27			SCUBA	DISCO-CollectionID:85680	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S central lagoon reef, 6 km S of Gin Islands				3	7			23.674533	-166.165983		100				
8CC2D568-E6FE-4FF8-BC55-9A8BC2EBDF95	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	8CC2D568-E6FE-4FF8-BC55-9A8BC2EBDF95	FFS-R-39	2000-09-27	2000	09	27			SCUBA	DISCO-CollectionID:85681	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, S central lagoon patch reef, 8 km S of East Island				2	20			23.709267	-166.202467		100				
91F0357E-F9ED-45E8-867C-F480D1C8AABC	2025-06-02T12:43:06	urn:lsid:biocol.org:col:34802	LACM	French Frigate Shoals	91F0357E-F9ED-45E8-867C-F480D1C8AABC	FFS-R-41	2000-09-27	2000	09	27			SCUBA	DISCO-CollectionID:85682	North America	North Pacific Ocean	United States of America	US	Central Pacific, USA, Hawaii, French Frigate Shoals, SE lagoon linear reef, 4 km S of Gin Islands				1	7			23.69135	-166.159583		100				
