id	eventID	eventDate	habitat	samplingProtocol	sampleSizeUnit	samplingEffort	locationID	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT	footprintSRS
JP_2024PT_T_1a_1	JP_2024PT_T_1a_1	2024-05-27/30	Phrygana, Thymbra capitata, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97618	25.01891	WGS84	POINT (36.97618, 25.01891)	EPSG:4326
JP_2024PT_T_1a_2	JP_2024PT_T_1a_2	2024-05-27/30	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97639	25.01809	WGS84	POINT (36.97639, 25.01809)	EPSG:4326
JP_2024PT_T_1a_3	JP_2024PT_T_1a_3	2024-05-27/30	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97511	25.01857	WGS84	POINT (36.97511, 25.01857)	EPSG:4326
JP_2024PT_T_1a_4	JP_2024PT_T_1a_4	2024-05-27/30	Phrygana, Pistacia lentiscus	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97533	25.01911	WGS84	POINT (36.97533, 25.01911)	EPSG:4326
JP_2024PT_T_1a_5	JP_2024PT_T_1a_5	2024-05-27/30	Phrygana, Pistacia lentiscus, Thymbra capitata, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97613	25.01961	WGS84	POINT (36.97613, 25.01961)	EPSG:4326
JP_2024PT_T_1b_6	JP_2024PT_T_1b_6	2024-06-04/07	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.976	25.01961	WGS84	POINT (36.976, 25.01961)	EPSG:4326
JP_2024PT_T_1b_7	JP_2024PT_T_1b_7	2024-06-04/07	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97562	25.01952	WGS84	POINT (36.97562, 25.01952)	EPSG:4326
JP_2024PT_T_1b_8	JP_2024PT_T_1b_8	2024-06-04/07	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97518	25.01965	WGS84	POINT (36.97518, 25.01965)	EPSG:4326
JP_2024PT_T_1b_9	JP_2024PT_T_1b_9	2024-06-04/07	Phrygana, Pistacia lentiscus	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97545	25.01842	WGS84	POINT (36.97545, 25.01842)	EPSG:4326
JP_2024PT_T_1b_10	JP_2024PT_T_1b_10	2024-06-04/07	Phrygana, Pistacia lentiscus	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97507	25.01798	WGS84	POINT (36.97507, 25.01798)	EPSG:4326
JP_2024PT_T_1b_11	JP_2024PT_T_1b_11	2024-06-04/07	Phrygana, Thymbra capitata, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97574	25.01893	WGS84	POINT (36.97574, 25.01893)	EPSG:4326
JP_2024PT_T_1b_12	JP_2024PT_T_1b_12	2024-06-04/07	Phrygana, Pistacia lentiscus	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97533	25.01751	WGS84	POINT (36.97533, 25.01751)	EPSG:4326
JP_2024PT_T_1b_13	JP_2024PT_T_1b_13	2024-06-04/07	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97575	25.01803	WGS84	POINT (36.97575, 25.01803)	EPSG:4326
JP_2024PT_T_1b_14	JP_2024PT_T_1b_14	2024-06-04/07	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97616	25.01753	WGS84	POINT (36.97616, 25.01753)	EPSG:4326
JP_2024PT_T_1b_15	JP_2024PT_T_1b_15	2024-06-04/07	Phrygana, Teucrium capitatum, rocky ground	Baited pitfall traps		3 trap-nights	1	Greece	GR	36.97606	25.01849	WGS84	POINT (36.97606, 25.01849)	EPSG:4326
JP_2024PT_A_2_1	JP_2024PT_A_2_1	2024-05-31/03-06	Phrygana, Pistacia lentiscus, Thymbra capitata	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98632	25.03464	WGS84	POINT (36.98632, 25.03464)	EPSG:4326
JP_2024PT_A_2_2	JP_2024PT_A_2_2	2024-05-31/03-06	Phrygana, Pistacia lentiscus, Thymbra capitata	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98632	25.03475	WGS84	POINT (36.98632, 25.03475)	EPSG:4326
JP_2024PT_A_2_3	JP_2024PT_A_2_3	2024-05-31/03-06	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98775	25.03364	WGS84	POINT (36.98775, 25.03364)	EPSG:4326
JP_2024PT_A_2_4	JP_2024PT_A_2_4	2024-05-31/03-06	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98771	25.03363	WGS84	POINT (36.98771, 25.03363)	EPSG:4326
JP_2024PT_A_2_5	JP_2024PT_A_2_5	2024-05-31/03-06	Phrygana, Juniperus turbinata, Genista acanthoclada	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98695	25.03458	WGS84	POINT (36.98695, 25.03458)	EPSG:4326
JP_2024PT_A_2_6	JP_2024PT_A_2_6	2024-05-31/03-06	Phrygana, Juniperus turbinata, Genista acanthoclada	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98698	25.03467	WGS84	POINT (36.98698, 25.03467)	EPSG:4326
JP_2024PT_A_2_7	JP_2024PT_A_2_7	2024-05-31/03-06	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98681	25.03343	WGS84	POINT (36.98681, 25.03343)	EPSG:4326
JP_2024PT_A_2_8	JP_2024PT_A_2_8	2024-05-31/03-06	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98686	25.03351	WGS84	POINT (36.98686, 25.03351)	EPSG:4326
JP_2024PT_A_2_9	JP_2024PT_A_2_9	2024-05-31/03-06	Phrygana, Thymbra capitata, Cistus creticus, rocky ground	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98752	25.03505	WGS84	POINT (36.98752, 25.03505)	EPSG:4326
JP_2024PT_A_2_10	JP_2024PT_A_2_10	2024-05-31/03-06	Phrygana, Thymbra capitata, Cistus creticus, rocky ground	Baited pitfall traps		3 trap-nights	2	Greece	GR	36.98754	25.03505	WGS84	POINT (36.98754, 25.03505)	EPSG:4326
JP_2024PT_A_3_11	JP_2024PT_A_3_11	2024-06-11/14	Phrygana, Cistus creticus, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.9837	25.02111	WGS84	POINT (36.9837, 25.02111)	EPSG:4326
JP_2024PT_A_3_12	JP_2024PT_A_3_12	2024-06-11/14	Phrygana, Cistus creticus, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98354	25.02048	WGS84	POINT (36.98354, 25.02048)	EPSG:4326
JP_2024PT_A_3_13	JP_2024PT_A_3_13	2024-06-11/14	Phrygana, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98414	25.0207	WGS84	POINT (36.98414, 25.0207)	EPSG:4326
JP_2024PT_A_3_14	JP_2024PT_A_3_14	2024-06-11/14	Phrygana, Pistacia lentiscus, Cistus creticus, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98338	25.01975	WGS84	POINT (36.98338, 25.01975)	EPSG:4326
JP_2024PT_A_3_15	JP_2024PT_A_3_15	2024-06-11/14	Phrygana, Sarcopoterium spinosum, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98395	25.02011	WGS84	POINT (36.98395, 25.02011)	EPSG:4326
JP_2024PT_A_3_16	JP_2024PT_A_3_16	2024-06-11/14	Phrygana, Heliochrysum italicum, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98425	25.01974	WGS84	POINT (36.98425, 25.01974)	EPSG:4326
JP_2024PT_A_3_17	JP_2024PT_A_3_17	2024-06-11/14	Phrygana, Sarcopoterium spinosum, Pistacia lentiscus	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98464	25.0204	WGS84	POINT (36.98464, 25.0204)	EPSG:4326
JP_2024PT_A_3_18	JP_2024PT_A_3_18	2024-06-11/14	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98457	25.02089	WGS84	POINT (36.98457, 25.02089)	EPSG:4326
JP_2024PT_A_3_19	JP_2024PT_A_3_19	2024-06-11/14	Phrygana, Centaurea spinosa, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98465	25.02133	WGS84	POINT (36.98465, 25.02133)	EPSG:4326
JP_2024PT_A_3_20	JP_2024PT_A_3_20	2024-06-11/14	Phrygana, Pistacia lentiscus, Centaurea spinosa, rocky ground	Baited pitfall traps		3 trap-nights	3	Greece	GR	36.98421	25.02159	WGS84	POINT (36.98421, 25.02159)	EPSG:4326
JP_2024PT_D_4_1	JP_2024PT_D_4_1	2024-06-17/20	Phrygana, Juniperus turbinata, Thymbra capitata	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97242	25.01527	WGS84	POINT (36.97242, 25.01527)	EPSG:4326
JP_2024PT_D_4_2	JP_2024PT_D_4_2	2024-06-17/20	Rocky grassland, stone wall	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97145	25.01661	WGS84	POINT (36.97145, 25.01661)	EPSG:4326
JP_2024PT_D_4_3	JP_2024PT_D_4_3	2024-06-17/20	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.9711	25.01731	WGS84	POINT (36.9711, 25.01731)	EPSG:4326
JP_2024PT_D_4_4	JP_2024PT_D_4_4	2024-06-17/20	Rocky grassland, stone wall	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97086	25.01595	WGS84	POINT (36.97086, 25.01595)	EPSG:4326
JP_2024PT_D_4_5	JP_2024PT_D_4_5	2024-06-17/20	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97207	25.01684	WGS84	POINT (36.97207, 25.01684)	EPSG:4326
JP_2024PT_D_4_6	JP_2024PT_D_4_6	2024-06-17/20	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97134	25.0156	WGS84	POINT (36.97134, 25.0156)	EPSG:4326
JP_2024PT_D_4_7	JP_2024PT_D_4_7	2024-06-17/20	Rocky grassland	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97159	25.01619	WGS84	POINT (36.97159, 25.01619)	EPSG:4326
JP_2024PT_D_4_8	JP_2024PT_D_4_8	2024-06-17/20	Phrygana, Thymbra capitata, rocky ground	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97169	25.01489	WGS84	POINT (36.97169, 25.01489)	EPSG:4326
JP_2024PT_D_4_9	JP_2024PT_D_4_9	2024-06-17/20	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	4	Greece	GR	36.97208	25.01565	WGS84	POINT (36.97208, 25.01565)	EPSG:4326
JP_2024PT_D_4_10	JP_2024PT_D_4_10	2024-06-17/20	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.97218	25.01635	WGS84	POINT (36.97218, 25.01635)	EPSG:4326
JP_2024PT_D_5_11	JP_2024PT_D_5_11	2024-06-17/20	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96928	25.00936	WGS84	POINT (36.96928, 25.00936)	EPSG:4326
JP_2024PT_D_5_12	JP_2024PT_D_5_12	2024-06-17/20	Phrygana, Pistacia lentiscus, Erica manipuliflora, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96919	25.01008	WGS84	POINT (36.96919, 25.01008)	EPSG:4326
JP_2024PT_D_5_13	JP_2024PT_D_5_13	2024-06-17/20	Phrygana, Pistacia lentiscus Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96916	25.01128	WGS84	POINT (36.96916, 25.01128)	EPSG:4326
JP_2024PT_D_5_14	JP_2024PT_D_5_14	2024-06-17/20	Phrygana, Erica manipuliflora, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96883	25.01066	WGS84	POINT (36.96883, 25.01066)	EPSG:4326
JP_2024PT_D_5_15	JP_2024PT_D_5_15	2024-06-17/20	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96848	25.0099	WGS84	POINT (36.96848, 25.0099)	EPSG:4326
JP_2024PT_D_5_16	JP_2024PT_D_5_16	2024-06-17/20	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96834	25.01054	WGS84	POINT (36.96834, 25.01054)	EPSG:4326
JP_2024PT_D_5_17	JP_2024PT_D_5_17	2024-06-17/20	Phrygana, Pistacia lentiscus, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.9684	25.0113	WGS84	POINT (36.9684, 25.0113)	EPSG:4326
JP_2024PT_D_5_18	JP_2024PT_D_5_18	2024-06-17/20	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96791	25.01083	WGS84	POINT (36.96791, 25.01083)	EPSG:4326
JP_2024PT_D_5_19	JP_2024PT_D_5_19	2024-06-17/20	Phrygana, Pistacia lentiscus Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96775	25.0103	WGS84	POINT (36.96775, 25.0103)	EPSG:4326
JP_2024PT_D_5_20	JP_2024PT_D_5_20	2024-06-17/20	Phrygana, Juniperus turbinata, rocky ground	Baited pitfall traps		3 trap-nights	5	Greece	GR	36.96788	25.00946	WGS84	POINT (36.96788, 25.00946)	EPSG:4326
JP_2024Q_T_1_1	JP_2024Q_T_1_1	2024-06-05	Phrygana, Thymbra capitata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97618	25.01891	WGS84	POINT (36.97618, 25.01891)	EPSG:4326
JP_2024Q_T_1_2	JP_2024Q_T_1_2	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97639	25.01809	WGS84	POINT (36.97639, 25.01809)	EPSG:4326
JP_2024Q_T_1_3	JP_2024Q_T_1_3	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97511	25.01857	WGS84	POINT (36.97511, 25.01857)	EPSG:4326
JP_2024Q_T_1_4	JP_2024Q_T_1_4	2024-06-05	Phrygana, Pistacia lentiscus	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97533	25.01911	WGS84	POINT (36.97533, 25.01911)	EPSG:4326
JP_2024Q_T_1_5	JP_2024Q_T_1_5	2024-06-05	Phrygana, Pistacia lentiscus, Thymbra capitata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97613	25.01961	WGS84	POINT (36.97613, 25.01961)	EPSG:4326
JP_2024Q_T_1_6	JP_2024Q_T_1_6	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.976	25.01961	WGS84	POINT (36.976, 25.01961)	EPSG:4326
JP_2024Q_T_1_7	JP_2024Q_T_1_7	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97562	25.01952	WGS84	POINT (36.97562, 25.01952)	EPSG:4326
JP_2024Q_T_1_8	JP_2024Q_T_1_8	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97518	25.01965	WGS84	POINT (36.97518, 25.01965)	EPSG:4326
JP_2024Q_T_1_9	JP_2024Q_T_1_9	2024-06-05	Phrygana, Pistacia lentiscus	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97545	25.01842	WGS84	POINT (36.97545, 25.01842)	EPSG:4326
JP_2024Q_T_1_10	JP_2024Q_T_1_10	2024-06-05	Phrygana, Pistacia lentiscus	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97507	25.01798	WGS84	POINT (36.97507, 25.01798)	EPSG:4326
JP_2024Q_T_1_11	JP_2024Q_T_1_11	2024-06-05	Phrygana, Thymbra capitata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97574	25.01893	WGS84	POINT (36.97574, 25.01893)	EPSG:4326
JP_2024Q_T_1_12	JP_2024Q_T_1_12	2024-06-05	Phrygana, Pistacia lentiscus	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97533	25.01751	WGS84	POINT (36.97533, 25.01751)	EPSG:4326
JP_2024Q_T_1_13	JP_2024Q_T_1_13	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97575	25.01803	WGS84	POINT (36.97575, 25.01803)	EPSG:4326
JP_2024Q_T_1_14	JP_2024Q_T_1_14	2024-06-05	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97616	25.01753	WGS84	POINT (36.97616, 25.01753)	EPSG:4326
JP_2024Q_T_1_15	JP_2024Q_T_1_15	2024-06-05	Phrygana, Teucrium capitatum, rocky ground	Quadrat timed search	4m²	1 observer-minutes	1	Greece	GR	36.97606	25.01849	WGS84	POINT (36.97606, 25.01849)	EPSG:4326
JP_2024Q_A_2_1	JP_2024Q_A_2_1	2024-06-02	Phrygana, Pistacia lentiscus, Thymbra capitata	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98632	25.03464	WGS84	POINT (36.98632, 25.03464)	EPSG:4326
JP_2024Q_A_2_2	JP_2024Q_A_2_2	2024-06-02	Phrygana, Pistacia lentiscus, Thymbra capitata	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98632	25.03475	WGS84	POINT (36.98632, 25.03475)	EPSG:4326
JP_2024Q_A_2_3	JP_2024Q_A_2_3	2024-06-02	Phrygana, Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98775	25.03364	WGS84	POINT (36.98775, 25.03364)	EPSG:4326
JP_2024Q_A_2_4	JP_2024Q_A_2_4	2024-06-02	Phrygana, Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98771	25.03363	WGS84	POINT (36.98771, 25.03363)	EPSG:4326
JP_2024Q_A_2_5	JP_2024Q_A_2_5	2024-06-02	Phrygana, Juniperus turbinata, Genista acanthoclada	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98695	25.03458	WGS84	POINT (36.98695, 25.03458)	EPSG:4326
JP_2024Q_A_2_6	JP_2024Q_A_2_6	2024-06-02	Phrygana, Juniperus turbinata, Genista acanthoclada	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98698	25.03467	WGS84	POINT (36.98698, 25.03467)	EPSG:4326
JP_2024Q_A_2_7	JP_2024Q_A_2_7	2024-06-02	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98681	25.03343	WGS84	POINT (36.98681, 25.03343)	EPSG:4326
JP_2024Q_A_2_8	JP_2024Q_A_2_8	2024-06-02	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98686	25.03351	WGS84	POINT (36.98686, 25.03351)	EPSG:4326
JP_2024Q_A_2_9	JP_2024Q_A_2_9	2024-06-02	Phrygana, Thymbra capitata, Cistus creticus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98752	25.03505	WGS84	POINT (36.98752, 25.03505)	EPSG:4326
JP_2024Q_A_2_10	JP_2024Q_A_2_10	2024-06-02	Phrygana, Thymbra capitata, Cistus creticus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	2	Greece	GR	36.98754	25.03505	WGS84	POINT (36.98754, 25.03505)	EPSG:4326
JP_2024Q_A_3_11	JP_2024Q_A_3_11	2024-06-12	Phrygana, Cistus creticus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.9837	25.02111	WGS84	POINT (36.9837, 25.02111)	EPSG:4326
JP_2024Q_A_3_12	JP_2024Q_A_3_12	2024-06-12	Phrygana, Cistus creticus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98354	25.02048	WGS84	POINT (36.98354, 25.02048)	EPSG:4326
JP_2024Q_A_3_13	JP_2024Q_A_3_13	2024-06-12	Phrygana, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98414	25.0207	WGS84	POINT (36.98414, 25.0207)	EPSG:4326
JP_2024Q_A_3_14	JP_2024Q_A_3_14	2024-06-12	Phrygana, Pistacia lentiscus, Cistus creticus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98338	25.01975	WGS84	POINT (36.98338, 25.01975)	EPSG:4326
JP_2024Q_A_3_15	JP_2024Q_A_3_15	2024-06-12	Phrygana, Sarcopoterium spinosum, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98395	25.02011	WGS84	POINT (36.98395, 25.02011)	EPSG:4326
JP_2024Q_A_3_16	JP_2024Q_A_3_16	2024-06-12	Phrygana, Heliochrysum italicum, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98425	25.01974	WGS84	POINT (36.98425, 25.01974)	EPSG:4326
JP_2024Q_A_3_17	JP_2024Q_A_3_17	2024-06-12	Phrygana, Sarcopoterium spinosum, Pistacia lentiscus	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98464	25.0204	WGS84	POINT (36.98464, 25.0204)	EPSG:4326
JP_2024Q_A_3_18	JP_2024Q_A_3_18	2024-06-12	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98457	25.02089	WGS84	POINT (36.98457, 25.02089)	EPSG:4326
JP_2024Q_A_3_19	JP_2024Q_A_3_19	2024-06-12	Phrygana, Centaurea spinosa, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98465	25.02133	WGS84	POINT (36.98465, 25.02133)	EPSG:4326
JP_2024Q_A_3_20	JP_2024Q_A_3_20	2024-06-12	Phrygana, Pistacia lentiscus, Centaurea spinosa, rocky ground	Quadrat timed search	4m²	1 observer-minutes	3	Greece	GR	36.98421	25.02159	WGS84	POINT (36.98421, 25.02159)	EPSG:4326
JP_2024Q_D_4_1	JP_2024Q_D_4_1	2024-06-18	Phrygana, Juniperus turbinata, Thymbra capitata	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97242	25.01527	WGS84	POINT (36.97242, 25.01527)	EPSG:4326
JP_2024Q_D_4_2	JP_2024Q_D_4_2	2024-06-18	Rocky grassland, stone wall	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97145	25.01661	WGS84	POINT (36.97145, 25.01661)	EPSG:4326
JP_2024Q_D_4_3	JP_2024Q_D_4_3	2024-06-18	Phrygana, Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.9711	25.01731	WGS84	POINT (36.9711, 25.01731)	EPSG:4326
JP_2024Q_D_4_4	JP_2024Q_D_4_4	2024-06-18	Rocky grassland, stone wall	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97086	25.01595	WGS84	POINT (36.97086, 25.01595)	EPSG:4326
JP_2024Q_D_4_5	JP_2024Q_D_4_5	2024-06-18	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97207	25.01684	WGS84	POINT (36.97207, 25.01684)	EPSG:4326
JP_2024Q_D_4_6	JP_2024Q_D_4_6	2024-06-18	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97134	25.0156	WGS84	POINT (36.97134, 25.0156)	EPSG:4326
JP_2024Q_D_4_7	JP_2024Q_D_4_7	2024-06-18	Rocky grassland	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97159	25.01619	WGS84	POINT (36.97159, 25.01619)	EPSG:4326
JP_2024Q_D_4_8	JP_2024Q_D_4_8	2024-06-18	Phrygana, Thymbra capitata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97169	25.01489	WGS84	POINT (36.97169, 25.01489)	EPSG:4326
JP_2024Q_D_4_9	JP_2024Q_D_4_9	2024-06-18	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	4	Greece	GR	36.97208	25.01565	WGS84	POINT (36.97208, 25.01565)	EPSG:4326
JP_2024Q_D_4_10	JP_2024Q_D_4_10	2024-06-18	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.97218	25.01635	WGS84	POINT (36.97218, 25.01635)	EPSG:4326
JP_2024Q_D_5_11	JP_2024Q_D_5_11	2024-06-18	Phrygana, Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.96928	25.00936	WGS84	POINT (36.96928, 25.00936)	EPSG:4326
JP_2024Q_D_5_12	JP_2024Q_D_5_12	2024-06-18	Phrygana, Pistacia lentiscus, Erica manipuliflora, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.96919	25.01008	WGS84	POINT (36.96919, 25.01008)	EPSG:4326
JP_2024Q_D_5_13	JP_2024Q_D_5_13	2024-06-18	Phrygana, Pistacia lentiscus Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.96916	25.01128	WGS84	POINT (36.96916, 25.01128)	EPSG:4326
JP_2024Q_D_5_14	JP_2024Q_D_5_14	2024-06-18	Phrygana, Erica manipuliflora, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.96883	25.01066	WGS84	POINT (36.96883, 25.01066)	EPSG:4326
JP_2024Q_D_5_15	JP_2024Q_D_5_15	2024-06-18	Phrygana, Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.96848	25.0099	WGS84	POINT (36.96848, 25.0099)	EPSG:4326
JP_2024Q_D_5_16	JP_2024Q_D_5_16	2024-06-18	Phrygana, Juniperus turbinata, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.96834	25.01054	WGS84	POINT (36.96834, 25.01054)	EPSG:4326
JP_2024Q_D_5_17	JP_2024Q_D_5_17	2024-06-18	Phrygana, Pistacia lentiscus, rocky ground	Quadrat timed search	4m²	1 observer-minutes	5	Greece	GR	36.9684	25.0113	WGS84	POINT (36.9684, 25.0113)	EPSG:4326
