id	bibliographicCitation	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	eventDate	locationID	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet
NM:HawkMaha:Nandurbar:001	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:001	L-2273	Shital N. Pawara	2	individuals	Present	2019-11-25	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Agrius convolvuli	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Agrius	convolvuli	
NM:HawkMaha:Nandurbar:002	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:002	L-1997	Shital N. Pawara	1	individuals	Present	2019-06-30	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Acherontia styx styx	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Acherontia	styx	styx
NM:HawkMaha:Nandurbar:003	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:003	L-2232	Shital N. Pawara	8	individuals	Present	2019-09-07	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Psilogramma increta	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Psilogramma	increta	
NM:HawkMaha:Nandurbar:004	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:004	L-2491	Shital N. Pawara	12	individuals	Present	2019-06-30	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Agnosia microta	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Agnosia	microta	
NM:HawkMaha:Nandurbar:005	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:005	L-2255	Shital N. Pawara	4	individuals	Present	2019-07-01	geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	ASIA	India	IN	Maharashtra	Nandurbar	Toranmal	21.8685	74.4819	epsg:4326	1005	0.0000001	POINT (74.4719410 21.8685483)	epsg:4326	null	Vijay Barve	2025-07-07T21:43:40.541Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	Marumba indicus	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Marumba	indicus	
NM:HawkMaha:Nandurbar:006	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:006	L-2487	Shital N. Pawara	1	individuals	Present	2019-07-03	geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	ASIA	India	IN	Maharashtra	Nandurbar	Toranmal	21.8685	74.4819	epsg:4326	1005	0.0000001	POINT (74.4719410 21.8685483)	epsg:4326	null	Vijay Barve	2025-07-07T21:43:40.541Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	Marumba indicus	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Marumba	indicus	
NM:HawkMaha:Nandurbar:007	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:007	L-2256	Shital N. Pawara	1	individuals	Present	2019-07-02	geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	ASIA	India	IN	Maharashtra	Nandurbar	Toranmal	21.8685	74.4819	epsg:4326	1005	0.0000001	POINT (74.4719410 21.8685483)	epsg:4326	null	Vijay Barve	2025-07-07T21:43:40.541Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	Marumba dyras	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Marumba	dyras	
NM:HawkMaha:Nandurbar:008	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:008	L-2489	Shital N. Pawara	1	individuals	Present	2019-07-02	geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	ASIA	India	IN	Maharashtra	Nandurbar	Toranmal	21.8685	74.4819	epsg:4326	1005	0.0000001	POINT (74.4719410 21.8685483)	epsg:4326	null	Vijay Barve	2025-07-07T21:43:40.541Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	Marumba spectabilis	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Marumba	spectabilis	
NM:HawkMaha:Nandurbar:009	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:009	L-2428	Shital N. Pawara	1	individuals	Present	2019-06-20	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Polyptychus dentatus	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Polyptychus	dentatus	
NM:HawkMaha:Nandurbar:010	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:010	L-2497	Shital N. Pawara	1	individuals	Present	2019-06-20	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Clanis phalaris	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Clanis	phalaris	
NM:HawkMaha:Nandurbar:011	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:011	L-2498	Shital N. Pawara	1	individuals	Present	2019-06-23	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Clanis phalaris	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Clanis	phalaris	
NM:HawkMaha:Nandurbar:012	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:012	L-2307	Shital N. Pawara	5	individuals	Present	2019-07-07	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Daphnis nerii	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Daphnis	nerii	
NM:HawkMaha:Nandurbar:013	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:013	L-2427	Shital N. Pawara	1	individuals	Present	2019-08-25	geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	ASIA	India	IN	Maharashtra	Nandurbar	Toranmal	21.8685	74.4819	epsg:4326	1005	0.0000001	POINT (74.4719410 21.8685483)	epsg:4326	null	Vijay Barve	2025-07-07T21:43:40.541Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	Nephele hespera	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Nephele	hespera	
NM:HawkMaha:Nandurbar:014	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:014	L-2018	Shital N. Pawara	1	individuals	Present	2019-08-25	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Hyles livornica	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Hyles	livornica	
NM:HawkMaha:Nandurbar:015	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:015	L-2240	Shital N. Pawara	1	individuals	Present	2019-08-25	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Hippotion rosetta	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Hippotion	rosetta	
NM:HawkMaha:Nandurbar:016	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI- WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:016	L-2364	Shital N. Pawara	2	individuals	Present	2019-10-11	geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	ASIA	India	IN	Maharashtra	Nandurbar	Dudhale shivar	21.3477	74.2414	epsg:4326	1000	0.0000001	POINT (74.2414427 21.3477034)	epsg:4326	null	Vijay Barve	2025-07-07T21:39:24.110Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-39-23.529Z-743	Hippotion celerio	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Hippotion	celerio	
NM:HawkMaha:Nandurbar:017	Pawara, Shital Narsing, S.S. Patole, and Aparna Suresh Chandra Kalawate. “Diversity of Hawkmoths (Lepidoptera: Sphingidae) of Nandurbar, Maharashtra, India.” Insect Environment 24, no. 2 (2021): 256–71.	ZSI-WRC	PreservedSpecimen	NM:HawkMaha:Nandurbar:017	L-2430	Shital N. Pawara	1	individuals	Present	2019-10-08	geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	ASIA	India	IN	Maharashtra	Nandurbar	Toranmal	21.8685	74.4819	epsg:4326	1005	0.0000001	POINT (74.4719410 21.8685483)	epsg:4326	null	Vijay Barve	2025-07-07T21:43:40.541Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	https://geopick.gbif.org/?locationid=geopick-v2.1.0-2025-07-07T21-43-40.067Z-864	Hippotion rafflesii	Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Hippotion	rafflesii	
