id	basisOfRecord	occurrenceID	recordedBy	recordedByID	eventDate	year	month	day	verbatimEventDate	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	identifiedByID	scientificName	kingdom	phylum	order	family	genus	specificEpithet	taxonRank
Ujani:Fish:001	HumanObservation	Ujani:Fish:001	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-05-04	2021	5	4	5/4/2021	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Amblypharyngodon mola	Animalia	Chordata	Cypriniformes	Cyprinidae	Amblypharyngodon	mola	species
Ujani:Fish:002	HumanObservation	Ujani:Fish:002	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-08-06	2021	8	6	8/6/2021	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Cirrhinus mrigala	Animalia	Chordata	Cypriniformes	Cyprinidae	Cirrhinus	mrigala	species
Ujani:Fish:003	HumanObservation	Ujani:Fish:003	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-05-05	2021	5	5	5/5/2021	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Cirrhinus reba	Animalia	Chordata	Cypriniformes	Cyprinidae	Cirrhinus	reba	species
Ujani:Fish:004	HumanObservation	Ujani:Fish:004	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-04-08	2021	4	8	4/8/2021	Asia	India	IN	Maharashtra	Solapur	Bhigwan	18.301035	74.764207	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Ctenopharyngodon idella	Animalia	Chordata	Cypriniformes	Cyprinidae	Ctenopharyngodon	idella	species
Ujani:Fish:005	HumanObservation	Ujani:Fish:005	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-03-07	2021	3	7	3/7/2021	Asia	India	IN	Maharashtra	Solapur	Rajewadi	18.157237	74.968915	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Cyprinus carpio	Animalia	Chordata	Cypriniformes	Cyprinidae	Cyprinus	carpio	species
Ujani:Fish:006	HumanObservation	Ujani:Fish:006	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-05-09	2021	5	9	5/9/2021	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Devario aequipinnatus	Animalia	Chordata	Cypriniformes	Cyprinidae	Devario	aequipinnatus	species
Ujani:Fish:007	HumanObservation	Ujani:Fish:007	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-05-04	2021	5	4	5/4/2021	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Garra mullya	Animalia	Chordata	Cypriniformes	Cyprinidae	Garra	mullya	species
Ujani:Fish:008	HumanObservation	Ujani:Fish:008	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-04-08	2021	4	8	4/8/2021	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Gymnostomus ariza	Animalia	Chordata	Cypriniformes	Cyprinidae	Gymnostomus	ariza	species
Ujani:Fish:009	HumanObservation	Ujani:Fish:009	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-03-10	2021	3	10	3/10/2021	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ganesh Markad	https://orcid.org/0000-0003-1716-1073	Cirrhinus fulungee	Animalia	Chordata	Cypriniformes	Cyprinidae	Cirrhinus	fulungee	species
Ujani:Fish:010	HumanObservation	Ujani:Fish:010	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-10-10	2021	10	10	10/10/2021	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Hypophthalmichthys molitrix	Animalia	Chordata	Cypriniformes	Cyprinidae	Hypophthalmichthys	molitrix	species
Ujani:Fish:011	HumanObservation	Ujani:Fish:011	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-03-10	2021	3	10	3/10/2021	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Hypselobarbus kolus	Animalia	Chordata	Cypriniformes	Cyprinidae	Hypselobarbus	kolus	species
Ujani:Fish:012	HumanObservation	Ujani:Fish:012	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 | https://orcid.org/0000-0003-1716-1073	2021-05-04	2021	5	4	5/4/2021	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Labeo boggut	Animalia	Chordata	Cypriniformes	Cyprinidae	Labeo	boggut	species
Ujani:Fish:013	HumanObservation	Ujani:Fish:013	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-06-11	2021	6	11	6/11/2021	Asia	India	IN	Maharashtra	Solapur	Rajewadi	18.157237	74.968915	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Labeo calbasu	Animalia	Chordata	Cypriniformes	Cyprinidae	Labeo	calbasu	species
Ujani:Fish:014	HumanObservation	Ujani:Fish:014	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-05-04	2021	5	4	5/4/2021	Asia	India	IN	Maharashtra	Solapur	Bhigwan	18.301035	74.764207	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Labeo catla	Animalia	Chordata	Cypriniformes	Cyprinidae	Labeo	catla	species
Ujani:Fish:015	HumanObservation	Ujani:Fish:015	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-06-11	2021	6	11	6/11/2021	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Labeo rohita	Animalia	Chordata	Cypriniformes	Cyprinidae	Labeo	rohita	species
Ujani:Fish:016	HumanObservation	Ujani:Fish:016	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-03-10	2021	3	10	3/10/2021	Asia	India	IN	Maharashtra	Solapur	Bhigwan	18.301035	74.764207	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Osteobrama peninsularis	Animalia	Chordata	Cypriniformes	Cyprinidae	Osteobrama	peninsularis	species
Ujani:Fish:017	HumanObservation	Ujani:Fish:017	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-04-01	2022	4	1	4/1/2022	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Osteobrama vigorsii	Animalia	Chordata	Cypriniformes	Cyprinidae	Osteobrama	vigorsii	species
Ujani:Fish:018	HumanObservation	Ujani:Fish:018	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-04-01	2022	4	1	4/1/2022	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Pethia ticto	Animalia	Chordata	Cypriniformes	Cyprinidae	Pethia	ticto	species
Ujani:Fish:019	HumanObservation	Ujani:Fish:019	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-03-02	2022	3	2	3/2/2022	Asia	India	IN	Maharashtra	Solapur	Rajewadi	18.157237	74.968915	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Puntius chola	Animalia	Chordata	Cypriniformes	Cyprinidae	Puntius	chola	species
Ujani:Fish:020	HumanObservation	Ujani:Fish:020	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-04-04	2022	4	4	4/4/2022	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Puntius sophore	Animalia	Chordata	Cypriniformes	Cyprinidae	Puntius	sophore	species
Ujani:Fish:021	HumanObservation	Ujani:Fish:021	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-04-07	2021	4	7	4/7/2021	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Puntius vittatus	Animalia	Chordata	Cypriniformes	Cyprinidae	Puntius	vittatus	species
Ujani:Fish:022	HumanObservation	Ujani:Fish:022	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-05-04	2021	5	4	5/4/2021	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Rasbora daniconius	Animalia	Chordata	Cypriniformes	Cyprinidae	Rasbora	daniconius	species
Ujani:Fish:023	HumanObservation	Ujani:Fish:023	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-04-07	2022	4	7	4/7/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Salmostoma bacaila	Animalia	Chordata	Cypriniformes	Cyprinidae	Salmostoma	bacaila	species
Ujani:Fish:024	HumanObservation	Ujani:Fish:024	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-02-10	2022	2	10	2/10/2022	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Salmostoma boopis	Animalia	Chordata	Cypriniformes	Cyprinidae	Salmostoma	boopis	species
Ujani:Fish:025	HumanObservation	Ujani:Fish:025	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-04-08	2021	4	8	4/8/2021	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Salmostoma phulo	Animalia	Chordata	Cypriniformes	Cyprinidae	Salmostoma	phulo	species
Ujani:Fish:026	HumanObservation	Ujani:Fish:026	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-08-07	2022	8	7	8/7/2022	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Schismatorhynchos nukta	Animalia	Chordata	Cypriniformes	Cyprinidae	Schismatorhynchos	nukta	species
Ujani:Fish:027	HumanObservation	Ujani:Fish:027	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-05-04	2021	5	4	5/4/2021	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Systomus sarana	Animalia	Chordata	Cypriniformes	Cyprinidae	Systomus	sarana	species
Ujani:Fish:028	HumanObservation	Ujani:Fish:028	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-08-09	2022	8	9	8/9/2022	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Mystus cavasius	Animalia	Chordata	Siluriformes	Bagridae	Mystus	cavasius	species
Ujani:Fish:029	HumanObservation	Ujani:Fish:029	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-09-10	2022	9	10	9/10/2022	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Mystus malabaricus	Animalia	Chordata	Siluriformes	Bagridae	Mystus	malabaricus	species
Ujani:Fish:030	HumanObservation	Ujani:Fish:030	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-04-07	2022	4	7	4/7/2022	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Mystus vittatus	Animalia	Chordata	Siluriformes	Bagridae	Mystus	vittatus	species
Ujani:Fish:031	HumanObservation	Ujani:Fish:031	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-04-08	2021	4	8	4/8/2021	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Sperata seenghala	Animalia	Chordata	Siluriformes	Bagridae	Sperata	seenghala	species
Ujani:Fish:032	HumanObservation	Ujani:Fish:032	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-03-07	2022	3	7	3/7/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Clarias batrachus	Animalia	Chordata	Siluriformes	Clariidae	Clarias	batrachus	species
Ujani:Fish:033	HumanObservation	Ujani:Fish:033	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-05-06	2022	5	6	5/6/2022	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Clarias gariepinus	Animalia	Chordata	Siluriformes	Clariidae	Clarias	gariepinus	species
Ujani:Fish:034	HumanObservation	Ujani:Fish:034	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-06-07	2022	6	7	6/7/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.112292	75.083996	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Heteropneustes fossilis	Animalia	Chordata	Siluriformes	Heteropneustidae	Heteropneustes	fossilis	species
Ujani:Fish:035	HumanObservation	Ujani:Fish:035	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-07-11	2021	7	11	7/11/2021	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Pterygoplichthys pardalis	Animalia	Chordata	Siluriformes	Loricariidae	Pterygoplichthys	pardalis	species
Ujani:Fish:036	HumanObservation	Ujani:Fish:036	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-08-05	2021	8	5	8/5/2021	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Ompok bimaculatus	Animalia	Chordata	Siluriformes	Siluridae	Ompok	bimaculatus	species
Ujani:Fish:037	HumanObservation	Ujani:Fish:037	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-04-08	2021	4	8	4/8/2021	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Wallago attu	Animalia	Chordata	Siluriformes	Siluridae	Wallago	attu	species
Ujani:Fish:038	HumanObservation	Ujani:Fish:038	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-03-02	2022	3	2	3/2/2022	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Channa gachua	Animalia	Chordata	Perciformes	Channidae	Channa	gachua	species
Ujani:Fish:039	HumanObservation	Ujani:Fish:039	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-02-04	2022	2	4	2/4/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Channa marulius	Animalia	Chordata	Perciformes	Channidae	Channa	marulius	species
Ujani:Fish:040	HumanObservation	Ujani:Fish:040	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-07-11	2022	7	11	7/11/2022	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Channa punctata	Animalia	Chordata	Perciformes	Channidae	Channa	punctata	species
Ujani:Fish:041	HumanObservation	Ujani:Fish:041	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-08-04	2021	8	4	8/4/2021	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Channa striata	Animalia	Chordata	Perciformes	Channidae	Channa	striata	species
Ujani:Fish:042	HumanObservation	Ujani:Fish:042	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-04-07	2022	4	7	4/7/2022	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Nandus nandus	Animalia	Chordata	Perciformes	Nandidae	Nandus	nandus	species
Ujani:Fish:043	HumanObservation	Ujani:Fish:043	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-09-11	2022	9	11	9/11/2022	Asia	India	IN	Maharashtra	Solapur	Bhigwan	18.301035	74.764207	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Chanda nama	Animalia	Chordata	Perciformes	Ambassidae	Chanda	nama	species
Ujani:Fish:044	HumanObservation	Ujani:Fish:044	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-04-07	2022	4	7	4/7/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Parambassis lala	Animalia	Chordata	Perciformes	Ambassidae	Parambassis	lala	species
Ujani:Fish:045	HumanObservation	Ujani:Fish:045	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-07-06	2022	7	6	7/6/2022	Asia	India	IN	Maharashtra	Solapur	Bhigwan	18.301035	74.764207	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Parambassis ranga	Animalia	Chordata	Perciformes	Ambassidae	Parambassis	ranga	species
Ujani:Fish:046	HumanObservation	Ujani:Fish:046	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-08-11	2021	8	11	8/11/2021	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Hyporhamphus limbatus	Animalia	Chordata	Beloniformes	Hemiramphidae	Hyporhamphus	limbatus	species
Ujani:Fish:047	HumanObservation	Ujani:Fish:047	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-06-07	2022	6	7	6/7/2022	Asia	India	IN	Maharashtra	Solapur	Shaha	18.112292	75.083996	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Xenentodon cancila	Animalia	Chordata	Beloniformes	Belonidae	Xenentodon	cancila	species
Ujani:Fish:048	HumanObservation	Ujani:Fish:048	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2021-07-05	2021	7	5	7/5/2021	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Chitala chitala	Animalia	Chordata	Osteoglossiformes	Notopteridae	Chitala	chitala	species
Ujani:Fish:049	HumanObservation	Ujani:Fish:049	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-08-08	2022	8	8	8/8/2022	Asia	India	IN	Maharashtra	Solapur	Rajewadi	18.157237	74.968915	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Notopterus synurus	Animalia	Chordata	Osteoglossiformes	Notopteridae	Notopterus	synurus	species
Ujani:Fish:050	HumanObservation	Ujani:Fish:050	Ganesh Markad | Ranjit More	https://orcid.org/0009-0008-8603-6579 I https://orcid.org/0000-0003-1716-1073	2022-07-11	2022	7	11	7/11/2022	Asia	India	IN	Maharashtra	Solapur	Taratgaon	18.072378	75.101447	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Macrognathus pancalus	Animalia	Chordata	Synbranchiformes	Mastacembelidae	Macrognathus	pancalus	species
Ujani:Fish:051	HumanObservation	Ujani:Fish:051	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-04-07	2022	4	7	4/7/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Mastacembelus armatus	Animalia	Chordata	Synbranchiformes	Mastacembelidae	Mastacembelus	armatus	species
Ujani:Fish:052	HumanObservation	Ujani:Fish:052	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-03-05	2022	3	5	3/5/2022	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ganesh Markad	https://orcid.org/0009-0008-8603-6579	Anguilla bengalensis	Animalia	Chordata	Anguilliformes	Anguillidae	Anguilla	bengalensis	species
Ujani:Fish:053	HumanObservation	Ujani:Fish:053	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-07-09	2021	7	9	7/9/2021	Asia	India	IN	Maharashtra	Solapur	Kumbhargaon	18.273909	74.796493	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Piaractus brachypomus	Animalia	Chordata	Characiformes	Serrasalmidae	Piaractus	brachypomus	species
Ujani:Fish:054	HumanObservation	Ujani:Fish:054	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2021-03-10	2021	3	10	3/10/2021	Asia	India	IN	Maharashtra	Solapur	Bhigwan	18.301035	74.764207	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Oreochromis mossambicus	Animalia	Chordata	Perciformes	Cichlidae	Oreochromis	mossambicus	species
Ujani:Fish:055	HumanObservation	Ujani:Fish:055	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-04-05	2022	4	5	4/5/2022	Asia	India	IN	Maharashtra	Solapur	Palasdeo	18.221271	74.869842	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Glossogobius giuris	Animalia	Chordata	Perciformes	Gobiidae	Glossogobius	giuris	species
Ujani:Fish:056	HumanObservation	Ujani:Fish:056	Ranjit More | Ganesh Markad	https://orcid.org/0000-0003-1716-1073 | https://orcid.org/0009-0008-8603-6579	2022-02-09	2022	2	9	2/9/2022	Asia	India	IN	Maharashtra	Solapur	Aagoti no. 2	18.233831	74.973512	WGS84	200	Ranjit More	https://orcid.org/0000-0003-1716-1073	Rhinomugil corsula	Animalia	Chordata	Mugiliformes	Mugilidae	Rhinomugil	corsula	species
