id	bibliographicCitation	basisOfRecord	occurrenceID	individualCount	sex	lifeStage	occurrenceStatus	associatedTaxa	occurrenceRemarks	projectID	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	higherGeographyID	country	locality	verbatimElevation	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	coordinatePrecision	verbatimIdentification	identifiedByID	identificationRemarks	scientificName
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-1		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-1	4	female	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-04/2025-10-04		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Simbario		GPS coordinates	outdoor	38.612984	16.335807	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-2		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-2	2	male	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-04/2025-10-04		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Simbario		GPS coordinates	outdoor	38.612984	16.335807	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-3		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-3	4	female	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-12/2025-10-12		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Simbario		GPS coordinates	outdoor	38.612984	16.335807	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-4		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-4	3	male	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-12/2025-10-12		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Simbario		GPS coordinates	outdoor	38.612984	16.335807	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-5		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-5	2	female	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-18/2025-10-18		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Simbario		GPS coordinates	outdoor	38.612984	16.335807	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-6		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-6	3	male	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-18/2025-10-18		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Simbario		GPS coordinates	outdoor	38.612984	16.335807	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-7		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-7	5	female	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-26/2025-10-26		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Brognaturo		GPS coordinates	outdoor	38.602272	16.339475	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-8		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-8	6	male	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-26/2025-10-26		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Brognaturo		GPS coordinates	outdoor	38.602272	16.339475	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-9		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-9	2	female	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-29/2025-10-29		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Vallelonga		GPS coordinates	outdoor	38.648336	16.287886	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-10		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-10	4	male	adult	present	Sus scrofa	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-10-29/2025-10-29		Collection from live/dead hosts		hosts	sample from hunted wild boar	ITF64	Italy	Vallelonga		GPS coordinates	outdoor	38.648336	16.287886	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-11		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-11	1	female	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-29/2025-08-29		Collection from live/dead hosts	1	hosts		ITF65	Italy			GPS coordinates	outdoor	38.169189	16.02028	0.000001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-12		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-12	10		nymph	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Dragging/flagging by surface	0.5	hours		ITF65	Italy			GPS coordinates	outdoor	37.950249	15.943501	0.000001	Rhipicephalus sanguineus		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-13		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-13	3	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Dragging/flagging by surface	0.5	hours		ITF65	Italy			GPS coordinates	outdoor	37.950249	15.943501	0.000001	Rhipicephalus sanguineus		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-14		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-14	3	male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Dragging/flagging by surface	0.5	hours		ITF65	Italy			GPS coordinates	outdoor	37.950249	15.943501	0.000001	Rhipicephalus sanguineus		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-15		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-15	4		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Dragging/flagging by surface	0.5	hours		ITF65	Italy			GPS coordinates	outdoor	37.969183	15.885093	0.000001	Rhipicephalus sanguineus		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-16		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-16	2	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-18/2025-09-18		Dragging/flagging by surface	0.5	hours		ITF64	Italy			GPS coordinates	outdoor	38.513429	16.310308	0.000001	Ixodes ricinus		morphological	Ixodes ricinus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-17		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-17	2	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-18/2025-09-18		Dragging/flagging by surface	0.5	hours		ITF64	Italy			GPS coordinates	outdoor	38.513429	16.310308	0.000001	Dermacentor marginatus		morphological	Dermacentor marginatus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-18		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-18	8	female	adult	present	Ovis aries	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-24/2025-06-24		Collection from live/dead hosts	20	hosts		MEG125361	Montenegro			GPS coordinates	outdoor	42.75521	18.89284	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-19		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-19	4	male	adult	present	Ovis aries	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-24/2025-06-24		Collection from live/dead hosts	20	hosts		MEG125361	Montenegro			GPS coordinates	outdoor	42.75521	18.89284	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-20		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-20	14	female	adult	present	Canis lupus familiaris	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-24/2025-06-24		Collection from live/dead hosts	1	hosts		MEG125361	Montenegro			GPS coordinates	outdoor	42.85859	18.9071	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-21		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-21	16	male	adult	present	Canis lupus familiaris	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-24/2025-06-24		Collection from live/dead hosts	1	hosts		MEG125361	Montenegro			GPS coordinates	outdoor	42.85859	18.9071	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-22		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-22	1	female	adult	present	Felis catus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-24/2025-06-24		Collection from live/dead hosts	1	hosts		MEG125361	Montenegro			GPS coordinates	outdoor	42.85859	18.9071	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-23		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-23	2	male	adult	present	Felis catus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-24/2025-06-24		Collection from live/dead hosts	1	hosts		MEG125361	Montenegro			GPS coordinates	outdoor	42.85859	18.9071	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-24		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-24	5	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-25		Collection from live/dead hosts	15	hosts		MEG125365	Montenegro			GPS coordinates	outdoor	42.42174	19.21992	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-25		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-25	13	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-25		Collection from live/dead hosts		hosts		MEG125365	Montenegro			GPS coordinates	outdoor	42.33766	19.24159	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-26		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-26	4	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-25		Collection from live/dead hosts		hosts		MEG125365	Montenegro			GPS coordinates	outdoor	42.34473	19.29018	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-27		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-27	4		nymph	present	Felis catus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.93407	19.28236	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-28		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-28	6	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94419	19.29179	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-29		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-29	7	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94419	19.29179	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-30		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-30	2	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94419	19.29179	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-31		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-31	2	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94419	19.29179	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-32		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-32	5	female	adult	present	Ovis aries	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94193	19.27227	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-33		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-33	6	male	adult	present	Ovis aries	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94193	19.27227	0.00001	Hyalomma marginatum		morphological	Hyalomma marginatum
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-34		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-34	2	female	adult	present	Ovis aries	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94193	19.27227	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-35		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-TICKS-35	12	male	adult	present	Ovis aries	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-26/2025-06-26		Collection from live/dead hosts		hosts		MEG125369	Montenegro			GPS coordinates	outdoor	41.94193	19.27227	0.00001	Rhipicephalus sanguineus s.l.		morphological	Rhipicephalus sanguineus
