id	bibliographicCitation	basisOfRecord	occurrenceID	individualCount	sex	lifeStage	occurrenceStatus	associatedTaxa	occurrenceRemarks	projectID	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	higherGeographyID	country	locality	verbatimElevation	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	coordinatePrecision	verbatimIdentification	identifiedByID	identificationRemarks	scientificName
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-1		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-1	1	male	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	house	CDC Light trap	1	traps * nights		MDG241191	Moldova		100		indoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-2		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-2	4	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-3		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-3	1	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-4		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-4	1	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	MALDI-TOF	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-5		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-5	1	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-6		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-6	33	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-7		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-7	4	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	MALDI-TOF	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-8		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-8	1	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	cowshed	CDC Light trap	2	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	MALDI-TOF	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-9		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-9	1	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-22	cowshed	CDC Light trap	3	traps * nights		MDG241191	Moldova		100		outdoor	46.10043	28.67663	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-10		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-10	15	male	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	chicken pen	CDC Light trap	2	traps * nights		MDG241191	Moldova		110		outdoor	46.10472	28.68861	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-11		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-11	2	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	chicken pen	CDC Light trap	2	traps * nights		MDG241191	Moldova		110		outdoor	46.10472	28.68861	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-12		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-12	3	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	chicken pen	CDC Light trap	2	traps * nights		MDG241191	Moldova		110		outdoor	46.10472	28.68861	0.00001	s.s.	Vit Dvorak	MALDI-TOF	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-13		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-13	1	male	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-20/2025-08-21	chicken pen	CDC Light trap	2	traps * nights		MDG241191	Moldova		110		outdoor	46.10472	28.68861	0.00001	s.s.	Vit Dvorak	MALDI-TOF	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-14		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-14	5	male	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-22	chicken pen	CDC Light trap	2	traps * nights		MDG241191	Moldova		110		outdoor	46.10472	28.68861	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-15		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-15	2	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-22	chicken pen	CDC Light trap	2	traps * nights		MDG241191	Moldova		110		outdoor	46.10472	28.68861	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-16		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-16	1	female	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-22	hotel room	Human landing catches	1	hosts		MDG241191	Moldova				indoor	46.06805	28.82666	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-17		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-17	29	male	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-02/2025-08-22	chicken pen, garden	CDC Light trap	50	traps * nights		MDG241191	Moldova				outdoor	46.06527	28.84194	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-18		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-18	12	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-02/2025-08-22	chicken pen, garden	CDC Light trap	50	traps * nights		MDG241191	Moldova				outdoor	46.06527	28.84194	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-19		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-19	8	male	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-02/2025-08-22	chicken pen, garden	CDC Light trap	50	traps * nights		MDG241191	Moldova				outdoor	46.06527	28.84194	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-20		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-20	7	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-02/2025-08-22	chicken pen, garden	CDC Light trap	50	traps * nights		MDG241191	Moldova				outdoor	46.06527	28.84194	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-21		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-21	1	male	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-23	garden	CDC Light trap	5	traps * nights		MDG241191	Moldova				outdoor	46.06583	28.84222	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-22		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-22	3	female	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-23	garden	CDC Light trap	5	traps * nights		MDG241191	Moldova				outdoor	46.06583	28.84222	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-23		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-23	1	male	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-23	garden	CDC Light trap	5	traps * nights		MDG241191	Moldova				outdoor	46.06583	28.84222	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-24		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-24	2	female	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-23	garden	CDC Light trap	5	traps * nights		MDG241191	Moldova				outdoor	46.06583	28.84222	0.00001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-25		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-25	1	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-08-21/2025-08-23	chicken pen, garden	CDC Light trap	2	traps * nights	undescribed new Adlerius sp. species	MDG241191	Moldova				outdoor	46.06527	28.84194	0.00001		Vit Dvorak	morphology	Phlebotomus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-26		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-26	1	male	adult	present	Capra hircus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-29/2025-09-30	farm	CDC Light trap + CO2	3	traps * nights	Veterinary institute farm with horses, goats, sheep	ITF47	Italy				outdoor	41.02466	20.255898	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perniciosus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-27		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-27	6	male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17	rural human dwelling	EVS Light trap + CO2	7	traps * nights		AL032	Albania				outdoor	40.719488	19.458118	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-28		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-28	60	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17	rural human dwelling	EVS Light trap + CO2	7	traps * nights		AL032	Albania				outdoor	40.719488	19.458118	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-29		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-29	1	male	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-20/2025-06-21	wetlands	Resting catch (outdoor/indoor)	7	hours	In camper, near wetland	MK008	North Macedonia				indoor	41.894431	21.644648	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-30		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-30	1	male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-18/2025-09-19	agriculture	CDC Light trap + CO2	1	traps * nights	Agriculture and bushes	MK008	North Macedonia				outdoor	41.961652	21.277748	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-31		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-31	1	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-18/2025-09-19	rural human dwelling	BG Sentinel trap with chemical lure	1	traps * nights	Rural human dwelling	MK008	North Macedonia				outdoor	41.952146	21.585115	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-32		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-32	1	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-18/2025-09-19	wetland	BG Sentinel trap with chemical lure	1	traps * nights	Church near wetland	MK008	North Macedonia				outdoor	41.030849	21.486238	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-33		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-33	2	female	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-24/2025-09-24	shrubs	Human bait	2.5	hours	Camper, in shrub area	EL542	Greece				indoor	39.550106	20.255898	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-34		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-34	1	male	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-24/2025-09-24	shrubs	Human bait	2.5	hours		EL542	Greece				indoor	39.550106	20.255898	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus neglectus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-35		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-35	1	female	adult	present	Homo sapiens	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-24/2025-09-24	shrubs	Human bait	2.5	hours		EL542	Greece				indoor	39.550106	20.255898	0.000001	s.s.	Vit Dvorak	morphology	Sergentomyia minuta
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-36		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-36	1	male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-22/2025-06-23	wetland	CDC Light trap + CO2	1	traps * nights		EL513	Greece				outdoor	41.003594	25.424263	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-37		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-37	8	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-22/2025-06-23	wetland	CDC Light trap + CO2	1	traps * nights		EL513	Greece				outdoor	41.003594	25.424263	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-38		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-38	5	female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Canals and rice fields	CDC Light trap + CO2	1	traps * nights		EL511	Greece				outdoor	40.832634	26.133786	0.000001	s.s.	Vit Dvorak	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-39		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-39	2	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Zerdali	260		Morphology	37.404167	35.630556	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-40		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-40	1	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Zerdali	260		Morphology	37.404167	35.630556	0.0001		Bulent Alten	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-41		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-41	1	female	adult	present	Gallus gallus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Zerdali	260		Morphology	37.404167	35.630556	0.0001		Bulent Alten	morphology	Phlebotomus sergenti
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-42		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-42	3	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Damyeri	200		Morphology	37.381389	35.635556	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-43		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-43	2	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Damyeri	200		Morphology	37.381389	35.635556	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-44		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-44	2	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Damyeri	200		Morphology	37.381389	35.635556	0.0001		Bulent Alten	morphology	Phlebotomus sergenti
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-45		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-45	14	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Damyeri	200		Morphology	37.381389	35.635556	0.0001	Sergentomyia spp.	Bulent Alten	morphology	Sergentomyia
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-46		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-46	4	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Damyeri	200		Morphology	37.381389	35.635556	0.0001	Sergentomyia spp.	Bulent Alten	morphology	Sergentomyia
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-47		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-47	99	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-48		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-48	28	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-49		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-49	6	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001		Bulent Alten	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-50		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-50	2	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001		Bulent Alten	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-51		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-51	7	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001	Phlebotomus perfiliewi s.l.	Bulent Alten	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-52		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-52	3	female	adult	present	Mus musculus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001	Sergentomyia spp.	Bulent Alten	morphology	Sergentomyia
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-53		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-53	3	male	adult	present	Mus musculus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001	Sergentomyia spp.	Bulent Alten	morphology	Sergentomyia
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-54		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-54	7	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-23/2025-06-24	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Otluk	220		Morphology	37.301389	35.517222	0.0001	Larroussius spp.	Bulent Alten	morphology	Phlebotomus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-55		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-55	19	female	adult	present	Capra hircus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-07/2025-07-08	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Corten	240		Morphology	37.266944	35.498333	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-56		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-56	8	male	adult	present	Capra hircus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-07/2025-07-08	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Corten	240		Morphology	37.266944	35.498333	0.0001		Bulent Alten	morphology	Phlebotomus tobbi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-57		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-57	2	female	adult	present	Capra hircus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-07/2025-07-08	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Corten	240		Morphology	37.266944	35.498333	0.0001	Phlebotomus perfiliewi s.l.	Bulent Alten	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-58		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-58	1	male	adult	present	Capra hircus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-07/2025-07-08	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Corten	240		Morphology	37.266944	35.498333	0.0001	Phlebotomus perfiliewi s.l.	Bulent Alten	morphology	Phlebotomus perfiliewi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-59		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-59	10	female	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-07/2025-07-08	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Malihidirli	180		Morphology	37.251389	35.433056	0.0001		Bulent Alten	morphology	Phlebotomus papatasi
OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-60		HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-SANDFLIES-60	1	male	adult	present	Bos taurus	Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-07-07/2025-07-08	Rural	CDC Light trap	5	traps * nights		TR621	Turkey	Malihidirli	180		Morphology	37.251389	35.433056	0.0001		Bulent Alten	morphology	Phlebotomus papatasi
