id	bibliographicCitation	basisOfRecord	occurrenceID	individualCount	sex	lifeStage	occurrenceStatus	associatedTaxa	occurrenceRemarks	projectID	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	higherGeographyID	higherGeography	country	verbatimElevation	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	coordinatePrecision	verbatimIdentification	identifiedByID	identificationRemarks	scientificName
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-1	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-1	28		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Standard dipping	10	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.866387	19.450012		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-2	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-2	30		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Standard dipping	2	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	Yes	41.861921	19.439079		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-3	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-3	2		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Standard dipping	2	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	Yes	41.861921	19.439079		Culiseta longiareolata	Francis Schaffner	Morphological	Culiseta longiareolata
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-4	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-4	2		larva	present		Established (for invasive species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Standard dipping	2	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	Yes	41.861921	19.439079		Aedes albopictus	Francis Schaffner	Morphological	Aedes albopictus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-5	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-5	40		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Standard dipping	2	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	Yes	41.862644	19.431659		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-6	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-6	2	Female	adult	present		Established (for invasive species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Human bait	0,25	hours	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.861342	19.433125		Aedes albopictus	Francis Schaffner	Morphological	Aedes albopictus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-7	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-7	2	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-18/2025-06-18		Human bait	0,25	hours	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.861342	19.433125		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-8	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-8	25		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	3	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.980747	19.47962		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-9	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-9	50		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	3	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.980747	19.47962		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-10	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-10	5		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	12	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.866165	19.446814		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-11	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-11	40		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	12	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.866165	19.446814		Culex tritaeniorhynchus	Francis Schaffner	Morphological	Culex tritaeniorhynchus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-12	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-12	1		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	12	dips	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.866165	19.446814		Anopheles maculipennis s.l.	Francis Schaffner	Morphological	Anopheles maculipennis
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-13	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-13	30	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		CDC Light trap + CO2	1	traps * nights	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.865869	19.446724		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-14	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-14	20	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		CDC Light trap + CO2	1	traps * nights	Field: Francis Schaffner; Lab: Francis Schaffner	AL015	Shkodër	Albania		GPS coordinates	No	41.865869	19.446724		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-15	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-15	49		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	10	dips	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.708243	19.442729		Culex tritaeniorhynchus	Francis Schaffner	Morphological	Culex tritaeniorhynchus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-16	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-16	25		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	10	dips	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.708243	19.442729		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-17	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-17	10		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-16		Standard dipping	10	dips	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.708243	19.442729		Uranotaenia unguiculata	Francis Schaffner	Morphological	Uranotaenia unguiculata
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-18	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-18	49	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		EVS Light trap + CO2	3	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.719488	19.458118		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-19	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-19	2	Male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		EVS Light trap + CO2	3	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.719488	19.458118		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-20	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-20	28	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		EVS Light trap + CO2	3	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.719488	19.458118		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-21	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-21	1	Male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		EVS Light trap + CO2	3	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.719488	19.458118		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-22	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-22	5	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		EVS Light trap + CO2	3	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.719488	19.458118		Culex tritaeniorhynchus	Francis Schaffner	Morphological	Culex tritaeniorhynchus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-23	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-23	1	Female	adult	present		Established (for invasive species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		EVS Light trap + CO2	3	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.719488	19.458118		Aedes albopictus	Francis Schaffner	Morphological	Aedes albopictus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-24	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-24	82	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-25	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-25	3	Female	adult	present		Established (for invasive species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Aedes albopictus	Francis Schaffner	Morphological	Aedes albopictus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-26	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-26	6	Male	adult	present		Established (for invasive species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Aedes albopictus	Francis Schaffner	Morphological	Aedes albopictus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-27	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-27	26	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-28	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-28	5	Male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-29	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-29	1	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Culex tritaeniorhynchus	Francis Schaffner	Morphological	Culex tritaeniorhynchus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-30	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-30	1	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-09-16/2025-09-17		BG Sentinel trap with  lure and CO2	4	traps * nights	Field: Enkelejda Dikolli/Perparim Kadriaj; Lab: Francis Schaffner	AL032	Fier	Albania		GPS coordinates	No	40.718147	19.457304		Aedes detritus/coluzzii	Francis Schaffner	Morphological	Aedes detritus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-31	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-31	2		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-16/2025-06-16		Standard dipping	20	dips	Field: Francis Schaffner; Lab: Francis Schaffner	BAG26242	Republika Srpska	Bosnia and Herzegovina		GPS coordinates	No	43.090368	17.997897		Anopheles claviger s.s.	Francis Schaffner	Morphological	Anopheles claviger
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-32	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-32	12	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-25		Resting catch (outdoor/indoor)	0,5	hours	Field: Francis Schaffner + Ognyan Mikov; Lab: Francis Schaffner	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752691	26.199329		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-33	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-33	1	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-25		Resting catch (outdoor/indoor)	0,5	hours	Field: Francis Schaffner + Ognyan Mikov; Lab: Francis Schaffner	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752691	26.199329		Aedes vexans vexans	Francis Schaffner	Morphological	Aedes vexans
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-34	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-34	1	Male	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Gravid trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.75248	26.197983		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-35	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-35	11	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Gravid trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.75248	26.197983		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-36	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-36	7	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Other CO2 trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752523	26.198477		Culex pipiens	Francis Schaffner	Morphological	Culex pipiens
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-37	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-37	1	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Other CO2 trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752523	26.198477		Culiseta annulata	Francis Schaffner	Morphological	Culiseta annulata
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-38	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-38	6	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Other CO2 trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752523	26.198477		Anopheles maculipennis s.l.	Francis Schaffner	Morphological	Anopheles maculipennis
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-39	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-39	43	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Other CO2 trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752523	26.198477		Aedes vexans vexans	Francis Schaffner	Morphological	Aedes vexans
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-40	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-40	7	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Other CO2 trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752523	26.198477		Aedes caspius	Francis Schaffner	Morphological	Aedes caspius
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-41	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-41	3	Female	adult	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-26		Other CO2 trap	1	traps * nights	Field: Francis Schaffner + Ognyan Mikov; Lab: Ognyan Mikov	BG422	Haskovo	Bulgaria		GPS coordinates	No	41.752523	26.198477		Aedes sticticus	Francis Schaffner	Morphological	Aedes sticticus
OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-42	Schaffner F. et al. Field data of VectorNet priority mosquito species occurrence in Balkan countries and southern Italy. Occurrence dataset 2025.	HumanObservation	OC/EFSA/BIOHAW/2023/05-S1-FIELD-EFSA-MOSQUITOES-42	6		larva	present		Present (for native species)	OC/EFSA/BIOHAW/2023/05-S1		2025-06-25/2025-06-25		Standard dipping	20	dips	Field: Francis Schaffner + Ognyan Mikov; Lab: Francis Schaffner	BG422	Haskovo	Bulgaria		GPS coordinates	No	42.01377	25.883714		Anopheles maculipennis s.l.	Francis Schaffner	Morphological	Anopheles maculipennis
