id	eventID	eventDate	habitat	samplingProtocol	country	countryCode	stateProvince	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT
URN:UDE:DNA_MB_2020:Hun_1_BarEcl (S)_V4	URN:UDE:DNA_MB_2020:Hun_1_BarEcl (S)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowLB (S)_V4	URN:UDE:DNA_MB_2020:Hun_1_TowLB (S)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarConv (S)_V4	URN:UDE:DNA_MB_2020:Hun_1_BarConv (S)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowSB (S)_V4	URN:UDE:DNA_MB_2020:Hun_1_TowSB (S)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarEcl (L)_V4	URN:UDE:DNA_MB_2020:Hun_1_BarEcl (L)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowLB (L)_V4	URN:UDE:DNA_MB_2020:Hun_1_TowLB (L)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarConv (L)_V4	URN:UDE:DNA_MB_2020:Hun_1_BarConv (L)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowSB (L)_V4	URN:UDE:DNA_MB_2020:Hun_1_TowSB (L)_V4	2020-05-22	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_2_TowLW (S)_V4	URN:UDE:DNA_MB_2020:Hun_2_TowLW (S)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarEcl (S)_V4	URN:UDE:DNA_MB_2020:Hun_2_BarEcl (S)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowLB (S)_V4	URN:UDE:DNA_MB_2020:Hun_2_TowLB (S)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarConv (S)_V4	URN:UDE:DNA_MB_2020:Hun_2_BarConv (S)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowSB (S)_V4	URN:UDE:DNA_MB_2020:Hun_2_TowSB (S)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowLW (L)_V4	URN:UDE:DNA_MB_2020:Hun_2_TowLW (L)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarEcl (L)_V4	URN:UDE:DNA_MB_2020:Hun_2_BarEcl (L)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowLB (L)_V4	URN:UDE:DNA_MB_2020:Hun_2_TowLB (L)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarConv (L)_V4	URN:UDE:DNA_MB_2020:Hun_2_BarConv (L)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowSB (L)_V4	URN:UDE:DNA_MB_2020:Hun_2_TowSB (L)_V4	2020-05-22	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:StW_1_TowLW (S)_V9	URN:UDE:DNA_MB_2020:StW_1_TowLW (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Forest clearing in the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_BarEcl (S)_V9	URN:UDE:DNA_MB_2020:StW_1_BarEcl (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Forest clearing in the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_TowLB (S)_V9	URN:UDE:DNA_MB_2020:StW_1_TowLB (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Forest clearing in the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_BarConv (S)_V9	URN:UDE:DNA_MB_2020:StW_1_BarConv (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Forest clearing in the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_TowSB (S)_V9	URN:UDE:DNA_MB_2020:StW_1_TowSB (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Forest clearing in the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_TowLW (L)_V9	URN:UDE:DNA_MB_2020:StW_1_TowLW (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_BarEcl (L)_V9	URN:UDE:DNA_MB_2020:StW_1_BarEcl (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_TowLB (L)_V9	URN:UDE:DNA_MB_2020:StW_1_TowLB (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_BarConv (L)_V9	URN:UDE:DNA_MB_2020:StW_1_BarConv (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_1_TowSB (L)_V9	URN:UDE:DNA_MB_2020:StW_1_TowSB (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	343		343	49.944233	10.530385	WGS84	POINT (10.530385 49.944233)
URN:UDE:DNA_MB_2020:StW_2_TowLW (S)_V9	URN:UDE:DNA_MB_2020:StW_2_TowLW (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_BarEcl (S)_V9	URN:UDE:DNA_MB_2020:StW_2_BarEcl (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_TowLB (S)_V9	URN:UDE:DNA_MB_2020:StW_2_TowLB (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_BarConv (S)_V9	URN:UDE:DNA_MB_2020:StW_2_BarConv (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_TowSB (S)_V9	URN:UDE:DNA_MB_2020:StW_2_TowSB (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow near the "Steigerwald"-Forest (Bavaria), lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_TowLW (L)_V9	URN:UDE:DNA_MB_2020:StW_2_TowLW (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_BarEcl (L)_V9	URN:UDE:DNA_MB_2020:StW_2_BarEcl (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_TowLB (L)_V9	URN:UDE:DNA_MB_2020:StW_2_TowLB (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_BarConv (L)_V9	URN:UDE:DNA_MB_2020:StW_2_BarConv (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:StW_2_TowSB (L)_V9	URN:UDE:DNA_MB_2020:StW_2_TowSB (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Steigerwald	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	367		367	49.920463	10.555867	WGS84	POINT (10.555867 49.920463)
URN:UDE:DNA_MB_2020:RMO_1_TowLW (S)_V9	URN:UDE:DNA_MB_2020:RMO_1_TowLW (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187410	9.252900	WGS84	POINT (9.2529 50.18741)
URN:UDE:DNA_MB_2020:RMO_1_TowLB (S)_V9	URN:UDE:DNA_MB_2020:RMO_1_TowLB (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187410	9.252900	WGS84	POINT (9.2529 50.18741)
URN:UDE:DNA_MB_2020:RMO_1_BarConv (S)_V9	URN:UDE:DNA_MB_2020:RMO_1_BarConv (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187410	9.252900	WGS84	POINT (9.2529 50.18741)
URN:UDE:DNA_MB_2020:RMO_1_TowSB (S)_V9	URN:UDE:DNA_MB_2020:RMO_1_TowSB (S)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187410	9.252900	WGS84	POINT (9.2529 50.18741)
URN:UDE:DNA_MB_2020:RMO_1_TowLW (L)_V9	URN:UDE:DNA_MB_2020:RMO_1_TowLW (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187410	9.252900	WGS84	POINT (9.2529 50.18741)
URN:UDE:DNA_MB_2020:RMO_1_TowLB (L)_V9	URN:UDE:DNA_MB_2020:RMO_1_TowLB (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187411	9.252900	WGS84	POINT (9.2529 50.187411)
URN:UDE:DNA_MB_2020:RMO_1_BarConv (L)_V9	URN:UDE:DNA_MB_2020:RMO_1_BarConv (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187412	9.252900	WGS84	POINT (9.2529 50.187412)
URN:UDE:DNA_MB_2020:RMO_1_TowSB (L)_V9	URN:UDE:DNA_MB_2020:RMO_1_TowSB (L)_V9	2020-07-27	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Spessart	Forest clearing in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	373		373	50.187413	9.252900	WGS84	POINT (9.2529 50.187413)
URN:UDE:DNA_MB_2020:RMO_2_TowLW (S)_V9	URN:UDE:DNA_MB_2020:RMO_2_TowLW (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_TowLB (S)_V9	URN:UDE:DNA_MB_2020:RMO_2_TowLB (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_BarConv (S)_V9	URN:UDE:DNA_MB_2020:RMO_2_BarConv (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_TowSB (S)_V9	URN:UDE:DNA_MB_2020:RMO_2_TowSB (S)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_TowLW (L)_V9	URN:UDE:DNA_MB_2020:RMO_2_TowLW (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_TowLB (L)_V9	URN:UDE:DNA_MB_2020:RMO_2_TowLB (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_BarConv (L)_V9	URN:UDE:DNA_MB_2020:RMO_2_BarConv (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:RMO_2_TowSB (L)_V9	URN:UDE:DNA_MB_2020:RMO_2_TowSB (L)_V9	2020-07-27	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Spessart	Meadow in the Rhine-Main-Observatory (Baden-Württemberg), lower mountain range, SW Germany	160		160	50.191200	9.275730	WGS84	POINT (9.27573 50.1912)
URN:UDE:DNA_MB_2020:Hun_1_TowLW (S)_V9	URN:UDE:DNA_MB_2020:Hun_1_TowLW (S)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarEcl (S)_V9	URN:UDE:DNA_MB_2020:Hun_1_BarEcl (S)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowLB (S)_V9	URN:UDE:DNA_MB_2020:Hun_1_TowLB (S)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarConv (S)_V9	URN:UDE:DNA_MB_2020:Hun_1_BarConv (S)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowSB (S)_V9	URN:UDE:DNA_MB_2020:Hun_1_TowSB (S)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowLW (L)_V9	URN:UDE:DNA_MB_2020:Hun_1_TowLW (L)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarEcl (L)_V9	URN:UDE:DNA_MB_2020:Hun_1_BarEcl (L)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowLB (L)_V9	URN:UDE:DNA_MB_2020:Hun_1_TowLB (L)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_BarConv (L)_V9	URN:UDE:DNA_MB_2020:Hun_1_BarConv (L)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_1_TowSB (L)_V9	URN:UDE:DNA_MB_2020:Hun_1_TowSB (L)_V9	2020-07-31	Forest clearing (No. "1" in sampling Site)	Malaise Trap	Germany	DE	Hunsrück	Forest clearing in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	709		709	49.71246	7.13071	WGS84	POINT (7.13071 49.71246)
URN:UDE:DNA_MB_2020:Hun_2_TowLW (S)_V9	URN:UDE:DNA_MB_2020:Hun_2_TowLW (S)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarEcl (S)_V9	URN:UDE:DNA_MB_2020:Hun_2_BarEcl (S)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowLB (S)_V9	URN:UDE:DNA_MB_2020:Hun_2_TowLB (S)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarConv (S)_V9	URN:UDE:DNA_MB_2020:Hun_2_BarConv (S)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowSB (S)_V9	URN:UDE:DNA_MB_2020:Hun_2_TowSB (S)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowLW (L)_V9	URN:UDE:DNA_MB_2020:Hun_2_TowLW (L)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarEcl (L)_V9	URN:UDE:DNA_MB_2020:Hun_2_BarEcl (L)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_TowLB (L)_V9	URN:UDE:DNA_MB_2020:Hun_2_TowLB (L)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
URN:UDE:DNA_MB_2020:Hun_2_BarConv (L)_V9	URN:UDE:DNA_MB_2020:Hun_2_BarConv (L)_V9	2020-07-31	Grassland (No. "2" in sampling site)	Malaise Trap	Germany	DE	Hunsrück	Meadow in the Nationalpark Hunsrück-Hochwald, lower mountain range, SW Germany	537		537	49.68181	7.070660	WGS84	POINT (7.07066 49.68181)
