id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	eventDate	continent	country	countryCode	stateProvince	county	locality	minimumElevationInMeters	verbatimElevation	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	typeStatus	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	scientificNameAuthorship
Rheedea:Did_Sin:001	BHPL	PreservedSpecimen	Rheedea:Did_Sin:001	VG2018NL3679	VG2018NL3679	Preeti Saryan	https://orcid.org/0000-0003-0760-4432	2018-08-29	Asia	India	IN	Nagaland	Kiphire district	Mount Saramati	2580	2580 m	25.753056	94.990556	100	N 25°45'11'', E 94°59'26''	Holotype	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
Rheedea:Did_Sin:002	ASSAM	PreservedSpecimen	Rheedea:Did_Sin:002	VG2018NL3679	VG2018NL3679	Preeti Saryan	https://orcid.org/0000-0003-0760-4432	2018-08-29	Asia	India	IN	Nagaland	Kiphire district	Mount Saramati	2580	2580 m	25.753056	94.990556	100	N 25°45'11'', E 94°59'26''	Isotype	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
Rheedea:Did_Sin:003	KUN	PreservedSpecimen	Rheedea:Did_Sin:003	CL19005	CL19005	D.T. Liu et al.	https://orcid.org/0000-0002-2295-3799	2019-10-09	Asia	China	CH	Yunnan	Tengchong City	Danzha Village, Langyashan	2528	elev. 2528 m	25.5	98.283333	100	25°30' N, 98°17' E	Material examined	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
Rheedea:Did_Sin:004	BM	PreservedSpecimen	Rheedea:Did_Sin:004	BM011026036	19018	F. Kingdon-Ward	https://www.wikidata.org/wiki/Q321094	1949-11-11	Asia	India	IN	Nagaland	Naga hills	Japvo ridge	2194	7200 ft	25.5834788	94.0882874	5000		Material examined	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
Rheedea:Did_Sin:005	BM	PreservedSpecimen	Rheedea:Did_Sin:005	BM011026038	19018	F. Kingdon-Ward	https://www.wikidata.org/wiki/Q321094	1949-11-11	Asia	India	IN	Nagaland	Naga hills	Japvo ridge	2194	7200 ft	25.5834788	94.0882874	5000		Material examined	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
Rheedea:Did_Sin:006	NYBG	PreservedSpecimen	Rheedea:Did_Sin:006	NYBG02652121	19018	F. Kingdon-Ward	https://www.wikidata.org/wiki/Q321094	1949-11-11	Asia	India	IN	Nagaland	Naga hills	Japvo ridge	2194	7200 ft	25.5834788	94.0882874	5000		Material examined	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
Rheedea:Did_Sin:007	E	PreservedSpecimen	Rheedea:Did_Sin:007	E00627990	19018	F. Kingdon-Ward	https://www.wikidata.org/wiki/Q321094	1949-11-11	Asia	India	IN	Nagaland	Naga hills	Japvo ridge	2194	7200 ft	25.5834788	94.0882874	5000		Material examined	Didymocarpus sinoindicus	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Didymocarpus	sinoindicus	N.S.Prasanna, Lei Cai & V.Gowda
