id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	associatedOccurrences	associatedReferences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	preparations	disposition	verbatimLabel	associatedSequences	materialEntityRemarks	materialSampleID	eventID	parentEventID	eventType	projectID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	countryCode	stateProvince	county	municipality	locality	verbatimLocality	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	typifiedName	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
1	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				1																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			28	50	28-50					12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
2	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				2																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea					28-50					12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
3	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				3																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			12000	1400						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
4	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				4																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			-500	600						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
5	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				5																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			0.5	0.00E+00						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
6	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				6																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			4 feet	10 feet						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
7	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				7																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			100 ft	200 ft						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
8	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				8																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			50	28						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
9	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				9																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			-14000	-18000						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
10	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				10																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			500	15000						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
11	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				11																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea			20000	30000						12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
1055375516	PhysicalObject			CC_BY_4_0												FOSSIL_SPECIMEN				1055375516																		PRESENT																						BID-CA2020-055-NAC		1959-05-26		146	146	1959	5	26												EUROPE				DK				Knähaken, Helisingborg, Øresund, Knähaken, S. of Helisingborg, Øresund				diez metros	veinte metros																																																										Neocrania anomala (O.F.Müller, 1776)								Animalia	Brachiopoda	Craniata	Craniida	Cranioidea	Craniidae				Novocrania	Neocrania			anomala			SPECIES				SYNONYM		
1057126831	PhysicalObject			CC_BY_4_0												FOSSIL_SPECIMEN				1057126831																		PRESENT																						BID-CA2020-055-NAC		1959-05-26		146	146	1959	5	26												EUROPE				DK				Knähaken, Helisingborg, Øresund, Knähaken, S. of Helisingborg, Øresund				ten m	eleven m																																																										Neocrania anomala (O.F.Müller, 1776)								Animalia	Brachiopoda	Craniata	Craniida	Cranioidea	Craniidae				Novocrania	Neocrania			anomala			SPECIES				SYNONYM		
1234581580	PhysicalObject			CC_BY_4_0												PRESERVED_SPECIMEN				1234581580																		PRESENT																						BID-CA2020-055-NAC		1966-07-17		198	198	1966	7	17																CO				Caribbean Sea	Caribbean Sea | Caribbean Sea					622--659 m					12.666667	-72																																																			Dalium solidum Dall, 1889								Animalia	Mollusca	Gastropoda	Littorinimorpha	Tonnoidea	Cassidae	Cassinae			Dalium	Dalium			solidum			SPECIES				ACCEPTED		
