id	eventID	eventDate	verbatimEventDate	locationID	continent	country	countryCode	stateProvince	county	municipality	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks
Gubbi:Bisle:001	Gubbi:Bisle:001	2012-07-04/2012-07-05	July 4-5 2012	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:002	Gubbi:Bisle:002	2013-06-15/2013-06-16	Jun 15-16 2013	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:003	Gubbi:Bisle:003	2014-08-23/2014-08-25	Aug 23-25 2014	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:004	Gubbi:Bisle:004	2015-07-04/2015-07-06	Jul 4-6 2015	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:005	Gubbi:Bisle:005	2016-06-10/2016-06-12	Jun 10-12 2016	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:006	Gubbi:Bisle:006	2017-06-09/2017-06-11	Jun 9-11 2017	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:007	Gubbi:Bisle:007	2018-07-13/2018-07-15	Jul 13-15 2018	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:008	Gubbi:Bisle:008	2019-07-12/2019-07-14	Jul 12-14 2019	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:009	Gubbi:Bisle:009	2021-08-27/2021-08-29	27-29 Aug, 2021	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:010	Gubbi:Bisle:010	2022-08-13/2022-08-15	13-15 Aug, 2022	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:011	Gubbi:Bisle:011	2023-06-30/2023-07-02	30 Jun-2 July, 2023	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:012	Gubbi:Bisle:012	2024-06-21/2024-06-23	21-23 Jun 2024	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
Gubbi:Bisle:013	Gubbi:Bisle:013	2025-07-11/2025-07-13	11-13 Jul 2025	geopick-v2.1.0-2025-07-04T07-37-05.930Z-907	Asia	India	IN	Karnataka	Hassan	Sakaleshpura	Bisle, Sakaleshpura, Karnataka	12.721771	75.691422	epsg:4326	250	0.0000001	3.503	POLYGON ((75.693735 12.722657, 75.693011 12.72284, 75.692587 12.723039, 75.692073 12.723478, 75.691702 12.723421, 75.691236 12.723018, 75.691193 12.722641, 75.691048 12.722223, 75.691021 12.721882, 75.690742 12.721563, 75.691112 12.721082, 75.691418 12.720313, 75.690866 12.719847, 75.690576 12.719407, 75.689868 12.719072, 75.688795 12.718675, 75.688151 12.718602, 75.687615 12.719303, 75.68725 12.719763, 75.686842 12.720098, 75.686316 12.720475, 75.685405 12.720276, 75.684375 12.719826, 75.683903 12.719334, 75.683312 12.718706, 75.683323 12.718288, 75.683677 12.718057, 75.684214 12.717565, 75.684428 12.717398, 75.685254 12.717168, 75.685662 12.717335, 75.686134 12.717586, 75.686402 12.717534, 75.686756 12.717597, 75.687261 12.717565, 75.688044 12.717314, 75.688473 12.717189, 75.689203 12.717147, 75.689578 12.717199, 75.69034 12.71744, 75.690769 12.717681, 75.691112 12.717817, 75.691928 12.717838, 75.692571 12.717754, 75.6927 12.717586, 75.693011 12.717701, 75.693333 12.717461, 75.694299 12.717482, 75.694749 12.717576, 75.695125 12.717743, 75.695286 12.717953, 75.695189 12.718654, 75.694985 12.718957, 75.694374 12.71901, 75.694052 12.7188, 75.693676 12.718581, 75.693483 12.718696, 75.693269 12.719271, 75.693119 12.719575, 75.693387 12.720203, 75.693773 12.720716, 75.693945 12.721417, 75.693735 12.722657))	epsg:4326	1	BharataHS	2025-07-04T07:37:06.491Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.0	Coordinates and tracks captured manually using GNSS location tracking in smartphone near Bisle Community Hall during field visits of Bisle Frog Watch event.
