id	language	eventID	parentEventID	eventType	eventDate	eventTime	year	month	day	samplingProtocol	waterBody	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision
MI	en	MI		Site visit							Southern Ocean	Melchior Islands			-64.3208	-62.9229	EPSG:4326	11.1	0.0001
MI_DIV1	en	MI_DIV1	MI	Collect	2019-02-27		2019	2	27	scuba diving	Southern Ocean	Melchior Islands			-64.3208	-62.9229	EPSG:4326	11.1	0.0001
MI_DIV2	en	MI_DIV2	MI	Collect	2019-02-27		2019	2	27	scuba diving	Southern Ocean	Melchior Islands			-64.3208	-62.9229	EPSG:4326	11.1	0.0001
MI_DIV8	en	MI_DIV8	MI	Collect	2019-03-02		2019	3	2	scuba diving	Southern Ocean	Melchior Islands			-64.3208	-62.9229	EPSG:4326	11.1	0.0001
MI_NIS02	en	MI_NIS02	MI	Collect	2019-02		2019	2		subsurface water sampling	Southern Ocean	Melchior Islands	17	17	-64.3208	-62.9229	EPSG:4326	11.1	0.0001
MI_NIS02_245_0	en	MI_NIS02_245_0	MI_NIS02	MaterialSample	2019-02		2019	2		subsurface water sampling	Southern Ocean	Melchior Islands	17	17	-64.3208	-62.9229	EPSG:4326	11.1	0.0001
NH	en	NH		Site visit							Southern Ocean	Neko Harbour			-64.8428	-62.5335	EPSG:4326	11.1	0.0001
NH_DIV9	en	NH_DIV9	NH	Collect	2019-03-04		2019	3	4	scuba diving	Southern Ocean	Neko Harbour			-64.8428	-62.5335	EPSG:4326	11.1	0.0001
NH_DIV11	en	NH_DIV11	NH	Collect	2019-03-05		2019	3	5	scuba diving	Southern Ocean	Neko Harbour			-64.8428	-62.5335	EPSG:4326	11.1	0.0001
NH_NIS06	en	NH_NIS06	NH	Collect	2019-03-05	09:00	2019	3	5	subsurface water sampling	Southern Ocean	Neko Harbour	2.5	20	-64.8428	-62.5335	EPSG:4326	11.1	0.0001
NH_NIS06_502_0	en	NH_NIS06_502_0	NH_NIS06	MaterialSample	2019-03-05	09:00	2019	3	5	subsurface water sampling	Southern Ocean	Neko Harbour	2.5	20	-64.8428	-62.5335	EPSG:4326	11.1	0.0001
NH_DIV13	en	NH_DIV13	NH	Collect	2019-03-06		2019	3	6	scuba diving	Southern Ocean	Neko Harbour			-64.8428	-62.5335	EPSG:4326	11.1	0.0001
UI	en	UI		Site visit							Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_DIV14	en	UI_DIV14	UI	Collect	2019-03-07		2019	3	7	scuba diving	Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_DIV15	en	UI_DIV15	UI	Collect	2019-03-07		2019	3	7	scuba diving	Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_DIV16	en	UI_DIV16	UI	Collect	2019-03-08		2019	3	8	scuba diving	Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_DIV17	en	UI_DIV17	UI	Collect	2019-03-08		2019	3	8	scuba diving	Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_NIS08	en	UI_NIS08	UI	Collect	2019-03-08	09:30	2019	3	8	subsurface water sampling	Southern Ocean	Useful Island	20	20	-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_NIS08_692_0	en	UI_NIS08_692_0	UI_NIS08	MaterialSample	2019-03-08	09:30	2019	3	8	subsurface water sampling	Southern Ocean	Useful Island	20	20	-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_DIV21	en	UI_DIV21	UI	Collect	2019-03-10		2019	3	10	scuba diving	Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
UI_vv7	en	UI_vv7	UI	Collect	2019-03		2019	3		van veen	Southern Ocean	Useful Island			-64.7191	-62.8693	EPSG:4326	11.1	0.0001
SK	en	SK		Site visit							Southern Ocean	Skontorp Cove			-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_DIV19	en	SK_DIV19	SK	Collect	2019-03-09		2019	3	9	scuba diving	Southern Ocean	Skontorp Cove			-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_DIV20	en	SK_DIV20	SK	Collect	2019-03-10		2019	3	10	scuba diving	Southern Ocean	Skontorp Cove			-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_DIV21	en	SK_DIV21	SK	Collect	2019-03-10		2019	3	10	scuba diving	Southern Ocean	Skontorp Cove			-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_NIS10	en	SK_NIS10	SK	Collect	2019-03		2019	3		subsurface water sampling	Southern Ocean	Skontorp Cove	2.5	20	-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_NIS10_920_0	en	SK_NIS10_920_0	SK_NIS10	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Skontorp Cove	2.5	20	-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_NIS10_923_0	en	SK_NIS10_923_0	SK_NIS10	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Skontorp Cove	2.5	20	-64.9032	-62.8641	EPSG:4326	11.1	0.0001
SK_DIV29	en	SK_DIV29	SK	Collect	2019-03-16		2019	3	16	scuba diving	Southern Ocean	Skontorp Cove			-64.9032	-62.8641	EPSG:4326	11.1	0.0001
HI	en	HI		Site visit							Southern Ocean	Hovgaard Islands			-65.101	-64.0832	EPSG:4326	11.1	0.0001
HI_DIV22	en	HI_DIV22	HI	Collect	2019-03-12		2019	3	12	scuba diving	Southern Ocean	Hovgaard Islands			-65.101	-64.0832	EPSG:4326	11.1	0.0001
HI_DIV23	en	HI_DIV23	HI	Collect	2019-03-12		2019	3	12	scuba diving	Southern Ocean	Hovgaard Islands			-65.101	-64.0832	EPSG:4326	11.1	0.0001
HI_DIV25	en	HI_DIV25	HI	Collect	2019-03-13		2019	3	13	scuba diving	Southern Ocean	Hovgaard Islands			-65.101	-64.0832	EPSG:4326	11.1	0.0001
HI_NIS14	en	HI_NIS14	HI	Collect	2019-03		2019	3		subsurface water sampling	Southern Ocean	Hovgaard Islands	8	8	-65.101	-64.0832	EPSG:4326	11.1	0.0001
HI_NIS14_1095_0	en	HI_NIS14_1095_0	HI_NIS14	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Hovgaard Islands	8	8	-65.101	-64.0832	EPSG:4326	11.1	0.0001
HI_NIS14_1096_0	en	HI_NIS14_1096_0	HI_NIS14	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Hovgaard Islands	8	8	-65.101	-64.0832	EPSG:4326	11.1	0.0001
GR	en	GR		Site visit							Southern Ocean	Green Reef			-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_DIV29	en	GR_DIV29	GR	Collect	2019-03-16		2019	3	16	scuba diving	Southern Ocean	Green Reef			-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_DIV30	en	GR_DIV30	GR	Collect	2019-03-16		2019	3	16	scuba diving	Southern Ocean	Green Reef			-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_DIV31	en	GR_DIV31	GR	Collect	2019-03-16		2019	3	16	scuba diving	Southern Ocean	Green Reef			-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_DIV31S	en	GR_DIV31S	GR	Collect	2019-03-16		2019	3	16	scuba diving	Southern Ocean	Green Reef			-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_NIS16	en	GR_NIS16	GR	Collect	2019-03		2019	3		subsurface water sampling	Southern Ocean	Green Reef	2.5	18	-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_NIS16_1293_0	en	GR_NIS16_1293_0	GR_NIS16	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Green Reef	2.5	18	-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_NIS16_1294_0	en	GR_NIS16_1294_0	GR_NIS16	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Green Reef	2.5	18	-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_NIS16_1295_0	en	GR_NIS16_1295_0	GR_NIS16	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Green Reef	2.5	18	-64.7265	-63.2829	EPSG:4326	11.1	0.0001
GR_NIS16_1296_0	en	GR_NIS16_1296_0	GR_NIS16	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Green Reef	2.5	18	-64.7265	-63.2829	EPSG:4326	11.1	0.0001
FH	en	FH		Site visit							Southern Ocean	Foyn Harbour			-64.5466	-61.9981	EPSG:4326	11.1	0.0001
FH_DIV34	en	FH_DIV34	FH	Collect	2019-03-19		2019	3	19	scuba diving	Southern Ocean	Foyn Harbour			-64.5466	-61.9981	EPSG:4326	11.1	0.0001
FH_DIV35	en	FH_DIV35	FH	Collect	2019-03-19		2019	3	19	scuba diving	Southern Ocean	Foyn Harbour			-64.5466	-61.9981	EPSG:4326	11.1	0.0001
FH_DIV36	en	FH_DIV36	FH	Collect	2019-03-20		2019	3	20	scuba diving	Southern Ocean	Foyn Harbour			-64.5466	-61.9981	EPSG:4326	11.1	0.0001
FH_NIS18	en	FH_NIS18	FH	Collect	2019-03		2019	3		subsurface water sampling	Southern Ocean	Foyn Harbour	2.5	15	-64.5466	-61.9981	EPSG:4326	11.1	0.0001
FH_NIS18_1370_0	en	FH_NIS18_1370_0	FH_NIS18	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Foyn Harbour	2.5	15	-64.5466	-61.9981	EPSG:4326	11.1	0.0001
FH_NIS18_1371_0	en	FH_NIS18_1371_0	FH_NIS18	MaterialSample	2019-03		2019	3		subsurface water sampling	Southern Ocean	Foyn Harbour	2.5	15	-64.5466	-61.9981	EPSG:4326	11.1	0.0001
