id	eventID	eventDate	continent	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
BBMCount-2021-0001	BBMCount-2021-0001	2021-09-05	ASIA	India	IN	Kerala	NA	9.7462	76.3072	WGS84	1000
BBMCount-2021-0002	BBMCount-2021-0002	2021-09-05	ASIA	India	IN	Jharkhand	NA	22.8219	86.2101	WGS84	1000
BBMCount-2021-0003	BBMCount-2021-0003	2021-09-05	ASIA	India	IN	Karnataka	NA	12.9861	77.6822	WGS84	1000
BBMCount-2021-0004	BBMCount-2021-0004	2021-09-07	ASIA	India	IN	Maharashtra	NA	18.5228	73.8389	WGS84	1000
BBMCount-2021-0005	BBMCount-2021-0005	2021-09-07	ASIA	India	IN	Tamil Nadu	NA	11.6851	78.1763	WGS84	1000
BBMCount-2021-0006	BBMCount-2021-0006	2021-09-08	ASIA	India	IN	Tamil Nadu	NA	11.6851	78.1763	WGS84	1000
BBMCount-2021-0007	BBMCount-2021-0007	2021-09-09	ASIA	India	IN	Kerala	NA	9.7462	76.3072	WGS84	1000
BBMCount-2021-0008	BBMCount-2021-0008	2021-09-11	ASIA	India	IN	Maharashtra	NA	18.4956	73.8203	WGS84	1000
BBMCount-2021-0009	BBMCount-2021-0009	2021-09-11	ASIA	India	IN	Karnataka	NA	13.4352	77.502	WGS84	1000
BBMCount-2021-0010	BBMCount-2021-0010	2021-09-12	ASIA	India	IN	Maharashtra	NA	18.515	73.8169	WGS84	1000
BBMCount-2021-0011	BBMCount-2021-0011	2021-09-14	ASIA	India	IN	West Bengal	NA	26.6183	89.5283	WGS84	1000
BBMCount-2021-0012	BBMCount-2021-0012	2021-09-14	ASIA	India	IN	West Bengal	NA	26.7263	88.8548	WGS84	1000
BBMCount-2021-0013	BBMCount-2021-0013	2021-09-14	ASIA	India	IN	West Bengal	NA	25.6195	88.1148	WGS84	1000
BBMCount-2021-0014	BBMCount-2021-0014	2021-09-14	ASIA	India	IN	West Bengal	NA	22.6078	88.4653	WGS84	1000
BBMCount-2021-0015	BBMCount-2021-0015	2021-09-14	ASIA	India	IN	Tamil Nadu	NA	11.6851	78.1763	WGS84	1000
BBMCount-2021-0016	BBMCount-2021-0016	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0017	BBMCount-2021-0017	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7251	74.8521	WGS84	1000
BBMCount-2021-0018	BBMCount-2021-0018	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8533	WGS84	1000
BBMCount-2021-0019	BBMCount-2021-0019	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7251	74.856	WGS84	1000
BBMCount-2021-0020	BBMCount-2021-0020	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7228	74.8546	WGS84	1000
BBMCount-2021-0021	BBMCount-2021-0021	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7266	74.8504	WGS84	1000
BBMCount-2021-0022	BBMCount-2021-0022	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0023	BBMCount-2021-0023	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0024	BBMCount-2021-0024	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7231	74.8542	WGS84	1000
BBMCount-2021-0025	BBMCount-2021-0025	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7249	74.8533	WGS84	1000
BBMCount-2021-0026	BBMCount-2021-0026	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0027	BBMCount-2021-0027	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0028	BBMCount-2021-0028	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7249	74.8533	WGS84	1000
BBMCount-2021-0029	BBMCount-2021-0029	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7247	74.8556	WGS84	1000
BBMCount-2021-0030	BBMCount-2021-0030	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7247	74.8524	WGS84	1000
BBMCount-2021-0031	BBMCount-2021-0031	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0032	BBMCount-2021-0032	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0033	BBMCount-2021-0033	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0034	BBMCount-2021-0034	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0035	BBMCount-2021-0035	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7251	74.8521	WGS84	1000
BBMCount-2021-0036	BBMCount-2021-0036	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0037	BBMCount-2021-0037	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7231	74.8511	WGS84	1000
BBMCount-2021-0038	BBMCount-2021-0038	2021-09-15	ASIA	India	IN	Jammu & Kashmir	NA	32.7248	74.8536	WGS84	1000
BBMCount-2021-0039	BBMCount-2021-0039	2021-09-15	ASIA	India	IN	West Bengal	NA	22.6078	88.4653	WGS84	1000
BBMCount-2021-0040	BBMCount-2021-0040	2021-09-17	ASIA	India	IN	Maharashtra	NA	18.5462	73.7951	WGS84	1000
BBMCount-2021-0041	BBMCount-2021-0041	2021-09-17	ASIA	India	IN	Maharashtra	NA	18.5238	73.8397	WGS84	1000
BBMCount-2021-0042	BBMCount-2021-0042	2021-09-18	ASIA	India	IN	Kerala	NA	9.7462	76.3072	WGS84	1000
BBMCount-2021-0043	BBMCount-2021-0043	2021-09-18	ASIA	India	IN	Maharashtra	NA	19.0523	72.8626	WGS84	1000
BBMCount-2021-0044	BBMCount-2021-0044	2021-09-19	ASIA	India	IN	West Bengal	NA	26.6183	89.5283	WGS84	1000
BBMCount-2021-0045	BBMCount-2021-0045	2021-09-19	ASIA	India	IN	West Bengal	NA	25.6195	88.1148	WGS84	1000
BBMCount-2021-0046	BBMCount-2021-0046	2021-09-19	ASIA	India	IN	Jammu & Kashmir	NA	33.3517	75.2805	WGS84	1000
BBMCount-2021-0047	BBMCount-2021-0047	2021-09-20	ASIA	India	IN	Maharashtra	NA	19.2701	72.9554	WGS84	1000
BBMCount-2021-0048	BBMCount-2021-0048	2021-09-20	ASIA	India	IN	Maharashtra	NA	18.595	73.925	WGS84	1000
BBMCount-2021-0049	BBMCount-2021-0049	2021-09-22	ASIA	India	IN	West Bengal	NA	22.6078	88.4653	WGS84	1000
BBMCount-2021-0050	BBMCount-2021-0050	2021-09-22	ASIA	India	IN	West Bengal	NA	26.7263	88.8548	WGS84	1000
BBMCount-2021-0051	BBMCount-2021-0051	2021-09-22	ASIA	India	IN	Bihar	NA	25.2425	86.7273	WGS84	1000
BBMCount-2021-0052	BBMCount-2021-0052	2021-09-23	ASIA	India	IN	Maharashtra	NA	18.525	73.8148	WGS84	1000
BBMCount-2021-0053	BBMCount-2021-0053	2021-09-24	ASIA	India	IN	Jammu & Kashmir	NA	32.4856	75.4049	WGS84	1000
BBMCount-2021-0054	BBMCount-2021-0054	2021-09-24	ASIA	India	IN	Jammu & Kashmir	NA	32.4856	75.4049	WGS84	1000
BBMCount-2021-0055	BBMCount-2021-0055	2021-09-24	ASIA	India	IN	Jammu & Kashmir	NA	32.4856	75.4049	WGS84	1000
BBMCount-2021-0056	BBMCount-2021-0056	2021-09-24	ASIA	India	IN	Jammu & Kashmir	NA	32.4856	75.4049	WGS84	1000
BBMCount-2021-0057	BBMCount-2021-0057	2021-09-25	ASIA	India	IN	Maharashtra	NA	19.2949	72.9129	WGS84	1000
BBMCount-2021-0058	BBMCount-2021-0058	2021-09-27	ASIA	India	IN	Maharashtra	NA	19.2701	72.9554	WGS84	1000
BBMCount-2021-0059	BBMCount-2021-0059	2021-09-27	ASIA	India	IN	Delhi	NA	28.5185	77.2121	WGS84	1000
BBMCount-2021-0060	BBMCount-2021-0060	2021-09-27	ASIA	India	IN	Jammu & Kashmir	NA	32.7584	74.8359	WGS84	1000
BBMCount-2021-0061	BBMCount-2021-0061	2021-09-28	ASIA	India	IN	Tamil Nadu	NA	11.72	78.1835	WGS84	1000
BBMCount-2021-0062	BBMCount-2021-0062	2021-09-28	ASIA	India	IN	Madhya Pradesh	NA	23.1805	79.9861	WGS84	1000
BBMCount-2021-0063	BBMCount-2021-0063	2021-09-28	ASIA	India	IN	Madhya Pradesh	NA	22.2507	78.0301	WGS84	1000
BBMCount-2021-0064	BBMCount-2021-0064	2021-09-28	ASIA	India	IN	Madhya Pradesh	NA	22.6231	75.6243	WGS84	1000
BBMCount-2021-0065	BBMCount-2021-0065	2021-09-28	ASIA	India	IN	Chhattisgarh	NA	22.0912	82.1398	WGS84	1000
BBMCount-2021-0066	BBMCount-2021-0066	2021-09-29	ASIA	India	IN	Delhi	NA	28.5951	77.2472	WGS84	1000
BBMCount-2021-0067	BBMCount-2021-0067	2021-09-29	ASIA	India	IN	Maharashtra	NA	19.125	74.7406	WGS84	1000
BBMCount-2021-0068	BBMCount-2021-0068	2021-09-30	ASIA	India	IN	Delhi	NA	28.4933	77.2672	WGS84	1000
BBMCount-2021-0069	BBMCount-2021-0069	2021-09-30	ASIA	India	IN	Maharashtra	NA	17.6421	74.5708	WGS84	1000
BBMCount-2021-0070	BBMCount-2021-0070	2021-09-30	ASIA	India	IN	Maharashtra	NA	19.0932	74.84	WGS84	1000
BBMCount-2021-0071	BBMCount-2021-0071	2021-09-30	ASIA	India	IN	Delhi	NA	28.4933	77.2672	WGS84	1000
BBMCount-2021-0072	BBMCount-2021-0072	2021-09-30	ASIA	India	IN	Delhi	NA	28.4933	77.2672	WGS84	1000
BBMCount-2021-0073	BBMCount-2021-0073	2021-09-30	ASIA	India	IN	Madhya Pradesh	NA	22.6226	75.6274	WGS84	1000
BBMCount-2021-0074	BBMCount-2021-0074	2021-09-30	ASIA	India	IN	Delhi	NA	28.5592	77.1533	WGS84	1000
