id	eventID	parentEventID	eventType	eventDate	samplingProtocol	locationID	country	countryCode	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum
AT-HSW	AT-HSW					https://deims.org/4ac03ec3-39d9-4ca1-a925-b6c1ae80c90d	Austria	AT	1910	2256		47.62202	15.149292	WGS84
AT-HSW-GHK-E05	AT-HSW-GHK-E05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-E05					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-E10	AT-HSW-GHK-E10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-E10					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-E11	AT-HSW-GHK-E11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-E11					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-E13	AT-HSW-GHK-E13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-E13					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-E31	AT-HSW-GHK-E31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-E31					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-E33	AT-HSW-GHK-E33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-E33					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-N05	AT-HSW-GHK-N05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-N05					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-N10	AT-HSW-GHK-N10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-N10					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-N11	AT-HSW-GHK-N11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-N11					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-N13	AT-HSW-GHK-N13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-N13					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-N31	AT-HSW-GHK-N31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-N31					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-N33	AT-HSW-GHK-N33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-N33					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-S05	AT-HSW-GHK-S05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-S05					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-S10	AT-HSW-GHK-S10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-S10					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-S11	AT-HSW-GHK-S11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-S11					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-S13	AT-HSW-GHK-S13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-S13					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-S31	AT-HSW-GHK-S31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-S31					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-S33	AT-HSW-GHK-S33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-S33					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-W05	AT-HSW-GHK-W05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-W05					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-W10	AT-HSW-GHK-W10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-GHK-W10					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-W11	AT-HSW-GHK-W11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-W11					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-W13	AT-HSW-GHK-W13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-W13					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-W31	AT-HSW-GHK-W31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-W31					2214 m	47.61	15.13	WGS84
AT-HSW-GHK-W33	AT-HSW-GHK-W33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-GHK-W33					2214 m	47.61	15.13	WGS84
AT-HSW-WEK-E05	AT-HSW-WEK-E05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-E05					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-E10	AT-HSW-WEK-E10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-E10					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-E11	AT-HSW-WEK-E11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-E11					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-E13	AT-HSW-WEK-E13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-E13					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-E31	AT-HSW-WEK-E31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-E31					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-E33	AT-HSW-WEK-E33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-E33					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-N05	AT-HSW-WEK-N05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-N05					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-N10	AT-HSW-WEK-N10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-N10					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-N11	AT-HSW-WEK-N11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-N11					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-N13	AT-HSW-WEK-N13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-N13					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-N31	AT-HSW-WEK-N31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-N31					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-N33	AT-HSW-WEK-N33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-N33					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-S05	AT-HSW-WEK-S05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-S05					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-S10	AT-HSW-WEK-S10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-S10					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-S11	AT-HSW-WEK-S11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-S11					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-S13	AT-HSW-WEK-S13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-S13					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-S31	AT-HSW-WEK-S31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-S31					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-S33	AT-HSW-WEK-S33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-S33					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-W05	AT-HSW-WEK-W05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-W05					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-W10	AT-HSW-WEK-W10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-WEK-W10					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-W11	AT-HSW-WEK-W11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-W11					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-W13	AT-HSW-WEK-W13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-W13					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-W31	AT-HSW-WEK-W31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-W31					2065 m	47.62	15.16	WGS84
AT-HSW-WEK-W33	AT-HSW-WEK-W33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-WEK-W33					2065 m	47.62	15.16	WGS84
AT-HSW-ZAK-E05	AT-HSW-ZAK-E05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-E05					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-E10	AT-HSW-ZAK-E10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-E10					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-E11	AT-HSW-ZAK-E11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-E11					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-E13	AT-HSW-ZAK-E13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-E13					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-E31	AT-HSW-ZAK-E31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-E31					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-E33	AT-HSW-ZAK-E33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-E33					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-N05	AT-HSW-ZAK-N05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-N05					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-N10	AT-HSW-ZAK-N10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-N10					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-N11	AT-HSW-ZAK-N11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-N11					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-N13	AT-HSW-ZAK-N13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-N13					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-N31	AT-HSW-ZAK-N31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-N31					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-N33	AT-HSW-ZAK-N33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-N33					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-S05	AT-HSW-ZAK-S05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-S05					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-S10	AT-HSW-ZAK-S10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-S10					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-S11	AT-HSW-ZAK-S11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-S11					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-S13	AT-HSW-ZAK-S13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-S13					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-S31	AT-HSW-ZAK-S31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-S31					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-S33	AT-HSW-ZAK-S33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-S33					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-W05	AT-HSW-ZAK-W05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-W05					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-W10	AT-HSW-ZAK-W10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZAK-W10					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-W11	AT-HSW-ZAK-W11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-W11					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-W13	AT-HSW-ZAK-W13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-W13					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-W31	AT-HSW-ZAK-W31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-W31					2255 m	47.61	15.12	WGS84
AT-HSW-ZAK-W33	AT-HSW-ZAK-W33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZAK-W33					2255 m	47.61	15.12	WGS84
AT-HSW-ZIK-E05	AT-HSW-ZIK-E05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-E05					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-E10	AT-HSW-ZIK-E10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-E10					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-E11	AT-HSW-ZIK-E11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-E11					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-E13	AT-HSW-ZIK-E13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-E13					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-E31	AT-HSW-ZIK-E31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-E31					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-E33	AT-HSW-ZIK-E33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-E33					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-N05	AT-HSW-ZIK-N05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-N05					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-N10	AT-HSW-ZIK-N10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-N10					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-N11	AT-HSW-ZIK-N11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-N11					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-N13	AT-HSW-ZIK-N13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-N13					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-N31	AT-HSW-ZIK-N31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-N31					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-N33	AT-HSW-ZIK-N33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-N33					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-S05	AT-HSW-ZIK-S05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-S05					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-S10	AT-HSW-ZIK-S10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-S10					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-S11	AT-HSW-ZIK-S11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-S11					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-S13	AT-HSW-ZIK-S13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-S13					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-S31	AT-HSW-ZIK-S31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-S31					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-S33	AT-HSW-ZIK-S33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-S33					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-W05	AT-HSW-ZIK-W05	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-W05					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-W10	AT-HSW-ZIK-W10	AT-HSW	Survey		Vegetation abundance assessment	AT-HSW-ZIK-W10					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-W11	AT-HSW-ZIK-W11	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-W11					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-W13	AT-HSW-ZIK-W13	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-W13					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-W31	AT-HSW-ZIK-W31	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-W31					1910 m	47.59	15.09	WGS84
AT-HSW-ZIK-W33	AT-HSW-ZIK-W33	AT-HSW	Survey		Vegetation cover assessment	AT-HSW-ZIK-W33					1910 m	47.59	15.09	WGS84
AT-HSW-GHK-E05-1	AT-HSW-GHK-E05-1	AT-HSW-GHK-E05	Site visit	2001-08-20T13:20+02:00 / 2001-08-20T14:30+02:00	Vegetation abundance assessment	AT-HSW-GHK-E05								
AT-HSW-GHK-E05-2	AT-HSW-GHK-E05-2	AT-HSW-GHK-E05	Site visit	2008-07-30T10:00+02:00 / 2008-07-30T13:00+02:00	Vegetation abundance assessment	AT-HSW-GHK-E05								
AT-HSW-GHK-E05-3	AT-HSW-GHK-E05-3	AT-HSW-GHK-E05	Site visit	2015-08-06T10:06+02:00 / 2015-08-06T13:07+02:00	Vegetation abundance assessment	AT-HSW-GHK-E05								
AT-HSW-GHK-E10-1	AT-HSW-GHK-E10-1	AT-HSW-GHK-E10	Site visit	2001-08-20T12:00+02:00 / 2001-08-20T13:35+02:00	Vegetation abundance assessment	AT-HSW-GHK-E10								
AT-HSW-GHK-E10-2	AT-HSW-GHK-E10-2	AT-HSW-GHK-E10	Site visit	2008-07-31T15:00+02:00 / 2008-07-31T17:27+02:00	Vegetation abundance assessment	AT-HSW-GHK-E10								
AT-HSW-GHK-E10-3	AT-HSW-GHK-E10-3	AT-HSW-GHK-E10	Site visit	2015-08-06T09:38+02:00 / 2015-08-06T11:45+02:00	Vegetation abundance assessment	AT-HSW-GHK-E10								
AT-HSW-GHK-E11-1	AT-HSW-GHK-E11-1	AT-HSW-GHK-E11	Site visit	2001-08-19T11:30+02:00 / 2001-08-19T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-E11								
AT-HSW-GHK-E11-2	AT-HSW-GHK-E11-2	AT-HSW-GHK-E11	Site visit	2008-07-30T16:26+02:00 / 2008-07-30T18:10+02:00	Vegetation cover assessment	AT-HSW-GHK-E11								
AT-HSW-GHK-E11-3	AT-HSW-GHK-E11-3	AT-HSW-GHK-E11	Site visit	2015-08-05T14:40+02:00 / 2015-08-05T15:15+02:00	Vegetation cover assessment	AT-HSW-GHK-E11								
AT-HSW-GHK-E13-1	AT-HSW-GHK-E13-1	AT-HSW-GHK-E13	Site visit	2001-08-19T00:00+02:00 / 2001-08-19T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-E13								
AT-HSW-GHK-E13-2	AT-HSW-GHK-E13-2	AT-HSW-GHK-E13	Site visit	2008-07-30T17:10+02:00 / 2008-07-30T19:40+02:00	Vegetation cover assessment	AT-HSW-GHK-E13								
AT-HSW-GHK-E13-3	AT-HSW-GHK-E13-3	AT-HSW-GHK-E13	Site visit	2015-08-05T14:30+02:00 / 2015-08-05T17:05+02:00	Vegetation cover assessment	AT-HSW-GHK-E13								
AT-HSW-GHK-E31-1	AT-HSW-GHK-E31-1	AT-HSW-GHK-E31	Site visit	2001-08-19T12:20+02:00 / 2001-08-19T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-E31								
AT-HSW-GHK-E31-2	AT-HSW-GHK-E31-2	AT-HSW-GHK-E31	Site visit	2008-08-01T13:30+02:00 / 2008-08-01T15:02+02:00	Vegetation cover assessment	AT-HSW-GHK-E31								
AT-HSW-GHK-E31-3	AT-HSW-GHK-E31-3	AT-HSW-GHK-E31	Site visit	2015-08-05T14:40+02:00 / 2015-08-05T16:45+02:00	Vegetation cover assessment	AT-HSW-GHK-E31								
AT-HSW-GHK-E33-1	AT-HSW-GHK-E33-1	AT-HSW-GHK-E33	Site visit	2001-08-20T12:00+02:00 / 2001-08-20T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-E33								
AT-HSW-GHK-E33-2	AT-HSW-GHK-E33-2	AT-HSW-GHK-E33	Site visit	2008-08-03T18:20+02:00 / 2008-08-03T19:20+02:00	Vegetation cover assessment	AT-HSW-GHK-E33								
AT-HSW-GHK-E33-3	AT-HSW-GHK-E33-3	AT-HSW-GHK-E33	Site visit	2015-08-05T14:40+02:00 / 2015-08-05T15:30+02:00	Vegetation cover assessment	AT-HSW-GHK-E33								
AT-HSW-GHK-N05-1	AT-HSW-GHK-N05-1	AT-HSW-GHK-N05	Site visit	2001-08-22T10:45+02:00 / 2001-08-22T11:48+02:00	Vegetation abundance assessment	AT-HSW-GHK-N05								
AT-HSW-GHK-N05-2	AT-HSW-GHK-N05-2	AT-HSW-GHK-N05	Site visit	2008-07-31T09:13+02:00 / 2008-07-31T11:35+02:00	Vegetation abundance assessment	AT-HSW-GHK-N05								
AT-HSW-GHK-N05-3	AT-HSW-GHK-N05-3	AT-HSW-GHK-N05	Site visit	2015-08-06T10:11+02:00 / 2015-08-06T12:21+02:00	Vegetation abundance assessment	AT-HSW-GHK-N05								
AT-HSW-GHK-N10-1	AT-HSW-GHK-N10-1	AT-HSW-GHK-N10	Site visit	2001-08-21T10:45+02:00 / 2001-08-21T11:40+02:00	Vegetation abundance assessment	AT-HSW-GHK-N10								
AT-HSW-GHK-N10-2	AT-HSW-GHK-N10-2	AT-HSW-GHK-N10	Site visit	2008-08-01T15:45+02:00 / 2008-08-01T19:30+02:00	Vegetation cover assessment	AT-HSW-GHK-N10								
AT-HSW-GHK-N10-3	AT-HSW-GHK-N10-3	AT-HSW-GHK-N10	Site visit	2015-08-06T09:40+02:00 / 2015-08-06T12:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N10								
AT-HSW-GHK-N11-1	AT-HSW-GHK-N11-1	AT-HSW-GHK-N11	Site visit	2001-08-20T17:00+02:00 / 2001-08-20T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N11								
AT-HSW-GHK-N11-2	AT-HSW-GHK-N11-2	AT-HSW-GHK-N11	Site visit	2008-08-01T07:10+02:00 / 2008-08-01T07:54+02:00	Vegetation cover assessment	AT-HSW-GHK-N11								
AT-HSW-GHK-N11-3	AT-HSW-GHK-N11-3	AT-HSW-GHK-N11	Site visit	2015-08-03T16:00+02:00 / 2015-08-03T16:48+02:00	Vegetation cover assessment	AT-HSW-GHK-N11								
AT-HSW-GHK-N13-1	AT-HSW-GHK-N13-1	AT-HSW-GHK-N13	Site visit	2001-08-20T00:00+02:00 / 2001-08-20T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N13								
AT-HSW-GHK-N13-2	AT-HSW-GHK-N13-2	AT-HSW-GHK-N13	Site visit	2008-08-01T14:00+02:00 / 2008-08-01T15:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N13								
AT-HSW-GHK-N13-3	AT-HSW-GHK-N13-3	AT-HSW-GHK-N13	Site visit	2015-08-03T16:05+02:00 / 2015-08-03T17:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N13								
AT-HSW-GHK-N31-1	AT-HSW-GHK-N31-1	AT-HSW-GHK-N31	Site visit	2001-08-20T17:00+02:00 / 2001-08-20T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N31								
AT-HSW-GHK-N31-2	AT-HSW-GHK-N31-2	AT-HSW-GHK-N31	Site visit	2008-08-03T10:15+02:00 / 2008-08-03T11:30+02:00	Vegetation cover assessment	AT-HSW-GHK-N31								
AT-HSW-GHK-N31-3	AT-HSW-GHK-N31-3	AT-HSW-GHK-N31	Site visit	2015-08-03T18:30+02:00 / 2015-08-03T19:11+02:00	Vegetation cover assessment	AT-HSW-GHK-N31								
AT-HSW-GHK-N33-1	AT-HSW-GHK-N33-1	AT-HSW-GHK-N33	Site visit	2001-08-19T19:00+02:00 / 2001-08-19T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-N33								
AT-HSW-GHK-N33-2	AT-HSW-GHK-N33-2	AT-HSW-GHK-N33	Site visit	2008-08-01T15:22+02:00 / 2008-08-01T15:55+02:00	Vegetation abundance assessment	AT-HSW-GHK-N33								
AT-HSW-GHK-N33-3	AT-HSW-GHK-N33-3	AT-HSW-GHK-N33	Site visit	2015-08-03T16:51+02:00 / 2015-08-03T18:26+02:00	Vegetation abundance assessment	AT-HSW-GHK-N33								
AT-HSW-GHK-S05-1	AT-HSW-GHK-S05-1	AT-HSW-GHK-S05	Site visit	2001-08-18T15:24+02:00 / 2001-08-18T17:25+02:00	Vegetation abundance assessment	AT-HSW-GHK-S05								
AT-HSW-GHK-S05-2	AT-HSW-GHK-S05-2	AT-HSW-GHK-S05	Site visit	2008-07-30T12:44+02:00 / 2008-07-30T15:37+02:00	Vegetation abundance assessment	AT-HSW-GHK-S05								
AT-HSW-GHK-S05-3	AT-HSW-GHK-S05-3	AT-HSW-GHK-S05	Site visit	2015-08-06T13:00+02:00 / 2015-08-06T15:00+02:00	Vegetation abundance assessment	AT-HSW-GHK-S05								
AT-HSW-GHK-S10-1	AT-HSW-GHK-S10-1	AT-HSW-GHK-S10	Site visit	2001-08-20T10:20+02:00 / 2001-08-20T00:00+02:00	Vegetation abundance assessment	AT-HSW-GHK-S10								
AT-HSW-GHK-S10-2	AT-HSW-GHK-S10-2	AT-HSW-GHK-S10	Site visit	2008-07-30T16:05+02:00 / 2008-07-30T18:00+02:00	Vegetation cover assessment	AT-HSW-GHK-S10								
AT-HSW-GHK-S10-3	AT-HSW-GHK-S10-3	AT-HSW-GHK-S10	Site visit	2015-08-05T14:38+02:00 / 2015-08-05T17:10+02:00	Vegetation cover assessment	AT-HSW-GHK-S10								
AT-HSW-GHK-S11-1	AT-HSW-GHK-S11-1	AT-HSW-GHK-S11	Site visit	2001-08-20T00:00+02:00 / 2001-08-20T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-S11								
AT-HSW-GHK-S11-2	AT-HSW-GHK-S11-2	AT-HSW-GHK-S11	Site visit	2008-07-31T14:45+02:00 / 2008-07-31T16:00+02:00	Vegetation cover assessment	AT-HSW-GHK-S11								
AT-HSW-GHK-S11-3	AT-HSW-GHK-S11-3	AT-HSW-GHK-S11	Site visit	2015-08-06T09:41+02:00 / 2015-08-06T13:30+02:00	Vegetation cover assessment	AT-HSW-GHK-S11								
AT-HSW-GHK-S13-1	AT-HSW-GHK-S13-1	AT-HSW-GHK-S13	Site visit	2001-08-18T17:00+02:00 / 2001-08-18T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-S13								
AT-HSW-GHK-S13-2	AT-HSW-GHK-S13-2	AT-HSW-GHK-S13	Site visit	2008-08-01T17:15+02:00 / 2008-08-01T18:40+02:00	Vegetation cover assessment	AT-HSW-GHK-S13								
AT-HSW-GHK-S13-3	AT-HSW-GHK-S13-3	AT-HSW-GHK-S13	Site visit	2015-08-06T13:04+02:00 / 2015-08-06T15:30+02:00	Vegetation cover assessment	AT-HSW-GHK-S13								
AT-HSW-GHK-S31-1	AT-HSW-GHK-S31-1	AT-HSW-GHK-S31	Site visit	2001-08-18T00:00+02:00 / 2001-08-18T00:00+02:00	Vegetation cover assessment	AT-HSW-GHK-S31								
AT-HSW-GHK-S31-2	AT-HSW-GHK-S31-2	AT-HSW-GHK-S31	Site visit	2008-08-02T08:05+02:00 / 2008-08-02T09:05+02:00	Vegetation cover assessment	AT-HSW-GHK-S31								
