id	modified	license	bibliographicCitation	institutionCode	basisOfRecord	informationWithheld	dynamicProperties	occurrenceID	catalogNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	occurrenceStatus	associatedTaxa	occurrenceRemarks	eventDate	eventTime	habitat	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	taxonID	scientificName	phylum	class	order	family	genus	taxonRank	vernacularName
https://udv.arter.dk/fund/71519386	2025-07-16T12:51:11.255+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":""}	https://udv.arter.dk/fund/71519386	Arter_71519386	Simon Bob Tobiasen		Few	Individuals			Present			2023-05-07	11:30:16.000+02:00		Denmark	DK	55.604075967915286	11.96979720000076	EPSG:4326	14.798	Simon Bob Tobiasen	MSTSNM:Arter:21141	Fomitopsis pinicola (Sw.) P. Karst.	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	Fomitopsis	Species	Randbæltet hovporesvamp
https://udv.arter.dk/fund/74480893	2025-07-16T12:51:11.255+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":""}	https://udv.arter.dk/fund/74480893	Arter_74480893	Simon Bob Tobiasen	2	Single	Individuals			Present			2025-03-14	10:20:48.000+01:00		Denmark	DK	55.607296067906404	11.970150400000751	EPSG:4326	100	Simon Bob Tobiasen	MSTSNM:Arter:29917	Corvus corax Linnaeus, 1758	Chordata	Aves	Passeriformes	Corvidae	Corvus	Species	Ravn
https://udv.arter.dk/fund/74480894	2025-07-16T12:51:11.255+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":""}	https://udv.arter.dk/fund/74480894	Arter_74480894	Simon Bob Tobiasen		Single	Individuals			Present			2025-03-14	10:20:48.000+01:00		Denmark	DK	55.60405556791537	11.96978790000076	EPSG:4326	16.392	Simon Bob Tobiasen	MSTSNM:Arter:18422	Anemone ranunculoides L.	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Anemone	Species	Gul anemone
https://udv.arter.dk/fund/88304913	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"BarkOfLivingTrees"}	https://udv.arter.dk/fund/88304913	Arter_88304913	Ordinary User - Edit		Few	Individuals			Present			2025-04-18	09:00:00.000+02:00		Denmark	DK	55.93825107191138	9.352461200848332	EPSG:4326	0.5	Ordinary User - Edit | Moderator user	MSTSNM:Arter:10746	Gambusia Poey, 1854	Chordata	Teleostei	Cyprinodontiformes	Poeciliidae	Gambusia	Genus	
https://udv.arter.dk/fund/89411882	2025-04-24T04:02:26.083+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Asphalt"}	https://udv.arter.dk/fund/89411882	Arter_89411882	tmq	10	Scattered	Individuals	Male	NewlyTransformed	Present			2021-05-24	05:59:00.000+02:00	FertilizedFieldWithAnnualCrop	Denmark	DK	55.08700006937402	10.920000000001055	EPSG:4326	1.2	tmq	MSTSNM:Arter:30289	Belone belone (Linnaeus, 1760)	Chordata	Teleostei	Beloniformes	Belonidae	Belone	Species	Hornfisk
https://udv.arter.dk/fund/89790458	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"BarkOfLivingTrees"}	https://udv.arter.dk/fund/89790458	Arter_89790458	Ordinary User - Edit		Few	Individuals			Present			2025-04-18	09:00:00.000+02:00		Denmark	DK	55.947761337083705	9.360921398857037	EPSG:4326	0.5	dvt@globeteam.com | Ordinary User - Edit	MSTSNM:Arter:30442	Perca fluviatilis Linnaeus, 1758	Chordata	Teleostei	Perciformes	Percidae	Perca	Species	Aborre
https://udv.arter.dk/fund/90640127	2025-08-21T10:44:47.354+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"OtherSubstrate"}	https://udv.arter.dk/fund/90640127	Arter_90640127	Ordinary User 2	2	Many	Individuals	Male	Adult	Present			2025-06-16	10:55:34.367+02:00	ProtectedSea	Denmark	DK	55.820889707446945	10.019695750369028	EPSG:4326	5	Ordinary User 2	MSTSNM:Arter:13313	Asterias rubens Linnaeus, 1758	Echinodermata	Asteroidea	Forcipulatida	Asteriidae	Asterias	Species	Almindelig søstjerne
https://udv.arter.dk/fund/90640140	2025-07-16T12:51:11.255+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"VertebrateRemains"}	https://udv.arter.dk/fund/90640140	Arter_90640140	Simon Bob Tobiasen		Few	Individuals	Male	Larva	Present			2025-04-12	11:17:39.000+02:00	DeciduousForest	Denmark	DK	55.64005691968613	11.88513144524139	EPSG:4326	100	Simon Bob Tobiasen	MSTSNM:Arter:29917	Corvus corax Linnaeus, 1758	Chordata	Aves	Passeriformes	Corvidae	Corvus	Species	Ravn
https://udv.arter.dk/fund/90640149	2025-07-16T12:51:11.255+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation		{"Substrate":"VertebrateRemains"}	https://udv.arter.dk/fund/90640149	Arter_90640149	Simon Bob Tobiasen		Few	Individuals	Male	Pupa	Present			2025-06-17	13:31:17.115+02:00	DeciduousForest	Denmark	DK	55.62063570047508	11.87577117249508	EPSG:4326	100	Simon Bob Tobiasen	MSTSNM:Arter:29917	Corvus corax Linnaeus, 1758	Chordata	Aves	Passeriformes	Corvidae	Corvus	Species	Ravn
https://udv.arter.dk/fund/90740038	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation		{"Substrate":"Plants"}	https://udv.arter.dk/fund/90740038	Arter_90740038	Ordinary User - Edit	1	Scattered	Individuals	Female	Young	Present	Perca fluviatilis	77777	2025-07-02	12:53:09.923+02:00	Farmland	Denmark	DK	56.269381867813955	9.672218737854154	EPSG:4326	5	Ordinary User - Edit	MSTSNM:Arter:30442	Perca fluviatilis Linnaeus, 1758	Chordata	Teleostei	Perciformes	Percidae	Perca	Species	Aborre
https://udv.arter.dk/fund/90740039	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation		{"Substrate":"Plants"}	https://udv.arter.dk/fund/90740039	Arter_90740039	Ordinary User - Edit	1	Few	Individuals	Female	Young	Present		Without	2025-07-02	12:53:09.923+02:00	BeachReedBed	Denmark	DK	56.238866773271695	9.952456281809914	EPSG:4326	5	Ordinary User - Edit	MSTSNM:Arter:30442	Perca fluviatilis Linnaeus, 1758	Chordata	Teleostei	Perciformes	Percidae	Perca	Species	Aborre
https://udv.arter.dk/fund/90740087	2025-07-16T12:09:30.494+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Animal"}	https://udv.arter.dk/fund/90740087	Arter_90740087	Test_Mathilde	2	Scattered	Individuals	Male	Juvenile	Present	Haplotinea insectella		2025-07-01	13:10:09.501+02:00	DeciduousForestWithNaturalForestFeatures	Denmark	DK	54.94493057358059	9.88334808980265	EPSG:4326	77	Test_Mathilde	MSTSNM:Arter:29870	Turdus merula Linnaeus, 1758	Chordata	Aves	Passeriformes	Turdidae	Turdus	Species	Solsort
https://udv.arter.dk/fund/90741899	2025-07-23T12:20:51.152+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741899	Arter_90741899	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741900	2025-07-23T12:20:51.281+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741900	Arter_90741900	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741901	2025-07-23T12:20:51.306+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741901	Arter_90741901	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741902	2025-07-23T12:20:51.326+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741902	Arter_90741902	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741903	2025-07-23T12:22:13.645+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741903	Arter_90741903	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Karl | Merete Ravn	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741904	2025-07-23T12:22:13.660+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741904	Arter_90741904	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Karl | Merete Ravn	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741905	2025-07-23T12:22:13.668+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741905	Arter_90741905	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Karl | Merete Ravn	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90741906	2025-07-23T12:22:13.674+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90741906	Arter_90741906	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Karl | Merete Ravn	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90752224	2025-07-24T13:05:52.972+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90752224	Arter_90752224	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90752225	2025-07-24T13:05:53.021+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90752225	Arter_90752225	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90752226	2025-07-24T13:05:53.023+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90752226	Arter_90752226	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90752227	2025-07-24T13:05:53.026+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90752227	Arter_90752227	Simon Bob Tobiasen	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2022-09-26	14:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Simon Tobiasen	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90762320	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90762320	Arter_90762320	Site Admin user	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2025-07-28	02:00:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Ordinary User - Edit	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90762321	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90762321	Arter_90762321	Site Admin user	30	Many	Individuals	Female	Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2025-07-28	02:00:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Ordinary User - Edit	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/90762323	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90762323	Arter_90762323	Site Admin user	30	Many	Individuals	Female	Mykorrhiza	Present			2025-07-28	03:01:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Ordinary User - Edit	MSTSNM:Arter:17082	Hypericum montanum L.	Tracheophyta	Magnoliopsida	Malpighiales	Hypericaceae	Hypericum	Species	Bjerg-perikon
https://udv.arter.dk/fund/90762324	2025-08-21T11:00:52.843+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/90762324	Arter_90762324	Ordinary User - Edit	30	Many	Individuals	Female	Mykorrhiza	Present			2025-07-28	03:01:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	0.5	Ordinary User - Edit	MSTSNM:Arter:17082	Hypericum montanum L.	Tracheophyta	Magnoliopsida	Malpighiales	Hypericaceae	Hypericum	Species	Bjerg-perikon
https://udv.arter.dk/fund/92799672	2025-09-18T07:49:57.457+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/92799672	Arter_92799672	Marianne Graversen Wave	30	Many	Individuals		Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2025-09-15	11:35:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	34.141944481557246	MG Test Roller	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/92799673	2025-09-18T07:49:57.684+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Moor"}	https://udv.arter.dk/fund/92799673	Arter_92799673	Marianne Graversen Wave	30	Many	Individuals		Mykorrhiza	Present		Antallet af svampe er fordoblet på fundstedet ift. sidste år	2025-09-15	11:36:00.000+02:00	MixedForest	Denmark	DK	57.58821888849681	10.000410673836152	EPSG:4326	34.141944481557246	MG Test Roller	MSTSNM:Arter:23275	Tricholoma populinum J.E. Lange	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Tricholoma	Species	Poppel-ridderhat
https://udv.arter.dk/fund/92799786	2025-09-18T09:40:55.033+02:00		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"FertilizedSoil"}	https://udv.arter.dk/fund/92799786	Arter_92799786	Site Admin user	4	NotSpecified	Individuals	Worker	Adult	Present			2025-01-18	10:07:00.000+01:00	Garden	Denmark	DK	56.43300006564037	8.033999999999969	EPSG:4326	3.3	Ordinary User 4	MSTSNM:Arter:17092	Mercurialis perennis L.	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	Mercurialis	Species	Almindelig bingelurt
