id	modified	language	license	bibliographicCitation	institutionCode	basisOfRecord	informationWithheld	dynamicProperties	occurrenceID	catalogNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	behavior	occurrenceStatus	associatedTaxa	occurrenceRemarks	eventDate	eventTime	habitat	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	taxonID	scientificName	phylum	class	order	family	genus	taxonRank	vernacularName
https://udv.arter.dk/fund/89411882	2025-04-24T04:02:26.083+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Asphalt"}	https://udv.arter.dk/fund/89411882	Arter_89411882	tmq	10	Scattered		Male	NewlyTransformed	Hibernating	Present			2021-05-24	05:59:00.000+02:00	FertilizedFieldWithAnnualCrop	Denmark	DK	55.08700006937402	10.920000000001055	EPSG:4326	1.2	tmq	MSTSNM:Arter:30289	Belone belone (Linnaeus, 1760)	Chordata	Teleostei	Beloniformes	Belonidae	Belone	Species	Hornfisk
https://udv.arter.dk/fund/90640127	2025-08-21T10:44:47.354+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"OtherSubstrate"}	https://udv.arter.dk/fund/90640127	Arter_90640127	Ordinary User 2	2	Numerous		Male	Adult	Resting	Present			2025-06-16	10:55:34.367+02:00	ProtectedSea	Denmark	DK	55.820889707446945	10.019695750369028	EPSG:4326	5	Ordinary User 2	MSTSNM:Arter:13313	Asterias rubens Linnaeus, 1758	Echinodermata	Asteroidea	Forcipulatida	Asteriidae	Asterias	Species	Almindelig søstjerne
https://udv.arter.dk/fund/90640140	2025-07-16T12:51:11.255+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"VertebrateRemains"}	https://udv.arter.dk/fund/90640140	Arter_90640140	Simon Bob Tobiasen		FewIndividuals		Male	Larva	Eating	Present			2025-04-12	11:17:39.000+02:00	DeciduousForest	Denmark	DK	55.64005691968613	11.88513144524139	EPSG:4326	100	Simon Bob Tobiasen	MSTSNM:Arter:29917	Corvus corax Linnaeus, 1758	Chordata	Aves	Passeriformes	Corvidae	Corvus	Species	Ravn
https://udv.arter.dk/fund/90640149	2025-07-16T12:51:11.255+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation		{"Substrate":"VertebrateRemains"}	https://udv.arter.dk/fund/90640149	Arter_90640149	Simon Bob Tobiasen		FewIndividuals		Male	Pupa	Eating	Present			2025-06-17	13:31:17.115+02:00	DeciduousForest	Denmark	DK	55.62063570047508	11.87577117249508	EPSG:4326	100	Simon Bob Tobiasen	MSTSNM:Arter:29917	Corvus corax Linnaeus, 1758	Chordata	Aves	Passeriformes	Corvidae	Corvus	Species	Ravn
https://udv.arter.dk/fund/90740038	2025-09-24T10:10:03.552+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation		{"Substrate":"Plants"}	https://udv.arter.dk/fund/90740038	Arter_90740038	Ordinary User	1	Scattered		Female	Young	Playing	Present	Perca fluviatilis	77777	2025-07-02	12:53:09.923+02:00	Farmland	Denmark	DK	56.269381867813955	9.672218737854154	EPSG:4326	5	Ordinary User	MSTSNM:Arter:30442	Perca fluviatilis Linnaeus, 1758	Chordata	Teleostei	Perciformes	Percidae	Perca	Species	Aborre
https://udv.arter.dk/fund/90740039	2025-09-24T10:10:03.552+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation		{"Substrate":"Plants"}	https://udv.arter.dk/fund/90740039	Arter_90740039	Ordinary User	1	FewIndividuals		Female	Young	Other	Present		Without	2025-07-02	12:53:09.923+02:00	BeachReedBed	Denmark	DK	56.238866773271695	9.952456281809914	EPSG:4326	5	Ordinary User	MSTSNM:Arter:30442	Perca fluviatilis Linnaeus, 1758	Chordata	Teleostei	Perciformes	Percidae	Perca	Species	Aborre
https://udv.arter.dk/fund/90740087	2025-07-16T12:09:30.494+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"Animal"}	https://udv.arter.dk/fund/90740087	Arter_90740087	Test_Mathilde	2	Scattered		Male	Juvenile	Hunting	Present	Haplotinea insectella		2025-07-01	13:10:09.501+02:00	DeciduousForestWithNaturalForestFeatures	Denmark	DK	54.94493057358059	9.88334808980265	EPSG:4326	77	Test_Mathilde	MSTSNM:Arter:29870	Turdus merula Linnaeus, 1758	Chordata	Aves	Passeriformes	Turdidae	Turdus	Species	Solsort
https://udv.arter.dk/fund/92772008	2025-09-16T14:46:07.783+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	MachineObservation	Occurrence blurred	{"Substrate":"Plants"}	https://udv.arter.dk/fund/92772008	Arter_92772008	Simon Bob Tobiasen	2	SingleIndividual		Male	Young	Eating	Present			2025-09-21	16:46:07.783+02:00	DeciduousForest	Denmark	DK	55.5938985318524	11.919056104792718	EPSG:4326	5	Simon Invasivv Tobiasen	MSTSNM:Arter:29917	Corvus corax Linnaeus, 1758	Chordata	Aves	Passeriformes	Corvidae	Corvus	Species	Ravn
https://udv.arter.dk/fund/92799786	2025-09-18T09:40:55.033+02:00	da		Arter.dk Miljøstyrelsen	MST-and-NHMD	HumanObservation		{"Substrate":"FertilizedSoil"}	https://udv.arter.dk/fund/92799786	Arter_92799786	Site Admin user	4	NotSpecified		Worker	Adult	Hunting	Present			2025-01-18	10:07:00.000+01:00	Garden	Denmark	DK	56.43300006564037	8.033999999999969	EPSG:4326	3.3	Ordinary User 4	MSTSNM:Arter:17092	Mercurialis perennis L.	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	Mercurialis	Species	Almindelig bingelurt
